Result Details for - ADEDEJI DUROJAIYE (07080628)

Code Course Title Unit Score Grade Semester Session Status
MAT101 ELEMENTARY MATHEMATICS I 3 46 D 2010 2009 C
STA101 ELEMENTARY STATISTICS 2 40 E 2010 2009 C
PHY101 GENERAL PHYSICS I 1 45 D 2010 2009 C
CHM101 GENERAL CHEMISTRY I 4 46 D 2010 2009 C
GNS101 Communication in English 2 56 C 2010 2009 C
GNS103 Hiistory and Phylosophy of Science 2 50 C 2010 2009 C
GNS105 Modern Agriculture and Rural Development 2 50 C 2010 2009 C
BIO101 BASIC BIOLOGY 3 47 D 2010 2009 R
MAT201 Mathematical Methods I 3 60 B 2011 2010 C
MAT203 Sets Logic & Number System 3 70 A 2011 2010 C
MAT205 Linear Algebra I 2 58 C 2011 2010 C
STA201 Probability I 3 60 B 2011 2010 C
CMP203 Intro. To Computer System 2 52 C 2011 2010 C
GNS201 Nigerian Peoples and Culture 2 61 B 2011 2010 C
GNS203 Communication in French 2 63 B 2011 2010 C
CMP301 Community Medical P C 301 55 C 2012 2011 3
CMP303 Data structure 303 60 B 2012 2011 2
CMP307 Operating System I 307 55 C 2012 2011 2
CMP309 Database Management and Design 309 53 C 2012 2011 2
CMP311 Automata theory Computability and Formal Languages 311 60 B 2012 2011 2
CMP201 Scientific Programming Languages I 201 70 A 2012 2011 4
GNS301 Peace Studies and Conflict Resolution 301 62 B 2012 2011 2
CMP401 Organization of Programming Languages 4 64 B 2013 2012 C
CMP403 Modeling and Simulation 2 54 C 2013 2012 E
CMP405 Software Engineering 2 54 C 2013 2012 E
CMP407 Computer Graphics 2 40 E 2013 2012 E
CMP499 Individual Project 6 62 B 2013 2012 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: