Result Details for - NOIMOT IBRAHIM (07080453)

Code Course Title Unit Score Grade Semester Session Status
PHY151 EXPERIMENTAL PHYSICS I 1 57 C HARMATTAN 2007/2008
GNS101 Communication in English 2 54 C HARMATTAN 2007/2008
GNS103 Hiistory and Phylosophy of Science 2 54 C HARMATTAN 2007/2008
GNS105 Modern Agriculture and Rural Development 2 50 C HARMATTAN 2007/2008
STA101 ELEMENTARY STATISTICS 2 40 E HARMATTAN 2007/2008
BIO101 BASIC BIOLOGY 3 50 C HARMATTAN 2007/2008
MAT101 ELEMENTARY MATHEMATICS I 3 54 C HARMATTAN 2007/2008
CHM101 GENERAL CHEMISTRY I 4 80 A HARMATTAN 2007/2008
PHY101 GENERAL PHYSICS I 4 61 B HARMATTAN 2007/2008
PHY152 EXPERIMENTAL PHYSICS II 1 70 A RAIN 2007/2008
CHM104 EXPERIMENTAL CHEMISTRY I 1 81 A RAIN 2007/2008
GEY102 Introduction to Geology 2 82 A RAIN 2007/2008
GNS102 Study Skills and ICT 2 65 B RAIN 2007/2008
GNS104 Philosophy and Logical Thinking 2 90 A RAIN 2007/2008
MAT102 ELEMENTARY MATHEMATICS II 3 64 B RAIN 2007/2008
MAT104 APPLIED MATHEMATICS 3 53 C RAIN 2007/2008
CHM102 GENERAL CHEMISTRY II 4 68 B RAIN 2007/2008
PHY102 GENERAL PHYSICS II 4 76 A RAIN 2007/2008
GNS106 Human health and fitness 2 56 C RAIN 2007/2008
BIO202 Introductory Ecology 3 60 B RAIN 2009/2010
CHM201 Inorganic Chemistry I 3 77 A HARMATTAN 2009/2010
CHM211 Organic Chemistry 3 82 A HARMATTAN 2009/2010
CHM221 Physical Chemistry 3 68 B HARMATTAN 2009/2010
GNS203 Introduction to Computer 2 53 C HARMATTAN 2009/2010
MAT201 Mathematics Methods I 3 51 C HARMATTAN 2009/2010
PHY203 Elementary Modern Physics I 3 60 B HARMATTAN 2009/2010
GEY207 Mineral Resources 2 52 C HARMATTAN 2009/2010
BIO201 Introductory Genetics and Cell Physiology 3 67 B HARMATTAN 2009/2010
CHM202 Structure and bonding 2 87 A RAIN 2009/2010
GNS202 Peace Studies and Citizenship Education 2 68 B RAIN 2009/2010
GNS204 Introduction to Entrepreneurship Skills 2 70 A RAIN 2009/2010
GNS201 Modern Agriculture and Rural Life 2 74 A HARMATTAN 2009/2010 C
CHM232 Chemical Raw Material 3 70 A RAIN 2009/2010
CHM242 Analytical Chemistry I 3 68 B RAIN 2009/2010
MAT202 Mathematical Methods II 3 58 C RAIN 2009/2010
PHY204 Elementary Modern Physics II 3 61 B RAIN 2009/2010
CHM313 Natural Product Chemistry 1 94 A HARMATTAN 2010/2011
CHM303 Organometallic Chemistry II 2 70 A HARMATTAN 2010/2011
CHM323 Atomic and Molecular Structure 2 66 B HARMATTAN 2010/2011
CHM335 Polymer Chemistry I 2 66 B HARMATTAN 2010/2011
GNS301 Peace Studies and Conflict Resolution 2 58 C HARMATTAN 2010/2011
CHM321 Physical chemistry II 3 81 A HARMATTAN 2010/2011
CHM301 Inorganic Chemistry II 4 65 B HARMATTAN 2010/2011
CHM311 Organic Chemistry II 4 84 A HARMATTAN 2010/2011
CHM338 Engineering Thermodyamics 1 74 A RAIN 2010/2011
CHM312 Applied Spectroscopy 2 85 A RAIN 2010/2011
CHM322 Theoretical Chemistry I 2 81 A RAIN 2010/2011
CHM334 Heavy Inorganics 2 82 A RAIN 2010/2011
CHM366 Petrochemicals 2 80 A RAIN 2010/2011
CHM368 Engineering Materials 2 86 A RAIN 2010/2011
CHM342 Instrumental Methods of Analysis 3 63 B RAIN 2010/2011
CHM392 Industrial Attachment 4 62 B RAIN 2010/2011
CHM412 Heterocyclic Chemistry 2 71 A RAIN 2011/2012
CHM404 Radio and Nuclear Chemistry 2 68 B RAIN 2011/2012
CHM336 High Temperature Operations 1 53 C RAIN 2011/2012
CHM362 Industrial Plant Operation 1 64 B RAIN 2011/2012
CHM364 Unit Operation I 2 57 C RAIN 2011/2012
CHM394 Engineering Design 1 52 C RAIN 2011/2012
CHM499 Research Project Analysis 6 86 A RAIN 2011/2012
CHM422 Theory of Molecular Spectroscopy 2 58 C RAIN 2011/2012
CHM442 Analytical Chemistry II 3 40 E RAIN 2011/2012
CHM432 Case Studies 1 85 A RAIN 2011/2012
CHM434 Management of SmaII Business 2 80 A RAIN 2011/2012
CHM431 Industrial Chemical Processes II 2 81 A HARMATTAN 2011/2012
GNS302 Foundation of Enterprenurial Skills 2 61 B RAIN 2011/2012
CHM491 Seminar 1 85 A HARMATTAN 2011/2012
CHM401 Chemistry of Lanthanides and Actimides 1 80 A HARMATTAN 2011/2012
CHM441 Environmental Chemistry 2 41 E HARMATTAN 2011/2012
CHM411 Principles of Organic Synthesis 2 74 A HARMATTAN 2011/2012
CHM433 Unit Operation II 4 53 C HARMATTAN 2011/2012
CHM421 Group Theory and Symmetry 2 72 A HARMATTAN 2011/2012
CHM413 Natural Product Chemistry II 2 58 C HARMATTAN 2011/2012
CHM403 Co-ordination Chemistry 2 81 A HARMATTAN 2011/2012
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 4.05

Final CGPA: 4.05