Result Details for - Abayomi ADEGOKE, (06078022)

Code Course Title Unit Score Grade Semester Session
BIO101 BASIC BIOLOGY 3 65 B 2007 2006 R
STA131 Statistical Inference I 4 62 B 2007 2006 C
PHY101 GENERAL PHYSICS I 4 48 D 2007 2006 C
PHY151 EXPERIMENTAL PHYSICS I 1 62 B 2007 2006 C
CHM101 GENERAL CHEMISTRY I 4 46 D 2007 2006 C
MAT101 ELEMENTARY MATHEMATICS I 3 61 B 2007 2006 C
STA101 ELEMENTARY STATISTICS 3 61 B 2007 2006 C
MAT202 Mathematical Methods II 3 70 A 2008 2007 C
STA232 Laboratory for Statistical Inference II 2 51 C 2008 2007 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: