Result Details for - ABOLADE ODUGBESAN (06077982)

Code Course Title Unit Score Grade Semester Session Status
CHM102 GENERAL CHEMISTRY II 4 40 E RAIN 2006/2007
PHY102 GENERAL PHYSICS II 4 69 B RAIN 2006/2007
GNS102 Study Skills and ICT 2 60 B RAIN 2006/2007
GNS103 Hiistory and Phylosophy of Science 2 62 B HARMATTAN 2006/2007
BIO101 BASIC BIOLOGY 3 51 C HARMATTAN 2006/2007
PHY101 GENERAL PHYSICS I 4 46 D HARMATTAN 2006/2007
CHM101 GENERAL CHEMISTRY I 4 63 B HARMATTAN 2006/2007
CHM104 EXPERIMENTAL CHEMISTRY I 1 65 B RAIN 2006/2007
PHY152 EXPERIMENTAL PHYSICS II 1 42 E RAIN 2006/2007
BIO104 ANIMAL DIVERSITY 3 37 F RAIN 2006/2007
GEY102 Introduction to Geology 2 55 C RAIN 2006/2007
CMP102 Introduction to Computer Science 2 54 C RAIN 2006/2007
MAT102 ELEMENTARY MATHEMATICS II 3 40 E RAIN 2006/2007
PHY151 EXPERIMENTAL PHYSICS I 1 58 C HARMATTAN 2006/2007
GEY101 Introduction to Geology I 2 56 C HARMATTAN 2006/2007
STA101 ELEMENTARY STATISTICS 2 32 F HARMATTAN 2006/2007
MAT101 ELEMENTARY MATHEMATICS I 3 41 E HARMATTAN 2006/2007
GNS101 Communication in English 2 54 C HARMATTAN 2006/2007
BIO104 ANIMAL DIVERSITY 3 47 D RAIN 2007/2008
GEY206 Intro. To Geological Mapping 2 40 E RAIN 2007/2008
CHM201 Inorganic Chemistry I 3 51 C HARMATTAN 2007/2008
GEY202 Crystallography & Mineralogy 3 40 E RAIN 2007/2008
GEY204 Macropaleontology 3 49 D RAIN 2007/2008
GNS202 Peace Studies and Citizenship Education 3 53 C RAIN 2007/2008
PHY214 Geophysics 3 47 D RAIN 2007/2008
GRP203 Elementary Surveying 3 47 D HARMATTAN 2007/2008
CMP201 Scientific Programming Languages I 3 40 E HARMATTAN 2007/2008
GNS203 Communication in French 2 46 D HARMATTAN 2007/2008
PHY203 Elementary Modern Physics I 3 45 D HARMATTAN 2007/2008
GEY203 Map Interpretation 1 35 F HARMATTAN 2007/2008
GEY201 Physical of Geology 2 41 E HARMATTAN 2007/2008
CHM202 Structure and bonding 2 36 F RAIN 2007/2008
CHM242 Analytical Chemistry I 3 55 C RAIN 2007/2008
GNS204 Introduction to Entrepreneurship Skills 2 40 E RAIN 2007/2008
GEY205 Mineral Resources 2 52 C HARMATTAN 2007/2008
GNS201 Nigerian Peoples and Culture 2 51 C HARMATTAN 2007/2008
STA101 ELEMENTARY STATISTICS 2 51 C HARMATTAN 2007/2008
GEY305 Structural Geology 3 59 C HARMATTAN 2009/2010
GEY309 Geochemistry 2 59 C HARMATTAN 2009/2010
GEY203 Map Interpretation 1 50 C HARMATTAN 2009/2010
GEY304 Metamorphic Petrology 3 62 B RAIN 2009/2010
GEY308 Photogeology and Remote Sensing 3 55 C RAIN 2009/2010
GEY314 Principles of Stratigraphy 2 47 D RAIN 2009/2010
GEY302 Micropalaeeontology & Palynologyogy 3 55 C RAIN 2009/2010
GEY312 Well Logging Techniques 2 36 F RAIN 2009/2010
GEY306 Plate Tectonics 1 50 C RAIN 2009/2010
GEY310 Geological Map Interpretation 2 59 C RAIN 2009/2010
GEY311 Hydrogeology 2 43 E HARMATTAN 2009/2010
GEY313 Geophysics 2 47 D HARMATTAN 2009/2010
GEY301 Sedimentology & Sedimentary Petrology 3 45 D HARMATTAN 2009/2010
GEY303 Igneous Petrology 3 52 C HARMATTAN 2009/2010
GEY307 Mineralogy 3 45 D HARMATTAN 2009/2010
GEY316 Geological Field Mapping 4 64 B RAIN 2009/2010
GEY407 Applied Geophysics 2 30 F HARMATTAN 2010/2011
GEY401 Petrology Geology 3 44 E HARMATTAN 2010/2011
GEY406 Economic Geology 3 68 B RAIN 2010/2011
GEY402 Final Year Project 6 66 B RAIN 2010/2011
GEY410 Marine Geology 2 51 C RAIN 2010/2011
GEY409 Applied Geochemistry & Environmental Geology 2 58 C HARMATTAN 2010/2011
GEY411 Engineering Geology 2 52 C HARMATTAN 2010/2011
PHY252 Experimental Physics IIB 2 50 C RAIN 2010/2011
GEY404 Geology Seminar 2 61 B RAIN 2010/2011
GEY405 Exploration & Mining Geology 3 52 C HARMATTAN 2010/2011
GEY415 Geo report writing 2 50 C HARMATTAN 2010/2011
GEY315 Energy Resources 3 60 B HARMATTAN 2010/2011
GEY403 Geostatistics 2 46 D HARMATTAN 2010/2011
GEY413 Geology of Nigeria 3 55 C HARMATTAN 2010/2011
GEY408 Precambrian Geology of Africa & Geochronology 2 53 C RAIN 2010/2011
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.51

Final CGPA: 2.51