Result Details for - MOJISOLA OPALEYE (06077878)

Code Course Title Unit Score Grade Semester Session
PHY151 EXPERIMENTAL PHYSICS I 1 72 A HARMATTAN 2006/2007
GNS101 Communication in English 2 69 B HARMATTAN 2006/2007
GNS103 Hiistory and Phylosophy of Science 2 64 B HARMATTAN 2006/2007
STA101 ELEMENTARY STATISTICS 2 46 D HARMATTAN 2006/2007
BIO101 BASIC BIOLOGY 3 58 C HARMATTAN 2006/2007
MAT101 ELEMENTARY MATHEMATICS I 3 66 B HARMATTAN 2006/2007
CHM101 GENERAL CHEMISTRY I 4 63 B HARMATTAN 2006/2007
PHY101 GENERAL PHYSICS I 4 56 C HARMATTAN 2006/2007
CHM104 EXPERIMENTAL CHEMISTRY I 1 65 B RAIN 2006/2007
PHY152 EXPERIMENTAL PHYSICS II 1 50 C RAIN 2006/2007
GEY102 Introduction to Geology 2 78 A RAIN 2006/2007
GNS102 Study Skills and ICT 2 60 B RAIN 2006/2007
MAT102 ELEMENTARY MATHEMATICS II 3 63 B RAIN 2006/2007
MAT104 APPLIED MATHEMATICS 3 52 C RAIN 2006/2007
CHM102 GENERAL CHEMISTRY II 4 62 B RAIN 2006/2007
PHY102 GENERAL PHYSICS II 4 69 B RAIN 2006/2007
CHM232 Chemical Raw Material 3 88 A RAIN 2007/2008
CHM242 Analytical Chemistry I 3 83 A RAIN 2007/2008
GNS202 Peace Studies and Citizenship Education 2 54 C RAIN 2007/2008
MAT202 Mathematical Methods II 3 48 D RAIN 2007/2008
PHY204 Elementary Modern Physics II 3 65 B RAIN 2007/2008
GEY207 Mineral Resources 2 63 B HARMATTAN 2007/2008
GNS203 Communication in French 2 60 B HARMATTAN 2007/2008
CHM201 Inorganic Chemistry I 3 61 B HARMATTAN 2007/2008
CHM211 Organic Chemistry 3 49 D HARMATTAN 2007/2008
CHM221 Physical Chemistry 3 58 C HARMATTAN 2007/2008
GNS201 Nigerian Peoples and Culture 2 63 B HARMATTAN 2007/2008
MAT201 Mathematical Methods I 3 47 D HARMATTAN 2007/2008
PHY203 Elementary Modern Physics I 3 50 C HARMATTAN 2007/2008
BIO201 Genetic 1 3 20 F HARMATTAN 2007/2008
CHM202 Structure and bonding 2 58 C RAIN 2007/2008
GNS204 Introduction to Entrepreneurship Skills 2 53 C RAIN 2007/2008
BIO202 Introductory Ecology 3 68 B RAIN 2007/2008
CHM313 Natural Product Chemistry 4 84 A HARMATTAN 2009/2010
CHM303 Organometallic Chemistry II 2 84 A HARMATTAN 2009/2010
CHM323 Atomic and Molecular Structure 2 64 B HARMATTAN 2009/2010
CHM335 Polymer Chemistry I 2 81 A HARMATTAN 2009/2010
CHM321 Physical chemistry II 3 75 A HARMATTAN 2009/2010
CHM301 Inorganic Chemistry II 4 72 A HARMATTAN 2009/2010
CHM311 Organic Chemistry II 4 86 A HARMATTAN 2009/2010
CHM336 High Temperature Operations 1 70 A RAIN 2009/2010
CHM338 Engineering Thermodyamics 1 44 E RAIN 2009/2010
CHM362 Industrial Plant Operation 1 66 B RAIN 2009/2010
CHM394 Engineering Design 1 64 B RAIN 2009/2010
CHM312 Applied Spectroscopy 2 72 A RAIN 2009/2010
CHM334 Heavy Inorganics 2 82 A RAIN 2009/2010
CHM364 Unit Operation I 2 64 B RAIN 2009/2010
CHM366 Petrochemicals 2 65 B RAIN 2009/2010
CHM368 Engineering Materials 2 58 C RAIN 2009/2010
CHM322 Theoretical Chemistry I 3 60 B RAIN 2009/2010
CHM342 Instrumental Methods of Analysis 3 82 A RAIN 2009/2010
CHM392 Industrial Attachment 4 63 B RAIN 2009/2010
CHM499 Research Project Analysis 6 76 A RAIN 2010/2011
CHM404 Radio and Nuclear Chemistry 2 73 A RAIN 2010/2011
CHM401 Chemistry of Lanthanides and Actinides 1 67 B HARMATTAN 2010/2011
CHM491 Seminar 1 70 A HARMATTAN 2010/2011
CHM403 Co-ordination Chemistry 2 51 C HARMATTAN 2010/2011
CHM411 Principles of Organic Synthesis 2 77 A HARMATTAN 2010/2011
CHM413 Natural Product Chemistry II 2 89 A HARMATTAN 2010/2011
CHM421 Group Theory and Symmetry 2 82 A HARMATTAN 2010/2011
CHM431 Industrial Chemical Processes II 2 64 B HARMATTAN 2010/2011
CHM441 Environmental Chemistry 2 70 A HARMATTAN 2010/2011
CHM433 Unit Operation II 4 51 C HARMATTAN 2010/2011
CHM432 Case Studies 1 61 B RAIN 2010/2011
CHM412 Heterocyclic Chemistry 2 95 A RAIN 2010/2011
CHM442 Analytical Chemistry 3 76 A RAIN 2010/2011
CHM422 Theory of Molecular Spectroscopy 2 75 A RAIN 2010/2011
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.93

Final CGPA: 3.93