Result Details for - DONATUS ODIASE (05076819)

Code Course Title Unit Score Grade Semester Session
GNS101 Use of English I 2 60 B Harmattan 2005/2006 C
GNS103 Philosophy and Introduction to Logic 2 46 D Harmattan 2005/2006 C
BIO101 Basics of Biology 3 50 C Harmattan 2005/2006 C
CHM101 General Chemistry I 4 48 D Harmattan 2005/2006 C
PHY101 General Physics I 4 68 B Harmattan 2005/2006 C
PHY151 Experimental Physics IA 1 50 C Harmattan 2005/2006 C
MAT101 Elementary Mathematics I 3 37 F Harmattan 2005/2006 R
GNS102 Use of English 2 47 D Rain 2005/2006 C
BIO102 Plant Diversity 2 52 C Rain 2005/2006 C
BIO104 Animal Diversity 2 40 E Rain 2005/2006 C
CHM102 General Chemistry II 4 46 D Rain 2005/2006 C
CHM104 Experimental Chemistry 1 80 A Rain 2005/2006 C
PHY102 General Physics II 4 55 C Rain 2005/2006 C
PHY152 Experimental Physics IB 1 55 C Rain 2005/2006 C
MAT102 Elementary Mathematics II 3 42 E Rain 2005/2006 R
BMY206 Nerve and Muscle 2 46 D Rain 2006/2007 C
GNS201 Modern Agriculture & Rural Life 2 48 D Rain 2006/2007 C
BCH202 General Biochemistry II 3 40 E Rain 2006/2007 C
GNS203 Introduction to Computer 2 45 D Harmattan 2006/2007 C
BMA201 Introductory Anat. & General Histology and Embryology 3 50 C Harmattan 2006/2007 C
BMA203 Gross Anatomy of Limbs 4 41 E Harmattan 2006/2007 R
BCH201 General Biochemistry I 3 43 E Harmattan 2006/2007 C
GNS202 Nigeria Culture and Citizenship Education 3 48 D Rain 2006/2007 C
GNS204 Application to Computer 2 32 F Rain 2006/2007 C
BMA202 Gross Anatomy of Trunk 4 33 F Rain 2006/2007 C
BMY204 Digestive Physiology, Nutrition and Metabolism 2 51 C Rain 2006/2007 C
BMA202 Gross Anatomy of Trunk 4 56 C Rain 2007/2008 C
CMP303 Computer Architecture 3 50 C Rain 2007/2008 R
BCH322 Food Biochemistry 1 55 C Rain 2007/2008 R
BCH314 Nutritional Biochemistry 2 56 C Rain 2007/2008 R
BCH316 Neurochemistry 2 50 C Rain 2007/2008 R
BCH318 Xenobiotics 2 68 B Rain 2007/2008 R
BCH312 Instrumental Methods of Analysis 2 40 E Rain 2007/2008 C
BCH308 Bioenergetics 1 50 C Rain 2007/2008 C
BCH306 Membrane Biochemistry 1 59 C Rain 2007/2008 C
BCH304 General Biochemical Methods 2 50 C Rain 2007/2008 C
BMM303 Introductory Parasitology 2 55 C Harmattan 2007/2008 C
BCH302 Enzymology 3 59 C Rain 2007/2008 C
BMM301 Introductory Microbiology 2 67 B Harmattan 2007/2008 C
BMY302 Enzymology 3 60 B HARMATTAN 2007/2008 C
BMY301 Endo Crinology and Reproduction Physiology 2 56 C Harmattan 2007/2008 C
BMC301 Diagnostic Clinical Chemistry I 4 69 B Harmattan 2007/2008 C
BMP301 Introductory and General Pharmacology 2 55 C Harmattan 2007/2008 C
BMA301 Gross Anatomy of Head and Necks 4 60 B Harmattan 2007/2008 C
BCH317 Nutritional Biochemistry and Xenobiotics 3 50 C Harmattan 2007/2008 R
CMP204 Introduction to file Processing 2 43 E Rain 2009/2010 R
BCH424 Immunochemistry 3 65 B Rain 2009/2010 R
BCH499 Research/ Projects 6 65 B Rain 2009/2010 C
CHM312 Applied Spectroscopy 2 36 F Rain 2009/2010 R
GNS204 Application of Computer 2 40 E Rain 2009/2010 C
BCH422 Industrial Biochemistry 3 44 E Rain 2009/2010 C
STA101 Elementary Statistics 2 42 E Harmattan 2009/2010 C
BCH402 Special Topics/Seminar 2 70 A Rain 2009/2010 C
BCH418 Pharmacological Biochemistry 3 50 C Rain 2009/2010 R
BCH411 Plant Biochemistry 3 60 B Harmattan 2009/2010 R
BCH415 Advanced Biochemical Methods 3 45 D Harmattan 2009/2010 R
BCH309 Methods in Biochemistry 2 40 E Harmattan 2009/2010 C
BCH409 Genetic Engineering 2 30 F Harmattan 2009/2010 R
BCH407 Tissue Biochemistry 2 73 A Harmattan 2009/2010 R
BCH401 Advanced Enzymology 3 40 E Harmattan 2009/2010 C
BCH403 Biosynthesis of Macromolecules 2 42 E Harmattan 2009/2010 C
BCH405 Metabolic Regulations 2 73 A Harmattan 2009/2010 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.30

Final CGPA: 2.30