Result Details for - OLUWATOSIN ADENOLA (05076158)

Code Course Title Unit Score Grade Semester Session Status
PHY151 Experimental Physics IA 1 56 C Harmattan 2005/2006 R
GNS103 Philosophy and Introduction to Logic 2 46 D Harmattan 2005/2006 C
STA101 Elementary Statistics 2 45 D Harmattan 2005/2006 R
PHY101 General Physics I 4 42 E Harmattan 2005/2006 R
MAT101 Elementary Mathematics I 3 27 F Harmattan 2005/2006 R
GNS101 Use of English I 2 66 B Harmattan 2005/2006 C
CHM101 General Chemistry I 4 30 F Harmattan 2005/2006 R
BIO101 Basics of Biology 3 40 E Harmattan 2005/2006 C
PHY152 Experimental Physics IB 1 58 D Rain 2005/2006 R
CHM104 Experimental Chemistry 1 61 B Rain 2005/2006 C
BIO104 Animal Diversity 3 30 F RAIN 2005/2006 E
PHY102 General Physics II 4 61 B Rain 2005/2006 C
MAT102 Elementary Mathematics II 3 51 C Rain 2005/2006 C
GNS102 Use of English 2 45 D Rain 2005/2006 C
CHM102 General Chemistry II 4 48 D Rain 2005/2006 R
BIO102 Plant Diversity 2 30 F Rain 2005/2006 C
APZ102 The Mammalian Body 3 60 B Rain 2005/2006 E
CHM211 Organic Chemistry I 3 68 B Harmattan 2006/2007 R
PLS203 Anatomy of Seed Plant 3 51 C Harmattan 2006/2007 C
GNS203 Information and Communication Technology 2 46 D Harmattan 2006/2007 C
GNS201 Modern Agriculture & Rural Life 3 68 B Harmattan 2006/2007 C
BIO203 Biometrics 3 49 D Harmattan 2006/2007 C
PLS201 Cryptograms and Pteridophytes 3 43 E Harmattan 2006/2007 C
MCB201 General Microbiology I 3 56 C Harmattan 2006/2007 R
BIO201 Genetics I 3 45 D Harmattan 2006/2007 C
MAT101 Elementary Mathematics I 3 45 D Harmattan 2006/2007 R
BIO208 General Physiology 3 42 E Rain 2006/2007 R
BIO102 Plant Diversity 2 53 C Rain 2006/2007 C
BIO206 Cell Biology 3 40 E Rain 2006/2007 R
BIO204 Biological Techniques 3 30 F Rain 2006/2007 R
PLS202 Spermatophyta 3 40 E Rain 2006/2007 R
MCB202 General Microbiology II 3 45 D Rain 2006/2007 R
BIO202 Introduction Ecology 2 75 A Rain 2006/2007 R
GNS202 Nigeria Culture and Citizenship Education 3 56 C Rain 2006/2007 C
GNS204 Application to Computer 2 66 B Rain 2006/2007 C
BIO104 Animal Diversity 3 41 E RAIN 2006/2007 R
PLS301 Plant Taxonomy 3 60 B Harmattan 2007/2008 C
PLS317 Plant Ecology 4 50 C Harmattan 2007/2008 R
PLS319 Plant Physiology 3 59 C Harmattan 2007/2008 R
BIO305 Cell and Molecular Biology 3 55 C Harmattan 2007/2008 R
BIO311 Introductory Plant and Animal Biochemistry 3 33 F Harmattan 2007/2008 R
PLS315 Bacteriology 3 50 C Harmattan 2007/2008 C
BIO301 Genetics II 3 40 E Rain 2007/2008 E
PLS 305 Mycology 3 46 D Rain 2007/2008 R
PLS390 Industrial Field of Experience 6 60 B Rain 2007/2008 C
PLS 306 Plant Breeding 3 40 E Rain 2007/2008 R
PLS403 Nigerian Vegetation 3 54 C Harmattan 2009/2010 R
PLS415 Advanced Plant Taxonomy 3 45 D Harmattan 2009/2010 R
PLS417 Applied Plant Physiology & Biochemistry 3 45 D Harmattan 2009/2010 R
PLS409 Plant Virology 3 52 C Harmattan 2009/2010 R
PLS491 Literature Review 2 68 B Harmattan 2009/2010 C
BIO 401 Population Genetics 3 53 C Harmattan 2009/2010 E
BIO403 Soil Ecology 3 66 B Harmattan 2009/2010 E
BIO402 Cytogenetics of Plant 3 63 B Rain 2009/2010 R
BIO416 Biotechnology 2 60 B Rain 2009/2010 R
BIO418 Conservation and Environmental Biology 3 50 C Rain 2009/2010 E
PLS402 Cytogenetics of Plants 3 61 B Rain 2009/2010 E
PLS406 Plant Pathology 3 50 C Rain 2009/2010 R
PLS499 Research Project 6 70 A Rain 2009/2010 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.46

Final CGPA: 2.46