Result Details for - TIWALADE ADESANWO (05075393)

Code Course Title Unit Score Grade Semester Session
PHY151 EXPERIMENTAL PHYSICS I 1 50 C HARMATTAN 2005/2006
GEY101 Introduction to Geology I 2 47 D HARMATTAN 2005/2006
GNS103 Hiistory and Phylosophy of Science 2 40 E HARMATTAN 2005/2006
BIO101 BASIC BIOLOGY 3 41 E HARMATTAN 2005/2006
MAT101 ELEMENTARY MATHEMATICS I 3 40 E HARMATTAN 2005/2006
CHM101 GENERAL CHEMISTRY I 4 46 D HARMATTAN 2005/2006
PHY101 GENERAL PHYSICS I 4 48 D HARMATTAN 2005/2006
GNS101 Communication in English 2 66 B HARMATTAN 2005/2006
CHM104 EXPERIMENTAL CHEMISTRY I 1 76 A RAIN 2005/2006
PHY152 EXPERIMENTAL PHYSICS II 1 62 B RAIN 2005/2006
CMP102 Introduction to Computer Science 2 61 B RAIN 2005/2006
GEY102 Introduction to Geology 2 36 F RAIN 2005/2006
GNS102 Study Skills and ICT 2 64 B RAIN 2005/2006
BIO104 ANIMAL DIVERSITY 3 56 C RAIN 2005/2006
MAT102 ELEMENTARY MATHEMATICS II 3 50 C RAIN 2005/2006
CHM102 GENERAL CHEMISTRY II 4 42 E RAIN 2005/2006
PHY102 GENERAL PHYSICS II 4 57 C RAIN 2005/2006
GEY203 Map Interpretation 1 42 E HARMATTAN 2006/2007
GEY201 Physical of Geology 2 34 F HARMATTAN 2006/2007
GEY205 Mineral Resources 2 45 D HARMATTAN 2006/2007
STA101 ELEMENTARY STATISTICS 2 52 C HARMATTAN 2006/2007
APZ203 Lower Invertebrates 3 55 C HARMATTAN 2006/2007
CHM201 Inorganic Chemistry I 3 68 B HARMATTAN 2006/2007
CMP201 Scientific Programming Languages I 3 51 C HARMATTAN 2006/2007
GRP203 Elementary Surveying 3 54 C HARMATTAN 2006/2007
PHY203 Elementary Modern Physics I 3 40 E HARMATTAN 2006/2007
GEY206 Intro. To Geological Mapping 2 60 B RAIN 2006/2007
CHM202 Structure and bonding 2 41 E RAIN 2006/2007
GEY102 Introduction to Geology 2 71 A RAIN 2006/2007
GNS204 Introduction to Entrepreneurship Skills 2 49 D RAIN 2006/2007
PHY252 Experimental Physics IIB 2 56 C RAIN 2006/2007
CHM242 Analytical Chemistry I 3 63 B RAIN 2006/2007
GEY202 Crystallography & Mineralogy 3 52 C RAIN 2006/2007
GEY204 Macropaleontology 3 64 B RAIN 2006/2007
GNS202 Peace Studies and Citizenship Education 3 60 B RAIN 2006/2007
GEY201 Physical of Geology 2 46 D HARMATTAN 2007/2008
GEY309 Geochemistry 2 50 C HARMATTAN 2007/2008
GEY311 Hydrogeology 2 34 F HARMATTAN 2007/2008
GEY313 Geophysics 2 34 F HARMATTAN 2007/2008
GNS203 Communication in French 2 51 C HARMATTAN 2007/2008
GEY301 Sedimentology & Sedimentary Petrology 3 37 F HARMATTAN 2007/2008
GEY303 Igneous Petrology 3 54 C HARMATTAN 2007/2008
GEY305 Structural Geology 3 58 C HARMATTAN 2007/2008
GEY307 Mineralogy 3 40 E HARMATTAN 2007/2008
GEY315 Energy Resources 3 50 C HARMATTAN 2007/2008
GEY306 Plate Tectonics 1 60 B RAIN 2007/2008
GEY310 Geological Map Interpretation 2 24 F RAIN 2007/2008
GEY312 Well Logging Techniques 2 60 B RAIN 2007/2008
GEY314 Principles of Stratigraphy 2 47 D RAIN 2007/2008
GEY302 Micropalaeeontology & Palynologyogy 3 52 C RAIN 2007/2008
GEY304 Metamorphic Petrology 3 48 D RAIN 2007/2008
GEY308 Photogeology and Remote Sensing 3 70 A RAIN 2007/2008
GEY403 Geostatistics 2 31 F HARMATTAN 2009/2010
GEY407 Applied Geophysics 2 60 B HARMATTAN 2009/2010
GEY409 Applied Geochemistry & Environmental Geology 2 56 C HARMATTAN 2009/2010
GEY415 Geo report writing 2 47 D HARMATTAN 2009/2010
GEY301 Sedimentology & Sedimentary Petrology 3 49 D HARMATTAN 2009/2010
GEY401 Petrology Geology 3 43 E HARMATTAN 2009/2010
GEY405 Exploration & Mining Geology 3 58 C HARMATTAN 2009/2010
GEY411 Engineering Geology 2 52 C HARMATTAN 2009/2010
GEY413 Geology of Nigeria 3 47 D HARMATTAN 2009/2010
GEY310 Geological Map Interpretation 2 53 C RAIN 2009/2010
GEY404 Geology Seminar 2 67 B RAIN 2009/2010
GEY408 Precambrian Geology of Africa & Geochronology 2 65 B RAIN 2009/2010
GEY410 Marine Geology 2 40 E RAIN 2009/2010
GEY406 Economic Geology 3 60 B RAIN 2009/2010
GEY316 Geological Field Mapping 4 40 E RAIN 2009/2010
GEY402 Final Year Project 6 63 B RAIN 2009/2010
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.51

Final CGPA: 2.51