Result Details for - TITILOPE SOREMEKUN (05075063)

Code Course Title Unit Score Grade Semester Session
CHM101 General Chemistry l 4 60 B Harmattan 2005/2006 C
PHY101 General Physics I 4 58 C Harmattan 2005/2006 C
PHY151 Experimental Physics IA 1 70 A Harmattan 2005/2006 C
MAT101 Elementary Mathematics l 3 42 E Harmattan 2005/2006 C
GNS101 Use of English l 2 70 A Harmattan 2005/2006 C
BIO102 Plant Diversity 2 70 A Rain 2005/2006 C
PHY102 General Physics II 4 65 B Rain 2005/2006 C
PHY152 Experimental Physics lB 1 60 B Rain 2005/2006 C
MAT102 Elementary Mathematics II 3 50 C Rain 2005/2006 C
GNS102 Use of English 2 78 A Rain 2005/2006 C
BIO101 Basics of Biology 3 67 B Harmattan 2005/2007 C
GNS203 Introduction to Computer 2 67 B Harmattan 2006/2007 C
BMA201 Introductory Anatomy, General Histology and embryology 3 60 B Harmattan 2006/2007 C
BMY203 Renal System 3 22 F Harmattan 2006/2007 R
BCH201 General Biochemistry I 3 66 B Harmattan 2006/2007 C
GNS202 Nigeria Culture and Citizenship Education 3 54 C Rain 2006/2007 C
GNS204 Application to Computer 2 41 E Rain 2006/2007 C
BMA202 Gross Anatomy of the Trunk 3 45 E Rain 2006/2007 C
BMY204 History of Biochemistry 1 63 B Rain 2006/2007 C
BCH202 General Biochemistry ll 3 50 C Rain 2006/2007 C
GNS201 Modern Agriculture & Rural Life 3 68 B Rain 2006/2007 C
BMA301 Gross Anatomy of Head and Neck 4 69 B Harmattan 2007/2008 C
BMY301 Endo Crinology and Reproduction Physiology 2 66 B Harmattan 2007/2008 C
BMM301 Introductory Microbiology 2 63 B Harmattan 2007/2008 C
BMC302 Diagnostic Clinical Chemistry II 4 62 B Rain 2007/2008 C
BMA302 System Histology 3 67 B Rain 2007/2008 C
BMA304 Neuroanatomy 3 74 A Rain 2007/2008 C
BMM302 Virology and Mycology 2 48 D Rain 2007/2008 C
BMS302 Biostatistics 2 61 B Rain 2007/2008 C
BMY203 Renal System 3 51 C Harmattan 2007/2008 R
BCH401 Advanced Enzymology 3 42 E Harmattan 2009/2010 C
BCH405 Metabolic Regulations 2 42 E Harmattan 2009/2010 C
BCH407 Tissue Biochemistry 2 80 A Harmattan 2009/2010 R
BCH409 Genetic Engineering 2 35 F Harmattan 2009/2010 R
BCH411 Plant Biochemistry 3 75 A Harmattan 2009/2010 R
BCH415 Advanced Biochemical Methods 3 60 B Harmattan 2009/2010 R
BCH402 Special Topics/Seminar 2 76 A Rain 2009/2010 C
BCH418 Pharmacological Biochemistry 3 58 C Rain 2009/2010 R
BCH422 Industrial Biochemistry 3 61 B Rain 2009/2010 C
BCH424 Immunochemistry 3 57 C Rain 2009/2010 R
CHM312 Applied Spectroscopy 2 34 F Rain 2009/2010 R
BCH499 Research Project 6 69 B Rain 2009/2010 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.37

Final CGPA: 3.37