Result Details for - TOLULOPE ADAMSON (04072226)

Code Course Title Unit Score Grade Semester Session
CHM104 Experimental Chemistry 1 64 B Rain 2004/2005
GNS102 Use of English ll 2 55 C Rain 2004/2005
MAT102 Elementary Mathematics ll 3 80 A Rain 2004/2005
EEG201 Fundamental of Electrical/Electronics I 2 45 D Harmattan 2005/2006
MEG207 Engineering Drawing I 2 47 D Harmattan 2005/2006
MEG209 Material Science & Engineerin 2 54 C Harmattan 2005/2006
CHM101 General Chemistry I 4 64 B Harmattan 2005/2006
FEG101 Engineering Pure Maths 4 62 B Harmattan 2005/2006
GNS101 Use of English I 2 60 B Harmattan 2005/2006
EEG204 Electrical/Electronic Laboratory II 1 50 C Rain 2005/2006
FEG202 Engineering Mathematics II 3 33 F Rain 2005/2006
EEG341 Electric Circuit Theory I 3 50 C Harmattan 2006/2007
FEG205 Introduction to Computer Programming 2 53 C Harmattan 2006/2007
CPE302 Microprocessor Fundamenal & Application 2 70 A Rain 2006/2007
EEG322 Electronic Engineering II 3 45 D Rain 2006/2007
EEG352 Electromechanical Devices and Machine II 2 45 D Rain 2006/2007
FEG202 Engineering Mathematics II 3 40 E Rain 2006/2007
CPE401 Digital Computer Technology 3 56 C Harmattan 2007/2008
EEG431 Communication Principles 3 58 C Harmattan 2007/2008
EEG441 Electric Power Principles 3 45 D Harmattan 2007/2008
EEG461 Electrical/Electronic Laboratory V 3 54 C Harmattan 2007/2008
FEG405 Research Method 1 50 C Harmattan 2007/2008
CPE313 Computer Programming Language I 2 70 A Harmattan 2007/2008
EEG321 Electronics Engineering I 2 56 C Harmattan 2007/2008
CPE501 Introduction to Software Engineering 2 55 C Harmattan 2009/2010
EEG545 Communication System 3 60 B Harmattan 2009/2010
EEG506 Student Project 3 53 C Rain 2009/2010
EEG510 Control Theory II 3 45 D Rain 2009/2010
EEG552 Industrial Electronics & Application 2 42 E Rain 2009/2010
CPE308 Computer Aided Design & Simulation 3 53 C Rain 2009/2010
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.43

Final CGPA: 2.43