Result Details for - AYODEJI AJIBOSO (04071383)

Code Course Title Unit Score Grade Semester Session Status
CHM101 General Chemistry I 4 47 D Harmattan 2004/2005
PHY151 Experimental Physics IA 1 61 B Harmattan 2004/2005
MAT101 Elementary Mathematics I 3 40 E Harmattan 2004/2005
GNS101 Use of English I 2 55 C Harmattan 2004/2005
GNS103 Introduction to Philosophy and Logic 2 60 B Harmattan 2004/2005
PHY102 General Physics II 4 64 B Rain 2004/2005
CHM201 Inorganic Chemistry I 3 65 B Harmattan 2005/2006
CHM211 Organic Chemistry I 3 45 D Harmattan 2005/2006
MAT201 Mathematical Methods I 3 45 D Harmattan 2005/2006
GNS201 Modern Agriculture & Rural Life 2 59 C HARMATTAN 2005/2006
CHM232 Chemical Raw Materials I 3 18 F Rain 2005/2006
GNS204 Application of Computer 2 40 E Rain 2005/2006
CHM301 Inorganic Chemistry II 4 16 F Harmattan 2006/2007
CHM311 Organic Chemistry II 4 40 E Harmattan 2006/2007
CHM313 Natural Product Chemistry I 1 30 F Harmattan 2006/2007
CHM321 Physical Chemistry II 3 47 D Harmattan 2006/2007
CHM323 Atomic and Molecular Structure 2 29 F Harmattan 2007/2008
CHM335 Polymer Chemistry I 2 51 C Harmattan 2007/2008
PHY203 Elementary Modern Physics I 3 40 E Harmattan 2007/2008
CHM422 Theory of Molecular Spectroscopy 2 13 F Rain 2007/2008
CHM392 Industrial Attachment 4 75 A Rain 2007/2008
CHM232 Inorganic Chemistry II 3 9 F Rain 2007/2008
CHM411 Principles of Organic Synthesis 2 30 F Harmattan 2009/2010
CHM413 Natural Product Chemistry II 2 30 F Harmattan 2009/2010
CHM433 Units Operation II 4 30 F Harmattan 2009/2010
CHM323 Atomic and Molecular Structure 2 40 E HARMATTAN 2009/2010
CHM422 Theory of Molecular Spectroscopy 2 30 F Rain 2009/2010
CHM232 Chemical Raw Materials I 3 40 E Rain 2009/2010
PHY252 Introduction to Digital Laboratory 2 60 B Rain 2009/2010
PHY202 Introduction to Electronics 3 44 E Rain 2009/2010
BIO402 Cytogenetics of Plants 3 50 C Rain 2009/2010
CHM301 Inorganic Chemistry II 4 43 E HARMATTAN 2009/2010 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.06

Final CGPA: 2.06