Result Details for - UZOMA ERONDU (04071169)

Code Course Title Unit Score Grade Semester Session
GNS102 Study Skills and ICT 2 41 E RAIN 2004/2005
CHM104 EXPERIMENTAL CHEMISTRY I 1 76 A RAIN 2004/2005
MAT102 ELEMENTARY MATHEMATICS II 3 86 A RAIN 2004/2005
PHY102 GENERAL PHYSICS II 4 63 B RAIN 2004/2005
CHM102 GENERAL CHEMISTRY II 4 68 B RAIN 2004/2005
PHY151 EXPERIMENTAL PHYSICS I 1 52 C HARMATTAN 2004/2005
GNS101 Communication in English 2 54 C HARMATTAN 2004/2005
GNS103 Hiistory and Phylosophy of Science 2 54 C HARMATTAN 2004/2005
BIO101 BASIC BIOLOGY 3 70 A HARMATTAN 2004/2005
MAT101 ELEMENTARY MATHEMATICS I 3 53 C HARMATTAN 2004/2005
CHM101 GENERAL CHEMISTRY I 4 57 C HARMATTAN 2004/2005
PHY101 GENERAL PHYSICS I 4 54 C HARMATTAN 2004/2005
PHY152 EXPERIMENTAL PHYSICS II 1 60 B RAIN 2004/2005
BIO102 Plant Diversity 2 52 C RAIN 2004/2005
BIO104 ANIMAL DIVERSITY 2 46 D RAIN 2004/2005
BCH202 GENERAL BIOCHEMISTRY II 3 74 A RAIN 2005/2006
BMY204 Digestive Physiology, Nutrition and Metabolism 2 27 F RAIN 2005/2006
BMA202 Gross Anatomy of the Trunk 4 41 E RAIN 2005/2006
BMY202 General Physiology II, Respiratory and Cardiovascular System 3 56 C RAIN 2005/2006
GNS201 Nigerian Peoples and Culture 3 56 C RAIN 2005/2006
GNS202 Peace Studies and Citizenship Education 3 40 E RAIN 2005/2006
BMY206 Respiratory Physiology 2 21 F RAIN 2005/2006
BMA204 Systemic Embryology 3 27 F RAIN 2005/2006
BMY201 General Physiology I 4 54 C HARMATTAN 2005/2006
BMA203 Chemotaraphy I 4 50 C HARMATTAN 2005/2006
BMA201 Introductory Anatomy, General Histology and embryology 4 42 E HARMATTAN 2005/2006
BMY203 Body Fluid and Homeosteisis 2 59 C HARMATTAN 2005/2006
GNS203 Communication in French 2 51 C HARMATTAN 2005/2006
BCH201 GENERAL BIOCHEMISTRY 1 3 46 D HARMATTAN 2005/2006
BMC302 Diagnostic Clinical Chemistry II 4 64 B RAIN 2006/2007
BMA304 Neuroanatomy 3 60 B RAIN 2006/2007
BMA204 Systemic Embryology 3 54 C RAIN 2006/2007
BMA302 System Histology 3 45 D RAIN 2006/2007
BCH320 Neurochemistry, Immunochemistry and Inborn-Error and Mycology 3 57 C RAIN 2006/2007
BMS302 BIOSTATISTICS 2 44 E RAIN 2006/2007
BMY204 Digestive Physiology, Nutrition and Metabolism 2 53 C RAIN 2006/2007
BMY206 Respiratory Physiology 2 57 C RAIN 2006/2007
BMM302 Virology and Mycology 2 48 D RAIN 2006/2007
BMP302 Food Biochemistry 2 42 E RAIN 2006/2007
BMP304 ANS Adienergismechanism 2 50 C RAIN 2006/2007
BMC301 Antiseptics and Disinfectant 4 53 C HARMATTAN 2006/2007
BMA301 Gross Anatomy of Head and Neck 4 57 C HARMATTAN 2006/2007
BMY303 Central Nervous System and Special Senses 3 56 C HARMATTAN 2006/2007
BCH317 NUTRITIONAL BIOCHEMISTRY AND XENOBIOTICS 3 48 D HARMATTAN 2006/2007
BMY301 Molecular Biology 2 46 D HARMATTAN 2006/2007
BMP301 Gastrointestinal 2 54 C HARMATTAN 2006/2007
BMM303 Introductory Parasitology 2 47 D HARMATTAN 2006/2007
BMM301 Introductory Microbiology 2 43 E HARMATTAN 2006/2007
PHS409 Skin 2 71 A HARMATTAN 2009/2010
PHS407 Experimental Animal Physiology 2 54 C HARMATTAN 2009/2010
PHS405 Environmental Physiology 3 54 C HARMATTAN 2009/2010
PHS403 Cardio-Pulmonary 3 59 C HARMATTAN 2009/2010
PHS401 Neuro-Endocrinology 3 54 C HARMATTAN 2009/2010
PHS408 Assessment Impact Evaluation 2 65 B RAIN 2009/2010
PHS499 Project 6 65 B RAIN 2009/2010
PHS404 Selected topics in Nephrology 3 38 F RAIN 2009/2010
PHS402 Membrane Transport 2 54 C RAIN 2009/2010
PHS406 Laboratory teaching and Instrumentation 3 73 A RAIN 2009/2010
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.76

Final CGPA: 2.76