Result Details for - MICHAEL OJURABESA (04068968)

Code Course Title Unit Score Grade Semester Session Status
STA101 Elementary Statistics 2 50 C Harmattan 2004/2005 C
GEY101 Introduction to Geology I 2 52 C Harmattan 2004/2005 C
MAT101 Elementary Mathematics I 3 9 F Harmattan 2004/2005 C
PHY101 General Physics I 4 56 C Harmattan 2004/2005 C
CHM101 General Chemistry I 4 46 D Harmattan 2004/2005 C
GNS101 Use of English I 2 58 C Harmattan 2004/2005 C
GNS103 Philosophy & Introduction to Logic 2 66 B Harmattan 2004/2005 C
PHY151 Experimental Physics IA 1 49 D Harmattan 2004/2005 C
BIO101 Basics of Biology 3 60 B Harmattan 2004/2005 C
GEY102 Introduction to Geology 2 64 B Rain 2004/2005 C
CHM102 General Chemistry II 4 40 E Rain 2004/2005 C
PHY102 General Physics II 4 74 A Rain 2004/2005 R
PHY152 Experimental Physics IB 1 56 C Rain 2004/2005 C
BIO104 Animal Diversity 2 32 F Rain 2004/2005 C
MAT102 Elementary Mathematics II 3 18 F Rain 2004/2005 C
GNS102 Use of English II 2 20 F Rain 2004/2005 C
CMP102 Introduction to Computer Science 2 48 D Rain 2004/2005 E
GEY201 Physical of Geology 2 62 B Harmattan 2005/2006 C
GEY203 Map Interpretation 2 62 B Harmattan 2005/2006 C
GEY 205 Mineral Resources 2 62 B Harmattan 2005/2006 C
GRP203 Elementary Surverying 3 51 C Harmattan 2005/2006 C
ZOO201 Lower Invertebrates 3 50 C Harmattan 2005/2006 R
PHY203 Elementary Modern Physics 3 41 E Harmattan 2005/2006 R
CHM201 Inorganic Chemistry 3 76 A Harmattan 2005/2006 R
GNS201 Modern Agriculture and Rural Life 2 72 A Harmattan 2005/2006 C
GNS203 Introduction to Computer 2 50 C Harmattan 2005/2006 C
CHM242 Analytical Chemistry 3 62 B Rain 2005/2006 R
CHM202 Structure and Bonding 2 40 E Rain 2005/2006 R
PHY252 Experimental Physics IIB 2 50 C Rain 2005/2006 R
GEY206 Introduction to Geology Mapping 1 57 C Rain 2005/2006 C
GEY202 Crystallography & Mineralogy 3 65 B Rain 2005/2006 C
GEY204 Macropaleontology 3 48 D Rain 2005/2006 C
GNS202 Nigerian Culture & Citizenship Education 3 70 A Rain 2005/2006 C
BIO104 Animal Diversity 2 64 B Rain 2005/2006 C
MAT102 Elementary Mathematics II 3 18 F Rain 2005/2006 C
GNS102 Use of English II 2 64 B Rain 2005/2006 C
GEY301 Sedimetology and Sedimentary Petrology 3 55 C Harmattan 2006/2007 C
GEY303 Geology Field Mapping 3 40 E Harmattan 2006/2007 C
GEY305 Structural Geology 3 56 C Harmattan 2006/2007 C
GEY307 Mineralogy II 3 49 D Harmattan 2006/2007 C
GEY309 Geochemistry 2 61 B Harmattan 2006/2007 C
GEY311 Hydrogeology 2 54 C Harmattan 2006/2007 R
GEY313 Geophysics 2 40 E Harmattan 2006/2007 C
GEY315 Energy Resources 3 52 C Harmattan 2006/2007 R
CMP201 Scientific Programming 3 42 E Harmattan 2006/2007 C
GEY302 Micropaleontology and Palynology 3 51 C Rain 2006/2007 C
GEY304 Petrography of Ign. Mct. Rock 3 51 C Rain 2006/2007 C
GEY306 Plate Tectonics 1 53 C Rain 2006/2007 R
GEY308 Photogeology Remote Sensing 3 50 C Rain 2006/2007 C
GEY310 Geological Map Interpretation 2 54 C Rain 2006/2007 C
GEY312 Economics Geology 2 46 E Rain 2006/2007 R
GEY314 Principles of Stratigraphy 2 54 C Rain 2006/2007 C
GEY316 Well Logging Techiques 4 66 B Rain 2006/2007 C
GNS204 Application to Computer 2 44 E Rain 2006/2007 C
GEY401 Petroleum Geology Geo-Statistics 3 43 E Harmattan 2007/2008 C
GEY403 Geo-Statistics 2 43 E Harmattan 2007/2008 R
GEY405 Exploration and Mining Geology 3 72 A Harmattan 2007/2008 R
GEY407 Applied Geophysics 2 70 A Harmattan 2007/2008 R
GEY409 Applied Geochemistry and Environmental Geology 2 64 B Harmattan 2007/2008 R
GEY411 Engineering Geology 2 47 D Harmattan 2007/2008 R
GEY413 Geology of Nigeria 3 54 C Harmattan 2007/2008 C
GEY415 Geo-Report Writing 2 55 C Harmattan 2007/2008 R
MAT101 Elementary Mathematics I 3 40 E Harmattan 2007/2008 C
GEY402 Research Project 6 68 B Rain 2007/2008 C
GEY404 Geology Seminar 2 64 B Rain 2007/2008 C
GEY406 Metamorphic Petrology 3 40 E Rain 2007/2008 C
GEY408 Precambrian Geology of Africa & Geo-chronology 2 70 A Rain 2007/2008 R
GEY410 Marine Geology 2 45 D Rain 2007/2008 R
MAT102 Elementary Mathematics II 3 40 E Rain 2007/2008 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.66

Final CGPA: 2.66