Result Details for - OLUWATOYIN OLUSOGA (04068831)

Code Course Title Unit Score Grade Semester Session
PHY151 Experimental Physics IA 1 49 D Harmattan 2004/2005 R
GNS103 Introduction to Philosophy and Logic 2 42 E Harmattan 2004/2005 C
STA101 Elementary Statistics 2 45 D Harmattan 2004/2005 R
PHY101 General Physics I 4 48 D Harmattan 2004/2005 R
MAT101 Elementary Mathematics I 3 41 E Harmattan 2004/2005 R
GNS101 Use of English I 2 36 F Harmattan 2004/2005 C
CHM101 General Chemistry I 4 28 F Harmattan 2004/2005 R
BIO101 Basics of Biology 4 33 F HARMATTAN 2004/2005 C
CHM104 Experimental Chemistry 1 66 B Rain 2004/2005 R
BIO104 Animal Diversity 3 13 F Rain 2004/2005 C
PHY102 General Physics II 4 25 F Rain 2004/2005 R
GNS102 Use of English II 2 67 B Rain 2004/2005 C
CHM102 General Chemistry II 4 46 D Rain 2004/2005 R
BIO102 Plant Diversity 3 49 D Rain 2004/2005 C
APZ102 The Mammalian Body 3 28 F RAIN 2004/2005 R
CHM211 Organic Chemistry I 3 16 F Harmattan 2005/2006 R
BIO201 Genetics I 3 27 F Harmattan 2005/2006 C
BIO203 Biometrics 3 42 E Harmattan 2005/2006 R
PLS203 Anatomy of Seed Plant 3 42 E Harmattan 2005/2006 C
MCB201 General Microbiology I 3 41 E Harmattan 2005/2006 R
GNS203 Introduction to Computer 2 43 E Harmattan 2005/2006 C
PLS201 Cryptograms and Pteridophytes 3 50 C Harmattan 2005/2006 C
GNS204 Application of Computer 2 30 F Rain 2005/2006 C
GNS202 Nigerian Culture & Citizenship Education 3 50 C Rain 2005/2006 C
BIO202 Introductory Ecology 2 45 D RAIN 2005/2006 C
BIO204 Biological Techniques 3 34 F RAIN 2005/2006 R
BIO208 General Physiology 3 45 D Rain 2005/2006 R
PLS202 Spermatophyta 3 27 F Rain 2005/2006 C
MCB202 General Microbiology II 3 14 F Rain 2005/2006 R
GNS201 Nigerian People and Culture 3 40 E Rain 2005/2006 C
CHM101 General Chemistry I 4 74 A Harmattan 2005/2006 R
PLS309 Anatomy of Seed Plant II 3 40 E Harmattan 2006/2007 R
BIO301 Genetics II 3 11 F Harmattan 2006/2007 R
PLS315 Bacteriology 3 40 E Harmattan 2006/2007 R
PLS319 Plant Physiology 3 23 F Harmattan 2006/2007 C
PLS305 Mycology 3 40 E Harmattan 2006/2007 R
PLS301 Plant Taxonomy 3 26 F Harmattan 2006/2007 C
BIO311 Introductory Plant and Animal Biochemistry 3 22 F Harmattan 2006/2007 R
PLS317 Plant Ecology 4 17 F Rain 2006/2007 C
BIO394 The Art of Scientific Writing (Vocation Course) 2 30 F Rain 2006/2007 R
GNS204 Application of Computer 2 43 E Rain 2006/2007 C
PLS202 Spermatophyta 3 55 C Rain 2006/2007 C
MCB202 General Microbiology II 3 50 C Rain 2006/2007 R
BIO301 Genetics II 3 40 E Harmattan 2007/2008 R
PLS409 Virology 3 50 C Harmattan 2007/2008 E
PLS403 Nigerian Vegetation 3 46 D Harmattan 2007/2008 R
PLS415 Advanced Plant Taxonomy 3 24 F Harmattan 2007/2008 R
PLS417 Applied Plant Physiology & Biochemistry 3 36 F Harmattan 2007/2008 R
BIO416 Biotechnology 2 53 C RAIN 2007/2008 R
BIO402 Cytogenetics of Plant 3 40 E Rain 2007/2008 R
PLS406 Plant Pathology 3 41 E Rain 2007/2008 R
PLS499 Research Project 6 60 B RAIN 2007/2008 C
PLS402 Cytogenetics of Plants 3 40 E Rain 2007/2008 R
PLS319 Plant Physiology 3 64 B Harmattan 2007/2008 C
PLS301 Plant Taxonomy 3 48 D Harmattan 2007/2008 C
BIO311 Introductory Plant and Animal Biochemistry 3 61 B Harmattan 2007/2008 R
PLS317 Plant Ecology 4 53 C Rain 2007/2008 C
CHM211 Organic Chemistry I 3 42 E Harmattan 2012/2013 R
BIO201 Genetics I 3 40 E Harmattan 2012/2013 C
GNS101 Use of English I 2 40 E Harmattan 2012/2013 C
BIO101 Basics of Biology 4 40 E Harmattan 2012/2013 C
RSC206 The Deluge, Uniformitariansim and Creationist Model 3 50 C Rain 2012/2013 E
BIO104 Animal Diversity 3 40 E Rain 2012/2013 C
PHY102 General Physics II 4 51 C Rain 2012/2013 R
PHY152 Experimental Physics IB 1 50 C Rain 2012/2013 R
APZ102 The Mammalian Body 2 30 F Rain 2012/2013 R
MAT102 Elementary Mathematics II 3 50 C Rain 2012/2013 R
PLS415 Advanced Plant Taxonomy 3 75 A HARMATTAN 2012/2013 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 1.24

Final CGPA: 1.24