Result Details for - Bamidele ADEKOYA, (04064419)

Code Course Title Unit Score Grade Semester Session
STA101 ELEMENTARY STATISTICS 2 21 F 2005 2004 C
CHM101 GENERAL CHEMISTRY I 4 40 E 2005 2004 C
PHY151 EXPERIMENTAL PHYSICS I 1 50 C 2005 2004 C
GNS101 Communication in English 2 50 C 2005 2004 C
GNS103 Hiistory and Phylosophy of Science 2 55 C 2005 2004 C
BIO101 BASIC BIOLOGY 3 54 C 2005 2004 R
STA101 ELEMENTARY STATISTICS 2 42 E 2005 2005/1 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: