Result Details for - STEPHEN ODEYINKA (04064085)

Code Course Title Unit Score Grade Semester Session
BIO101 Basics of Biology 3 62 B Harmattan 2004/2005
CHM101 General Chemistry I 4 62 B Harmattan 2004/2005
PHY101 General Physics I 4 26 F Harmattan 2004/2005
MAT101 Elementary Mathematics I 3 83 A Harmattan 2004/2005 C
STA101 Elementary Statistics 2 75 A Harmattan 2004/2005 C
GNS101 Use of English I 2 58 C Harmattan 2004/2005 C
GNS103 Philosophy and Introduction to Logic 2 52 C Harmattan 2004/2005 C
BIO102 Plant Diversity 2 41 E Rain 2004/2005 C
BIO104 Animal Diversity 2 36 F Rain 2004/2005 C
CHM102 General Chemistry II 4 70 A Rain 2004/2005 C
CHM104 Experimental Chemistry 1 68 B Rain 2004/2005 C
PHY102 General Physics II 4 81 A Rain 2004/2005 C
GNS102 Use of English 2 57 C Rain 2004/2005 C
MAT102 Elementary Mathematics II 3 70 A Rain 2004/2005 C
APZ102 The Mammalian Body 3 37 F RAIN 2004/2005 R
PHY101 General Physics I 4 61 B Harmattan 2005/2006 C
PHY151 Experimental Physics IA 1 50 C Harmattan 2005/2006 C
BCH202 General Biochemistry II 3 47 D Rain 2005/2006 C
CHM242 Analytical Chemistry I 3 51 C Rain 2005/2006 C
BIO204 Biological Techniques 2 73 A Rain 2005/2006 C
BIO208 General Physiology 3 55 C Rain 2005/2006 C
BCH204 History of Biochemistry 1 61 B Rain 2005/2006 C
CMP204 Introduction to File Processing 2 65 B Rain 2005/2006 C
GNS202 Nigeria Culture and Citizenship Education 3 70 A Rain 2005/2006 C
GNS204 Application to Computer 2 55 C Rain 2005/2006 C
BIO104 Animal Diversity 2 56 C Rain 2005/2006 C
CHM201 Inorganic Chemistry 3 71 A Harmattan 2005/2006 C
CHM221 Physical Chemistry 3 52 C Harmattan 2005/2006 C
CHM211 Organic Chemistry 3 61 B Harmattan 2005/2006 C
MCB201 General Microbiology 3 70 A Harmattan 2005/2006 C
BIO203 Biometrics 3 58 C Harmattan 2005/2006 C
GNS203 Introduction to Computer 2 70 A Harmattan 2005/2006 C
BCH201 General Biochemistry I 3 63 B Harmattan 2005/2006 C
BCH301 Metabolism of Carbohydrates 2 60 B Harmattan 2006/2007 C
BCH303 Metabolism of Lipids 2 46 D Harmattan 2006/2007 C
BCH305 Metabolism of Amino Acids & Proteins 2 56 C Harmattan 2006/2007 C
BCH307 Metabolism of Nucleic Acids 2 79 A Harmattan 2006/2007 C
BCH309 Methods in Biochemistry 2 46 D Harmattan 2006/2007 C
BCH311 Microbial Genetics and Molecular Biology 3 64 B Harmattan 2006/2007 C
GNS201 Modern Agriculture and Rural Life 2 62 B Harmattan 2006/2007 C
BCH302 Enzymology 3 60 B Rain 2006/2007 C
BCH304 General Biochemical Methods 2 56 C Rain 2006/2007 C
BCH306 Membrane Biochemistry 1 22 F Rain 2006/2007 C
BCH308 Bioenergetics 1 40 E Rain 2006/2007 C
BCH312 Instrumental Methods of Analysis 2 41 E Rain 2006/2007 C
BCH314 Nutritional Biochemistry 2 50 C Rain 2006/2007 C
BCH398 Student Industrial Work Experience Scheme 3 72 A Rain 2006/2007 C
BCH316 Neurochemistry 2 85 A Rain 2006/2007 C
BCH318 Xenobiotics 2 51 C Rain 2006/2007 C
BCH322 Food Biochemistry 1 62 B Rain 2006/2007 C
BCH401 Advanced Enzymology 3 58 C Harmattan 2007/2008 C
BCH403 Biosynthesis of Macromolecules 2 72 A Harmattan 2007/2008 C
BCH405 Metabolic Regulations 2 80 A Harmattan 2007/2008 C
BCH407 Tissue Biochemistry 2 63 B Harmattan 2007/2008 C
BCH409 Genetic Engineering 2 40 E Harmattan 2007/2008 C
BCH411 Plant Biochemistry 3 60 B Harmattan 2007/2008 C
BCH415 Advanced Biochemical Methods 3 85 A Harmattan 2007/2008 C
BCH402 Special Topics/Seminar 2 71 A Rain 2007/2008 C
BCH499 Research/ Projects 6 70 A Rain 2007/2008 C
BCH422 Industrial Biochemistry 3 55 C Rain 2007/2008 C
BCH418 Pharmacological Biochemistry 3 68 B Rain 2007/2008 C
BCH424 Immunochemistry 3 74 A Rain 2007/2008 C
CMP306 System Analysis and Design 2 65 B Rain 2007/2008 C
CHM312 Applied Spectroscopy 2 64 B Rain 2007/2008 C
BCH306 Membrane Biochemistry 1 45 D Rain 2007/2008 C
PHY152 Experimental Physics IB 1 58 C Rain 2007/2008 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.64

Final CGPA: 3.64