Result Details for - Oluwabukola AWEDA, (04059666)

Code Course Title Unit Score Grade Semester Session Status
MAT101 ELEMENTARY MATHEMATICS I 3 29 F 2004 2003 C
STA101 ELEMENTARY STATISTICS 2 64 B 2004 2003 C
PHY101 GENERAL PHYSICS I 4 30 F 2004 2003 C
PHY151 EXPERIMENTAL PHYSICS I 1 55 C 2004 2003 C
GNS101 Communication in English 2 30 F 2004 2003 C
GNS103 Hiistory and Phylosophy of Science 2 20 F 2004 2003 C
MAT101 ELEMENTARY MATHEMATICS I 3 29 F 2005 2004 C
STA101 ELEMENTARY STATISTICS 2 64 B 2005 2004 C
CHM101 GENERAL CHEMISTRY I 4 36 F 2005 2004 C
PHY101 GENERAL PHYSICS I 4 30 F 2005 2004 C
PHY151 EXPERIMENTAL PHYSICS I 1 55 C 2005 2004 C
STA131 Statistical Inference I 4 50 C 2005 2004 C
MAT101 ELEMENTARY MATHEMATICS I 3 70 A 2005 2005/1 C
CHM101 GENERAL CHEMISTRY I 4 47 D 2005 2005/1 C
PHY101 GENERAL PHYSICS I 4 43 E 2005 2005/1 C
GNS101 Communication in English 2 50 C 2005 2005/1 C
GNS103 Hiistory and Phylosophy of Science 2 63 B 2005 2005/1 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: