Result Details for - DAUDA EGBEBI (04058495)

Code Course Title Unit Score Grade Semester Session Status
ACC203 Introduction to Cost Accounting I 3 60 B Harmattan 2004/2005 3
GNS203 Introduction to Computer 2 55 C Harmattan 2004/2005 2
FMS201 Statistical Sources and Methods I 3 54 C Harmattan 2004/2005 3
BUS201 Introduction to Personnel Management 3 61 B Harmattan 2004/2005 3
ACC201 Principles of Accounting I 3 55 C Harmattan 2004/2005 3
PHL103 Introduction to Logic I 3 62 B Harmattan 2004/2005 3
GNS101 Use of English I 2 57 C Harmattan 2004/2005 2
GNS104 History and Philosophy Science 2 64 B Harmattan 2004/2005 2
BUS206 Management of Small Business 3 61 B Rain 2004/2005 2
GNS204 Application to Computer 2 82 A Rain 2004/2005 3
BUS204 Elements of Marketing 3 65 B Rain 2004/2005 3
GNS202 Nigerian Culture and Citizenship Education 3 34 F Rain 2004/2005 3
FMS202 Statistical Sources and Methods II 3 50 C Rain 2004/2005 3
BUS 202 Production Management 3 40 E Rain 2004/2005 3
ACC202 Principles of Accounting II 3 61 B Rain 2004/2005 3
GNS201 Modern Agricultural and Rural Life 3 40 E Rain 2004/2005 3
ECO104 Mathematics for Social Science II 3 14 F Rain 2004/2005 3
GNS102 Use of English II 2 64 B Rain 2004/2005 2
BUS311 Marketing Research and Consumer Behaviour 3 42 E Harmattan 2005/2006 3
BUS309 Industrial Relations I 3 40 E Harmattan 2005/2006 3
BUS307 Management Information System and Data Processing I 3 54 C Harmattan 2005/2006 3
BUS305 Company Law I 3 27 F Harmattan 2005/2006 3
BUS303 Business Law I 3 40 E Harmattan 2005/2006 3
BUS301 Management Theory 3 61 B Harmattan 2005/2006 3
ECO201 Principles of Economics I 3 60 B Harmattan 2005/2006 3
FMS101 Mathematics for Scoial Science I 2 44 E Harmattan 2005/2006 2
ECO316 Introduction to International Economics 3 40 E Rain 2005/2006 3
BUS316 Management of Business Finance 3 46 D Rain 2005/2006 3
BUS314 Human Resources Management 3 56 C Rain 2005/2006 3
BUS312 Research Methodology 3 55 C Rain 2005/2006 3
BUS 310 Industrial Relation I 3 48 D Rain 2005/2006 3
BUS304 Business Law II 3 58 C Rain 2005/2006 3
BUS208 Management of Public & Private Enterprise 3 40 E Rain 2005/2006 3
ECO104 Mathematics for Social Science II 3 57 C Rain 2005/2006 3
BUS405 Business Policy I 3 58 C Harmattan 2006/2007 3
ACC405 Financial Management 3 45 D Harmattan 2006/2007 3
ECO403 Project Analysis I 3 40 E Harmattan 2006/2007 3
BUS403 Analysis of Business Decision 3 51 C Harmattan 2006/2007 3
BUS401 Enterprenueural Development 3 48 D Harmattan 2006/2007 3
BUS305 Company Law I 3 40 E Harmattan 2006/2007 3
ACC 303 Management Accounting I 3 40 E Harmattan 2006/2007 3
BUS499 Research Project 6 60 B Rain 2006/2007 6
BUS410 Organisationl Behaviour II 3 60 B Rain 2006/2007 3
BUS406 Business Policy II 3 45 D Rain 2006/2007 3
BUS402 International Business 3 60 B Rain 2006/2007 3
GNS202 Nigerian Culture and Citizenship Education 3 58 C Rain 2006/2007 3
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.45

Final CGPA: 2.45