Result Details for - OLUROTIMI ADEKUNLE, (04057109)

Code Course Title Unit Score Grade Semester Session
ECO401 Advanced Micro-Economic Theory 3 55 C 2008 2007 C
ECO409 Monetary Theory and Policy 3 59 C 2008 2007 R
ECO415 Public Sector Economics 3 70 A 2008 2007 E
ECO417 Comparative Economic Systems 3 54 C 2008 2007 R
EFM411 3 59 C 2008 2007 C
ECO317 Introduction to Econometrics 3 70 A 2008 2007 C
BUS201 Introduction to Personnel Management 3 71 A 2008 2007 C
ECO201 Introduction to Micro- Economics I 3 52 C 2008 2007 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA:

Final CGPA: