Result Details for - ADEDAPO ADENUBI (03053621)

Code Course Title Unit Score Grade Semester Session
MAT101 ELEMENTARY MATHEMATICS I 3 52 C HARMATTAN 2003/2004
CHM101 GENERAL CHEMISTRY I 4 58 C HARMATTAN 2003/2004
GNS103 Hiistory and Phylosophy of Science 2 36 F HARMATTAN 2003/2004
PHY152 EXPERIMENTAL PHYSICS II 1 44 E RAIN 2003/2004
CMP102 Introduction to Computer 2 50 C RAIN 2003/2004
BIO101 BASIC BIOLOGY 3 50 C HARMATTAN 2003/2004
GEY101 Introduction to Geology I 2 56 C HARMATTAN 2003/2004
PHY151 EXPERIMENTAL PHYSICS I 1 67 B HARMATTAN 2003/2004
CHM104 EXPERIMENTAL CHEMISTRY I 1 23 F RAIN 2003/2004
BIO104 ANIMAL DIVERSITY 3 54 C RAIN 2003/2004
GEY102 Introduction to Geology 2 45 D RAIN 2003/2004
GNS102 Study Skills and ICT 2 63 B RAIN 2003/2004
MAT102 ELEMENTARY MATHEMATICS II 3 47 D RAIN 2003/2004
CHM102 GENERAL CHEMISTRY II 4 61 B RAIN 2003/2004
PHY102 GENERAL PHYSICS II 4 45 D RAIN 2003/2004
GNS101 Communication in English 2 62 B HARMATTAN 2003/2004
STA101 ELEMENTARY STATISTICS 2 77 A HARMATTAN 2003/2004
PHY101 GENERAL PHYSICS I 4 61 B HARMATTAN 2003/2004
GRP203 Elementary Surveying 3 47 D HARMATTAN 2004/2005
PHY203 Elementary Modern Physics I 3 40 E HARMATTAN 2004/2005
CHM201 Inorganic Chemistry I 3 40 E HARMATTAN 2004/2005
GEY205 Mineral Resources 2 47 D HARMATTAN 2004/2005
GEY201 Physical of Geology 2 49 D HARMATTAN 2004/2005
Z00201 Lower Invertebrates 3 21 F HARMATTAN 2004/2005
GNS203 Communication in French 2 51 C HARMATTAN 2004/2005
GEY203 Map Interpretation 1 50 C HARMATTAN 2004/2005
GNS202 Peace Studies and Citizenship Education 3 50 C RAIN 2004/2005
GNS204 Introduction to Entrepreneurship Skills 2 43 E RAIN 2004/2005
PHY252 Experimental Physics IIB 2 63 B RAIN 2004/2005
CHM202 Structure and bonding 2 60 B RAIN 2004/2005
CHM242 Analytical Chemistry I 3 41 E RAIN 2004/2005
CMP201 Scientific Programming Languages I 3 21 F HARMATTAN 2004/2005
GEY204 Macropaleontology 3 43 E RAIN 2004/2005
GEY206 Intro. To Geological Mapping 2 56 C RAIN 2004/2005
CHM104 EXPERIMENTAL CHEMISTRY I 1 66 B RAIN 2004/2005
GEY305 Structural Geology 3 40 E HARMATTAN 2005/2006
GNS201 Nigerian Peoples and Culture 3 40 E HARMATTAN 2005/2006
CMP201 Scientific Programming Languages I 3 50 C HARMATTAN 2005/2006
GEY301 Sedimentology & Sedimentary Petrology 3 40 E HARMATTAN 2005/2006
APZ203 Lower Invertebrates 3 23 F HARMATTAN 2005/2006
GEY313 Geophysics 2 29 F HARMATTAN 2005/2006
GEY311 Hydrogeology 2 42 E HARMATTAN 2005/2006
GEY309 Geochemistry 2 22 F HARMATTAN 2005/2006
GEY302 Micropalaeeontology & Palynologyogy 3 34 F RAIN 2005/2006
GEY308 Photogeology and Remote Sensing 3 1 F RAIN 2005/2006
GEY314 Principles of Stratigraphy 2 40 E RAIN 2005/2006
GEY312 Well Logging Techniques 2 30 F RAIN 2005/2006
GEY310 Geological Map Interpretation 2 12 F RAIN 2005/2006
GEY306 Plate Tectonics 1 37 F RAIN 2005/2006
GEY411 Engineering Geology 2 22 F HARMATTAN 2006/2007
GEY415 Geo report writing 2 16 F HARMATTAN 2006/2007
GEY409 Applied Geochemistry & Environmental Geology 2 47 D HARMATTAN 2006/2007
GEY407 Applied Geophysics 2 34 F HARMATTAN 2006/2007
GEY403 Geostatistics 2 30 F HARMATTAN 2006/2007
GEY303 Igneous Petrology 3 45 D HARMATTAN 2006/2007
GEY307 Mineralogy 3 43 E HARMATTAN 2006/2007
GEY315 Energy Resources 3 18 F HARMATTAN 2006/2007
GEY405 Exploration & Mining Geology 3 30 F HARMATTAN 2006/2007
GEY309 Geochemistry 2 57 C HARMATTAN 2006/2007
GEY410 Marine Geology 2 44 E RAIN 2006/2007
GEY408 Precambrian Geology of Africa & Geochronology 2 56 C RAIN 2006/2007
GEY310 Geological Map Interpretation 2 50 C RAIN 2006/2007
GEY302 Micropalaeeontology & Palynologyogy 3 22 F RAIN 2006/2007
GEY406 Economic Geology 3 40 E RAIN 2006/2007
GEY316 Geological Field Mapping 4 67 B RAIN 2006/2007
GEY402 Final Year Project 6 57 C RAIN 2006/2007
GNS103 Hiistory and Phylosophy of Science 2 46 D HARMATTAN 2007/2008
ZOO201 Lower Invertebrates 3 50 C HARMATTAN 2007/2008
APZ203 Lower Invertebrates 3 43 E HARMATTAN 2007/2008
GEY313 Geophysics 2 63 B HARMATTAN 2007/2008
GEY411 Engineering Geology 2 60 B HARMATTAN 2007/2008
GEY415 Geo report writing 2 41 E HARMATTAN 2007/2008
GEY315 Energy Resources 3 47 D HARMATTAN 2007/2008
GEY401 Petroleum Geology Geo-Statistics 3 50 C HARMATTAN 2007/2008
GEY302 Micropalaeeontology & Palynologyogy 3 44 E RAIN 2007/2008
GEY308 Photogeology and Remote Sensing 3 56 C RAIN 2007/2008
GEY404 Geology Seminar 2 62 B RAIN 2007/2008
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 1.77

Final CGPA: 1.77