Result Details for - OMOLARA MAKANJUOLA (03050297)

Code Course Title Unit Score Grade Semester Session
GNS102 Use of English II 2 52 C Rain 2003/2004
CMP102 Introduction to Computer Science 2 60 B Rain 2003/2004
PHY152 Experimental Physics IB 1 46 D Rain 2003/2004
MAT102 Elementary Mathematics II 3 43 E Rain 2003/2004
GEY102 Introduction to Geology II 3 24 F Rain 2003/2004
CHM104 Experimental Chemistry 1 73 A Rain 2003/2004
PHY102 General Physics II 4 43 E Rain 2003/2004
BIO104 Animal Diversity 2 53 C Rain 2003/2004
CHM102 General Chemistry II 4 55 C Rain 2003/2004
GNS103 Philosophy & Introduction to Logic 2 67 B Harmattan 2003/2004
GNS101 Use of English I 2 48 D Harmattan 2003/2004
PHY151 Experimental Physics IA 1 65 B Harmattan 2003/2004
PHY101 General Physics I 4 33 F Harmattan 2003/2004
STAT101 Elementary Statistics 2 30 F Harmattan 2003/2004
MAT101 Elementary Mathematics I 3 45 D Harmattan 2003/2004
CHM101 General Chemistry I 4 34 F Harmattan 2003/2004
BIO101 Basics of Biology 3 58 C Harmattan 2003/2004
GEY101 Introduction to Geology I 2 40 E Harmattan 2003/2004
GEY102 Introduction to Geology II 2 58 C Rain 2004/2005
GNS204 Application to Computer 2 43 E Rain 2004/2005
GNS202 Nigerian Culture & Citizenship Education 3 76 A Rain 2004/2005
GNS201 Modern Agriculture and Rural Life 3 70 A Rain 2004/2005
PHY252 Experimental Physics IIB 2 45 D Rain 2004/2005
CHM242 Analytical Chemistry 3 54 C Rain 2004/2005
CHM202 Structure and Bonding 2 68 B Rain 2004/2005
GEY204 Micropaleontology 3 11 F Rain 2004/2005
STAT101 Elementary Statistics 2 50 C Harmattan 2004/2005
PHY101 General Physics I 4 40 E Harmattan 2004/2005
CHM101 General Chemistry I 4 49 D Harmattan 2004/2005
GRP203 Elementary Surveying 3 55 C Harmattan 2004/2005
CHM201 Inorganic Chemistry I 3 82 A Harmattan 2004/2005
GEY204 Micropaleontology 3 45 D Rain 2005/2006
GEY202 Crystallography and Mineralogy 3 58 C Rain 2005/2006
GEY312 Coal Geology 2 40 E Rain 2005/2006
GEY310 Geological Map Interpretation 2 48 D Rain 2005/2006
GEY308 Photogeology and Remote Sensing 3 48 D Rain 2005/2006
GEY306 Plate Tectonics 1 48 D Rain 2005/2006
PHY203 Elementary Modern Physics 3 33 F Harmattan 2005/2006
GEY205 General Petrology 2 64 B Harmattan 2005/2006
GEY203 Map Interpretation 1 54 C Harmattan 2005/2006
GEY201 Physical Geology 2 43 E Harmattan 2005/2006
GEY315 Energy Resources 3 65 B Harmattan 2005/2006
GEY313 Geophysics 2 40 E Harmattan 2005/2006
GEY303 Geology Field Mapping 3 36 F Harmattan 2006/2007
GEY301 Sedimentology & Sedimentary Petrology 3 45 D Harmattan 2006/2007
GEY409 Applied Geochemistry & Environmental Geology 2 45 D Harmattan 2006/2007
GEY407 Applied Geophysics 2 40 E Harmattan 2006/2007
GEY403 Geostatistics 2 41 E Harmattan 2006/2007
GEY305 Structural Geology 3 50 C Harmattan 2006/2007
GEY307 Mineralogy II 3 55 C Harmattan 2006/2007
GEY406 Economic Geology 3 51 C Rain 2006/2007
GEY408 Precambrian Geology of Africa & Geo-chronology 2 50 C Rain 2006/2007
GEY410 Marine Geology 2 57 C Rain 2006/2007
GEY302 Micropaleontology and Palynology 3 53 C Rain 2006/2007
GEY314 Principles of Stratigraphy 2 61 B Rain 2006/2007
GEY316 Well Logging Techniques 4 66 B Rain 2006/2007
GEY401 Petroleum Geology 3 49 D Harmattan 2007/2008
GEY405 Exploration and Mining Geology 3 71 A Harmattan 2007/2008
GEY409 Applied Geochemistry & Environmental Geology 2 62 B Harmattan 2007/2008
GEY413 Geology of Nigeria 3 69 B Harmattan 2007/2008
GEY415 Geo Report Writing 2 68 B Harmattan 2007/2008
GEY303 Geology Field Mapping 3 62 B Harmattan 2007/2008
GEY402 Final Year Project 6 58 C Rain 2007/2008
GEY404 Geology Seminar 2 61 B Rain 2007/2008
GEY414 Medical Geology 2 71 A Rain 2007/2008
PHY214 Geophysics 3 58 B Rain 2007/2008
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.51

Final CGPA: 2.51