Result Details for - FOLASHADE ADENIYI (03049684)

Code Course Title Unit Score Grade Semester Session Status
GNS103 Philosophy and Introduction to Iogic 2 67 B Harmattan 2003/2004 C
PHY101 General Physics I 4 56 C Harmattan 2003/2004 C
PHY151 Experimental Physics IA 1 59 C Harmattan 2003/2004 C
STA101 Elementary Statistics 3 28 F Harmattan 2003/2004 E
GNS102 Use of English II 2 46 D Rain 2003/2004 C
BIO102 Plant Diversity 2 55 C Rain 2003/2004 C
BIO104 Animal Diversity 2 64 B Rain 2003/2004 C
CHM104 Experimental Chemistry 1 60 B Rain 2003/2004 C
PHY102 General Physics II 4 41 E Rain 2003/2004 C
MAT102 Elementary Mathematics II 3 47 D Rain 2003/2004 R
GNS203 Introduction to Computer 2 54 C Harmattan 2004/2005 C
BIO203 Biometrics 3 37 F Harmattan 2004/2005 R
ZOO201 Lower Invertebrates 3 60 B Harmattan 2004/2005 C
MCB201 General Microbiology I 3 61 B Harmattan 2004/2005 R
BIO208 General Physiology 3 76 A Rain 2004/2005 R
BIO206 Cell Biology 3 60 B Rain 2004/2005 C
ZOO204 Chordate 3 71 A Rain 2004/2005 C
GNS204 Application of Computer 2 46 D Rain 2004/2005 C
BIO204 Biological Techniques 2 50 C Rain 2004/2005 C
ZOO202 Coelomate Invertebrates 3 60 B Rain 2004/2005 C
GNS201 Modern Agriculture and Rural Iife 3 56 C Rain 2004/2005 C
BOT202 Spermatophyta 3 19 F Rain 2004/2005 E
BIO202 Introductory Ecology 3 47 D Rain 2004/2005 C
BIO399 Industrial Attachment 3 61 B Harmattan 2005/2006 C
BIO309 Introductory Nematology 3 46 D Harmattan 2005/2006 R
ZOO305 Basic Entomology 3 27 F Harmattan 2005/2006 C
ZOO303 Comparative Animal Physiology 3 48 D Harmattan 2005/2006 C
BIO301 Genetics II 3 50 C Harmattan 2005/2006 R
ZOO310 Animal Embryology 3 60 B Rain 2005/2006 R
ZOO308 Animal Histology 3 27 F RAIN 2005/2006 E
BIO499 Research Project 2 53 C Harmattan 2006/2007 C
ZOO415 Wildlife Ecology and Conservation 3 42 E Harmattan 2006/2007 R
BIO413 Field Course 2 60 B Harmattan 2006/2007 C
BIO409 Nematology 3 45 D Harmattan 2006/2007 R
BIO407 Hydrobiology 3 62 B Harmattan 2006/2007 R
ZOO401 Applied Parasitology 3 30 F Harmattan 2006/2007 R
ZOO305 Animal Histology 3 45 D Harmattan 2006/2007 C
ZOO301 Animal Taxonomy 2 41 E Harmattan 2006/2007 R
BIO490 Principles of Nematology 6 53 C RAIN 2006/2007 C
BIO408 Fisheries and Aqua Culture 3 60 B Rain 2006/2007 R
ZOO404 Helminthology 3 45 D Rain 2006/2007 R
ZOO402 Applied Entomology 3 30 F Rain 2006/2007 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.67

Final CGPA: 2.67