Result Details for - IBRAHIM SHODUNKE (03047821)

Code Course Title Unit Score Grade Semester Session
EFM102 History of Education 2 42 E Rain 2003/2004
PED106 Physical Conditioning 2 45 D Rain 2003/2004
ECO102 Introduction to Economics II 3 52 C Rain 2003/2004
ECO104 Mathematics for Social Science 3 63 B Rain 2003/2004
BUS102 Introduction to Business II 3 54 C Rain 2003/2004
ACC102 Introduction to Accounting II 3 40 E Rain 2003/2004
EFM103 Psychology and Education 2 60 B Harmattan 2003/2004
CST101 General Methodology 2 60 B Harmattan 2003/2004
FMS101 Mathematics for Social Science I 3 52 C Harmattan 2003/2004
ECO101 Introduction to Economics I 3 42 E Harmattan 2003/2004
ACC101 Introduction to Accounting I 3 52 C Harmattan 2003/2004
EFM208 Introduction to Educational Planning 2 43 E Rain 2004/2005
GNS204 Application of Computer 2 59 C Rain 2004/2005
ECO204 History of Economic Thoughts 3 40 E Rain 2004/2005
GNS202 Nigerian Culture & Citizenship Education 3 40 E Rain 2004/2005
EFM202 Sociology of Education 2 40 E Rain 2004/2005
ECO202 Principles of Economics II 3 50 C Rain 2004/2005
CST202 Teacher Education in Nigeria 2 55 C Rain 2004/2005
ACC202 Principles of Accounting II 3 51 C Rain 2004/2005
GNS201 Modern Agriculture & Rural Iife 3 60 B Rain 2004/2005
GNS102 Use of English II 2 40 E Rain 2004/2005
CST201 Introduction to Curriculum Development 2 40 E Harmattan 2004/2005
GNS104 History and Philosophy of Science 2 42 E Harmattan 2004/2005
GNS101 Use of English I 2 40 E Harmattan 2004/2005
EFM201 Psychology of Iearning 2 54 C Harmattan 2004/2005
ECO201 Principles of Economics I 3 29 F Harmattan 2004/2005
ECO203 Introduction to Finance 3 30 F Harmattan 2004/2005
GNS203 Introduction to Computer 2 62 B HARMATTAN 2004/2005
EFM203 Elements for Guidance and Counselling 2 55 C Harmattan 2004/2005
ECO316 Introduction to International Economics 3 46 D Rain 2005/2006
ECO304 Structure of the Nigeiran Economy 3 41 E Rain 2005/2006
ECO306 Economics Development Theory 3 45 D Rain 2005/2006
EFM306 Test and Measurement in Education 2 52 C Rain 2005/2006
ECO302 Intermediate Macro-Economic Theory 3 21 F Rain 2005/2006
EFM304 Management of Primary & Secondary Education in Nigeria 2 18 F Rain 2005/2006
CST306 Economics Methods 2 40 E RAIN 2005/2006
EFM302 Philosophy of Education 2 40 E Rain 2005/2006
ECO307 Principles of Public Finance 3 70 A Harmattan 2005/2006
ECO301 Intermediate Micro economics Theory 3 56 C Harmattan 2005/2006
ECO303 Mathematics for Economics II 3 40 E Harmattan 2005/2006
CST301 Instructional Technology 2 45 D Harmattan 2005/2006
EFM301 Research Methods and Data Processing 3 27 F Harmattan 2005/2006
EFM303 Developmental Psychology 2 45 D Harmattan 2005/2006
ECO401 Advanced Microeconomics Theory 3 55 C HARMATTAN 2006/2007
ECO417 Comparative Economics System 3 47 D Harmattan 2006/2007
EFM301 Research Methods and Data Processing 3 40 E Harmattan 2006/2007
CST401 Issues and Problems of Curriculm Development 2 62 B Harmattan 2006/2007
EFM411 Principles and Practice of Continuous Assessment 3 53 C Harmattan 2006/2007
CST341 Teaching Practice I 3 60 B Harmattan 2006/2007
ECO205 Mathematics for Economics I 3 40 E Harmattan 2006/2007
ECO201 Principles of Economics I 3 67 B Harmattan 2006/2007
BUS101 Introduction to Business 3 56 C Harmattan 2006/2007
ECO203 Introduction to Finance 3 52 C Harmattan 2006/2007
EFM402 Educational Management 2 42 E Rain 2006/2007
EFM406 Contemporary Issues in Education 2 52 C Rain 2006/2007
EFM499 Research Project 4 60 B Rain 2006/2007
CST402 Teaching Practice II 3 60 B Rain 2006/2007
ECO402 Advanced Macroeconomic Theory 3 40 E Rain 2006/2007
ECO408 Fiscal Policy Analysis 3 55 C Rain 2006/2007
EFM304 Management of Primary & Secondary Education in Nigeria 2 52 C Rain 2006/2007
ECO302 Intermediate Macro-Economic Theory 3 40 E Rain 2006/2007
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.04

Final CGPA: 2.04