Result Details for - OLUKAYODE ODUYIGA (03047517)

Code Course Title Unit Score Grade Semester Session Status
GNS102 Study Skills and ICT 2 54 C RAIN 2003/2004 C
MAT102 ELEMENTARY MATHEMATICS II 3 60 B RAIN 2003/2004 C
CHM102 GENERAL CHEMISTRY II 4 69 B RAIN 2003/2004 C
PHY102 GENERAL PHYSICS II 4 77 A RAIN 2003/2004 C
CMP102 Introduction to Computer Science 2 63 B RAIN 2003/2004 C
PHY151 EXPERIMENTAL PHYSICS I 1 43 E HARMATTAN 2003/2004 C
GNS101 Communication in English 2 76 A HARMATTAN 2003/2004 C
STA101 Elementary Statistics 2 67 B HARMATTAN 2003/2004 C
BIO101 Basics of Biology 3 64 B HARMATTAN 2003/2004 C
MAT101 ELEMENTARY MATHEMATICS I 3 58 C HARMATTAN 2003/2004 C
CHM101 GENERAL CHEMISTRY I 4 70 A HARMATTAN 2003/2004 C
PHY101 GENERAL PHYSICS I 4 81 A HARMATTAN 2003/2004 C
BIO102 Plant Diversity 2 60 B RAIN 2003/2004 C
PHY152 EXPERIMENTAL PHYSICS II 1 48 D RAIN 2003/2004 C
CHM104 EXPERIMENTAL CHEMISTRY I 1 73 A RAIN 2003/2004 C
GNS103 History and Phylosophy of Science 2 93 A HARMATTAN 2003/2004 C
MCB201 General Microbiology I 3 76 A HARMATTAN 2004/2005 C
GNS201 Modern Agriculture and Rural Iife 3 67 B HARMATTAN 2004/2005 C
BOT201 Cryptogams (Seedless Plants) 3 59 C HARMATTAN 2004/2005 C
BIO201 Genetics I 3 75 A HARMATTAN 2004/2005 C
BIO202 Introductory Ecology 2 63 B RAIN 2004/2005 C
BIO204 Biological Techniques 2 57 C RAIN 2004/2005 C
GNS204 Introduction to Entrepreneurship Skills 2 70 A RAIN 2004/2005 C
ZOO202 Coelomate Invertebrates 2 67 B RAIN 2004/2005 C
BIO206 Cell Biology 3 81 A RAIN 2004/2005 C
BIO208 General Physiology 3 66 B RAIN 2004/2005 C
BIO203 Biometrics 3 56 C HARMATTAN 2004/2005 C
CHM211 Organic Chemistry I 3 62 B HARMATTAN 2004/2005 C
GNS203 Introduction to Computer 2 66 B HARMATTAN 2004/2005 C
ZOO201 Lower Invertebrates 3 82 A HARMATTAN 2004/2005 C
BOT202 Spermatophyta 3 72 A RAIN 2004/2005 C
GNS202 Peace Studies and Citizenship Education 3 56 C RAIN 2004/2005 C
CHM242 Analytical Chemistry I 3 58 C RAIN 2004/2005 C
BIO305 Cell and Molecular Biology 3 52 C HARMATTAN 2005/2006 C
BIO399 Field work 3 67 B HARMATTAN 2005/2006 C
BOT301 Plant Toxonomy 3 74 A HARMATTAN 2005/2006 C
BOT305 Mycology 3 55 C HARMATTAN 2005/2006 C
BIO302 Plant Zoology/Field Work 1 57 C RAIN 2005/2006 C
BOT302 Comparative Plant Anatomy 3 70 A RAIN 2005/2006 C
BOT310 Introductory Plant Physiology 3 64 B RAIN 2005/2006 C
BOT306 Plant Breeding 3 73 A RAIN 2005/2006 C
BOT308 Bacteriology 3 78 A RAIN 2005/2006 C
BIO301 Genetics II 3 79 A HARMATTAN 2005/2006 C
BOT304 Plant Ecology 3 50 C RAIN 2005/2006 C
BOT490 Research Project 6 60 B Rain 2006/2007 C
BOT409 Virology 3 60 B HARMATTAN 2006/2007 C
BOT415 Advanced Plant Taxonomy 3 74 A HARMATTAN 2006/2007 C
BOT417 Aplied Plant Physiology and Biotechnology 3 53 C HARMATTAN 2006/2007 C
BOT406 Plant Pathology 3 60 B Rain 2006/2007 C
BOT404 Soil Science 3 62 B Rain 2006/2007 C
BOT402 Economics Botany 3 66 B Rain 2006/2007 C
BIO402 Cytogenetics of Plant 3 55 C Rain 2006/2007 C
BIO499 Seminar 2 68 B HARMATTAN 2006/2007 C
BIO401 Population Genetics 3 51 C HARMATTAN 2006/2007 C
BIO407 Hydrobiology 2 76 A HARMATTAN 2006/2007 C
BOT403 Nigerian Vegetation 3 74 A HARMATTAN 2006/2007 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 4.08

Final CGPA: 4.08