Result Details for - ABIODUN OLADELE (03043977)

Code Course Title Unit Score Grade Semester Session Status
GNS101 Use of English 2 72 A Harmattan 2003/2004
GNS103 Philosophy and Introduction to Logic 2 62 B Harmattan 2003/2004
BIO101 Basics of Biology 3 45 D Harmattan 2003/2004
CHM101 General Chemistry I 4 46 D Harmattan 2003/2004
PHY101 General Physics I 4 54 C Harmattan 2003/2004
STA101 Elementary Statistics 2 52 C Harmattan 2003/2004
PHY151 Experimental Physics IA 1 71 A Harmattan 2003/2004
MAT101 Elementary Mathematics I 2 41 E Harmattan 2003/2004
GNS102 Use of English 2 40 E Rain 2003/2004
BIO102 Plant Diversity 2 47 D Rain 2003/2004
BIO104 Animal Diversity 2 63 B Rain 2003/2004
CHM102 General Chemistry I 4 58 C Rain 2003/2004
CHM104 Experimental Chemistry 1 67 B Rain 2003/2004
PHY152 Experimental Physics IB 1 73 A Rain 2003/2004
MAT102 Mathematics Elementary 3 40 E Rain 2003/2004
PHY102 General Physics II 4 41 E Rain 2003/2004
CMP204 Introduction to File Processing 3 51 C Rain 2004/2005
BCH204 History of Biochemistry 1 57 C Rain 2004/2005
GNS203 Introduction to Computer 2 53 C Harmattan 2004/2005
BCH201 General Biochemistry I 2 48 D Harmattan 2004/2005
BIO203 Biometrics 3 46 D Harmattan 2004/2005
CHM221 Physical Chemistry 3 77 A Harmattan 2004/2005
CHM211 Organic Chemistry 3 50 C Harmattan 2004/2005
CHM201 Inorganic Chemistry I 3 62 B Harmattan 2004/2005
MCB201 General Microbiology 3 44 E Harmattan 2004/2005
GNS202 Nigerian Culture and Citizenship Education 2 74 A Rain 2004/2005
GNS204 Application to Computer 2 46 D Rain 2004/2005
BCH202 General Biochemistry II 3 40 E Rain 2004/2005
CHM242 Analytical Chemistry I 3 51 C Rain 2004/2005
BIO208 General Physiology 3 58 C Rain 2004/2005
BIO204 Biological Techniques 2 40 E Rain 2004/2005
BCH306 Membrane Biochemistry 1 42 E Rain 2005/2006
BCH309 Methods in Biochemistry 2 53 C Harmattan 2005/2006
BCH311 Microbial Genetics and Molecular Biology 3 32 F Harmattan 2005/2006
BCH302 Enzymology 3 40 E Rain 2005/2006
BCH304 General Biochemical Methods 2 43 E Rain 2005/2006
BCH301 Metabolism of Carbohydrates 2 56 C Harmattan 2005/2006
BCH303 Metabolism of Lipid 2 51 C Harmattan 2005/2006
BCH305 Metabolism of Amino Acids and Proteins 2 47 D Harmattan 2005/2006
BCH307 Metabolism of Nucleic Acids 2 23 F Harmattan 2005/2006
BCH308 Bioenergetics 1 06 F Rain 2005/2006
BCH312 Instrumental Methods of Analysis 2 40 E Rain 2005/2006
BCH314 Nutritional Biochemistry 2 32 F Rain 2005/2006
BCH318 Xenobiotics 2 32 F Rain 2005/2006
BCH322 Food Biochemistry 1 30 F Rain 2005/2006
BCH398 Student Industrial Work Experience Scheme 3 70 A Rain 2005/2006
BCH401 Advanced Enzymology 3 40 E Harmattan 2006/2007
BCH403 Biosynthesis of Macromolecules 2 40 E Harmattan 2006/2007
BCH405 Metabolic Regulations 2 40 E Harmattan 2006/2007
BCH407 Tissue Biochemistry 2 36 F Harmattan 2006/2007
BCH409 Genetic Engineering 2 31 F Harmattan 2006/2007
BCH411 Plant Biochemistry 3 46 D Harmattan 2006/2007
BCH415 Advanced Biochemical Methods 3 53 C Harmattan 2006/2007
BCH307 Metabolism of Nucleic Acids 2 72 A Harmattan 2006/2007
GNS201 Modern Agriculture & Rural Life 2 65 B Harmattan 2006/2007
BCH402 Special Topics/Seminar 2 60 B Rain 2006/2007
BCH499 Research Projects 6 69 B Rain 2006/2007
BCH422 Industrial Biochemistry 3 63 B Rain 2006/2007
BCH418 Pharmacological Biochemistry 3 66 B Rain 2006/2007
BCH424 Immunochemistry 3 56 C Rain 2006/2007
BCH308 Bioenergetics 1 40 E Rain 2006/2007
CHM312 Applied Spectroscopy 2 30 F Rain 2006/2007
CMP306 System Analysis and Design 3 52 C Rain 2006/2007
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.42

Final CGPA: 2.42