Result Details for - FUNMILOLA ADEBAYO (03043490)

Code Course Title Unit Score Grade Semester Session
PHY102 GENERAL PHYSICS II 4 40 E RAIN 2003/2004
CHM102 GENERAL CHEMISTRY II 4 41 E RAIN 2003/2004
MAT102 ELEMENTARY MATHEMATICS II 3 40 E RAIN 2003/2004
GNS102 Study Skills and ICT 2 49 D RAIN 2003/2004
BIO102 Plant Diversity 3 43 E RAIN 2003/2004
PHY152 EXPERIMENTAL PHYSICS II 1 54 C RAIN 2003/2004
CHM104 EXPERIMENTAL CHEMISTRY I 1 60 B RAIN 2003/2004
PHY101 GENERAL PHYSICS I 4 51 C HARMATTAN 2003/2004
CHM101 GENERAL CHEMISTRY I 4 56 C HARMATTAN 2003/2004
MAT101 ELEMENTARY MATHEMATICS I 3 32 F HARMATTAN 2003/2004
BIO101 Basics of Biology 3 51 C HARMATTAN 2003/2004
GNS103 History and Phylosophy of Science 2 50 C HARMATTAN 2003/2004
GNS101 Communication in English 2 50 C HARMATTAN 2003/2004
PHY151 EXPERIMENTAL PHYSICS I 1 60 B HARMATTAN 2003/2004
BIO202 Introductory Ecology 2 56 C RAIN 2004/2005
GNS203 Communication in French 2 35 F HARMATTAN 2004/2005
MAT101 ELEMENTARY MATHEMATICS I 3 28 F HARMATTAN 2004/2005
BIO201 Genetic I 3 64 B HARMATTAN 2004/2005
BOT201 Phanerogram Flower Plants 3 23 F HARMATTAN 2004/2005
CHM211 Organic Chemistry 3 50 C HARMATTAN 2004/2005
GNS201 Nigerian Peoples and Culture 3 43 E HARMATTAN 2004/2005
MCB201 General Microbiology I 3 32 F HARMATTAN 2004/2005
GNS204 Introduction to Entrepreneurship Skills 2 46 D RAIN 2004/2005
ZOO202 Coelomate Invertebrates 2 50 C RAIN 2004/2005
BIO206 Cell Biology 3 64 B RAIN 2004/2005
BIO208 General Physiology 3 77 A RAIN 2004/2005
BOT202 Spermatophyta 3 60 B RAIN 2004/2005
GNS202 Peace Studies and Citizenship Education 3 44 E RAIN 2004/2005
CHM242 Analytical Chemistry I 3 20 F RAIN 2004/2005
GNS203 Communication in French 2 47 D HARMATTAN 2005/2006
BIO301 Genetics II 3 42 E HARMATTAN 2005/2006
BIO305 Cell and Molecular Biology 3 41 E HARMATTAN 2005/2006
BIO399 Field work 3 60 B HARMATTAN 2005/2006
BOT301 Plant Toxonomy 3 40 E HARMATTAN 2005/2006
BOT305 Mycology 3 60 B HARMATTAN 2005/2006
MAT101 ELEMENTARY MATHEMATICS I 3 40 E HARMATTAN 2005/2006
MCB201 General Microbiology I 3 50 C HARMATTAN 2005/2006
BOT201 Phanerogram Flower Plants 3 47 D HARMATTAN 2005/2006
BIO302 Plant Zoology/Field Work 1 53 C RAIN 2005/2006
BOT302 Comparative Plant Anatomy 3 50 C RAIN 2005/2006
BOT304 Plant Ecology 3 43 E RAIN 2005/2006
BOT306 Plant Breeding 3 45 D RAIN 2005/2006
BOT308 Bacteriology 3 56 C RAIN 2005/2006
BOT310 Introductory Plant Physiology 3 43 E RAIN 2005/2006
BIO407 Hydrobiology 2 61 B HARMATTAN 2006/2007
BOT403 Nigerian Vegetation 3 51 C HARMATTAN 2006/2007
BOT409 Virology 3 41 E HARMATTAN 2006/2007
BOT415 Advanced Plant Taxonomy 3 64 B HARMATTAN 2006/2007
BOT417 Aplied Plant Physiology and Biotechnology 3 47 D HARMATTAN 2006/2007
MAT101 ELEMENTARY MATHEMATICS I 3 75 A HARMATTAN 2006/2007
BIO402 Cytogenetic 3 40 E RAIN 2006/2007
BOT402 Economic Botany 3 60 B RAIN 2006/2007
BOT406 Plant Pathology 3 50 C RAIN 2006/2007
BOT490 Research Project 6 75 A RAIN 2006/2007
BOT404 Soil Science 3 61 B RAIN 2006/2007
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.42

Final CGPA: 2.42