Result Details for - OLAREWAJU SOGBETUN (03040287)

Code Course Title Unit Score Grade Semester Session
GNS101 Use of English I 2 76 A Harmattan 2003/2004 C
GNS103 Philosophy and Introduction to Logic 2 62 B Harmattan 2003/2004 C
BIO101 Basics of Biology 3 40 E Harmattan 2003/2004 C
CHM101 General Chemistry I 4 58 C Harmattan 2003/2004 C
PHY101 General Physics I 4 33 F Harmattan 2003/2004 C
STA101 Elementary Statistics 2 30 F Harmattan 2003/2004 C
PHY151 Experimental Physics IA 1 68 B Harmattan 2003/2004 C
MAT101 Elementary Mathematics I 3 40 E Harmattan 2003/2004 C
GNS102 Use of English 2 58 C Rain 2003/2004 C
BIO102 Plant Diversity 2 47 D Rain 2003/2004 C
BIO104 Animal Diversity 2 28 F Rain 2003/2004 C
CHM102 General Chemistry II 4 49 D Rain 2003/2004 C
CHM104 Experimental Chemistry 1 63 B Rain 2003/2004 C
PHY152 Experimental Physics lB 1 55 C Rain 2003/2004 C
MAT102 Elementary Mathematics II 3 40 E Rain 2003/2004 C
PHY102 General Physics II 4 36 F Rain 2003/2004 C
STA101 Elementary Statistics 2 51 C Harmattan 2004/2005 C
GNS201 Modern Agriculture & Rural Life 2 63 B Harmattan 2004/2005 C
GNS203 Introduction to Computer 2 57 C Harmattan 2004/2005 C
BCH201 General Biochemistry I 3 43 E Harmattan 2004/2005 C
CHM221 Physical Chemistry 3 77 A Harmattan 2004/2005 C
CHM211 Organic Chemistry 3 44 E Harmattan 2004/2005 C
CHM201 Inorganic Chemistry 3 64 B Harmattan 2004/2005 C
MCB201 General Microbiology 3 50 C Harmattan 2004/2005 C
GNS202 Nigeria Culture and Citizenship Education 3 48 D Rain 2004/2005 C
GNS204 Application to Computer 2 45 D Rain 2004/2005 C
BCH202 General Biochemistry II 3 27 F Rain 2004/2005 C
CHM242 Analytical Chemistry I 3 35 F Rain 2004/2005 C
BIO208 General Phsiology 3 48 D Rain 2004/2005 C
BIO204 Biological Techniques 2 52 C Rain 2004/2005 C
CMP204 Introduction to file Processing 2 62 B Rain 2004/2005 C
BCH204 History of Biochemistry 1 58 C Rain 2004/2005 C
BIO104 Animal Diversity 2 14 F Rain 2004/2005 C
PHY102 General Physics II 4 53 C Rain 2004/2005 C
BCH301 Metabolism of Carbohydrates 2 45 D Harmattan 2005/2006 C
BCH303 Metabolism of Lipids 2 43 E Harmattan 2005/2006 C
BCH305 Metabolism of Amino Acids & Proteins 2 24 F Harmattan 2005/2006 R
BCH307 Metabolism of Nucleic Acids 2 31 F Harmattan 2005/2006 C
BCH309 Methods in Biochemistry 2 34 F Harmattan 2005/2006 C
BCH311 Microbial Genetics and Molecular Biology 3 28 F Harmattan 2005/2006 R
BIO203 Biometrics 2 16 F Harmattan 2005/2006 C
PHY101 General Physics I 4 80 A Harmattan 2005/2006 C
BCH302 Enzymology 3 24 F Rain 2005/2006 C
BCH304 General Biochemical Methods 2 40 E Rain 2005/2006 C
BCH308 Bioenergetics 1 43 E Rain 2005/2006 C
BCH312 Instrumental Methods of Analysis 2 40 E Rain 2005/2006 C
BCH314 Nutritional Biochemistry 2 45 D Rain 2005/2006 C
BCH316 Neurochemistry 2 75 A Rain 2005/2006 C
BCH318 Xenobiotics 2 20 F Rain 2005/2006 R
BCH322 Food Biochemistry 1 30 F Rain 2005/2006 R
BCH202 General Biochemistry II 3 41 E Rain 2005/2006 C
CHM242 Analytical Chemistry I 3 46 D Rain 2005/2006 C
BCH398 Student Industrial Work Experience Scheme 3 66 B Rain 2005/2006 C
BCH305 Metabolism of Amino Acids & Proteins 2 65 B Harmattan 2006/2007 R
BCH403 Biosynthesis of Macromolecules 2 40 E Harmattan 2006/2007 C
BCH405 Metabolic Regulations 2 28 F Harmattan 2006/2007 C
BCH407 Tissue Biochemistry 2 19 F HARMATTAN 2006/2007 R
BCH409 Genetic Engineering 2 23 F Harmattan 2006/2007 R
BCH411 Plant Biochemistry 3 30 F Harmattan 2006/2007 R
BCH309 Methods in Biochemistry 2 42 E Harmattan 2006/2007 C
BIO203 Biometrics 2 41 E Harmattan 2006/2007 C
BCH422 Industrial Biochemistry 3 53 C Rain 2006/2007 C
BCH418 Pharmacological Biochemistry 3 49 D Rain 2006/2007 C
BCH424 Immunochemistry 3 23 F RAIN 2006/2007 R
BCH302 Enzymology 3 20 F Rain 2006/2007 C
BCH308 Bioenergetics 1 23 F Rain 2006/2007 C
BCH312 Instrumental Methods of Analysis 2 23 F Rain 2006/2007 C
BCH318 Xenobiotics 2 30 F Rain 2006/2007 C
CHM312 Applied Spectroscopy 2 47 D Rain 2006/2007 C
CMP308 Computer Architecture II 2 46 D Rain 2006/2007 C
BCH401 Advanced Enzymology 3 40 E Harmattan 2007/2008 C
BCH405 Metabolic Regulations 2 40 E Harmattan 2007/2008 C
BCH407 Tissue Biochemistry 2 30 F HARMATTAN 2007/2008 R
BCH409 Genetic Engineering 2 30 F HARMATTAN 2007/2008 R
BCH411 Plant Biochemistry 3 31 F HARMATTAN 2007/2008 R
BCH415 Advanced Biochemical Methods 3 50 C Harmattan 2007/2008 C
BCH307 Metabolism of Nucleic Acids 2 40 E Harmattan 2007/2008 C
BCH311 Microbial Genetics and Molecular Biology 3 30 F HARMATTAN 2007/2008 R
BCH402 Special Topics/Seminar 2 50 C Rain 2007/2008 C
BCH499 Research/ Projects 6 53 C Rain 2007/2008 C
BCH424 Immunochemistry 3 33 F RAIN 2007/2008 R
BCH302 Enzymology 3 42 E Rain 2007/2008 C
BCH306 Membrane Biochemistry 1 40 E Rain 2007/2008 C
BCH308 Bioenergetics 1 52 C Rain 2007/2008 C
BCH312 Instrumental Methods of Analysis 2 40 E Rain 2007/2008 C
BIO104 Animal Diversity 2 40 E Rain 2007/2008 C
BCH318 Xenobiotics 2 65 B Rain 2007/2008 C
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 1.45

Final CGPA: 1.45