Result Details for - FLORENCE SAMUEL (03040238)

Code Course Title Unit Score Grade Semester Session
GNS101 Use of English I 2 82 A Harmattan 2003/2004 C
GNS103 Philosophy and Logic 2 68 B Harmattan 2003/2004 C
BIO101 Basics of Biology 3 53 C Harmattan 2003/2004 C
CHM101 General Chemistry I 4 66 B Harmattan 2003/2004 C
PHY101 General Physics I 4 62 B Harmattan 2003/2004 C
STA101 Elementary Statistics 2 63 B Harmattan 2003/2004 C
PHY151 Experimental Physics IA 1 64 B Harmattan 2003/2004 C
MAT101 Elementary Mathematics I 3 46 D Harmattan 2003/2004 C
GNS102 Use of English II 2 46 D Rain 2003/2004 C
BIO102 Plant Diversity 2 70 A Rain 2003/2004 C
BIO104 Animal Diversity 2 70 A Rain 2003/2004 C
CHM102 General Chemistry II 4 71 A Rain 2003/2004 C
CHM104 Experimental Chemistry 1 67 B Rain 2003/2004 C
PHY152 Experimental Physics IB 1 42 E Rain 2003/2004 C
MAT102 Elementary Mathematics II 3 70 A Rain 2003/2004 C
PHY102 General Physics II 4 64 B Rain 2003/2004 C
GNS201 Modern Agriculture & Rural Life 2 58 C Harmattan 2004/2005 C
GNS203 Introduction to Computer 2 60 B Harmattan 2004/2005 C
BCH203 General Biochemistry II 3 40 E Harmattan 2004/2005 C
BIO203 Biometrics 3 78 A Harmattan 2004/2005 C
CHM221 Physical Chemistry 3 80 A Harmattan 2004/2005 C
CHM211 Organic Chemistry I 3 60 B Harmattan 2004/2005 C
CHM201 Inorganic Chemistry I 3 70 A Harmattan 2004/2005 C
MCB201 General Microbiology I 3 75 A Harmattan 2004/2005 R
GNS202 Nigerian Culture and Citizenship Education 2 74 A Rain 2004/2005 C
GNS 204 Application to Computer 2 54 C Rain 2004/2005 C
BCH202 Introduction to Molecular Biology 3 50 C Rain 2004/2005 C
CHM242 Analytical Chemistry I 3 55 C Rain 2004/2005 C
BIO206 Cell Biology 2 58 C Rain 2004/2005 C
BIO204 Biological Techniques 3 64 B Rain 2004/2005 R
CMP204 Introduction to File Processing 1 53 C Rain 2004/2005 R
BCH204 History of Biochemistry 1 51 C Rain 2004/2005 R
BCH301 Metabolism of Carbohydrates 2 68 B Harmattan 2005/2006 C
BCH303 Metabolism of Lipids 2 52 C Harmattan 2005/2006 C
BCH305 Metabolism of Amino Acids & Proteins 2 73 A Harmattan 2005/2006 C
BCH307 Metabolism of Nucleic Acids 2 67 B Harmattan 2005/2006 C
BCH309 Methods in Biochemistry 2 52 C Harmattan 2005/2006 C
BCH311 Microbial Genetics and Molecular Biology 3 48 D Harmattan 2005/2006 R
BCH302 Enzymology 3 62 B Rain 2005/2006 C
BCH304 General Biochemical Methods 2 56 C Rain 2005/2006 C
BCH306 Membrane Biochemistry 1 45 D Rain 2005/2006 C
BCH308 Bioenergetics 1 52 C Rain 2005/2006 C
BCH312 Instrumental Methods of Analysis 2 57 C Rain 2005/2006 C
BCH314 Nutritional Biochemistry 2 53 C Rain 2005/2006 R
BCH316 Neurochemistry 2 56 C Rain 2005/2006 R
BCH318 Xenobiotics 2 55 C Rain 2005/2006 R
BCH322 Food Biochemistry 1 58 C Rain 2005/2006 R
BCH398 Student Industrial Work Experience Scheme (SIWES) 3 72 A Rain 2005/2006 R
BCH401 Advanced Enzymology 3 61 B Harmattan 2006/2007 C
BCH403 Biosynthesis of Macromolecules 2 72 A Harmattan 2006/2007 C
BCH405 Metabolic Regulations 2 60 B Harmattan 2006/2007 C
BCH407 Tissue Biochemistry 2 65 B Harmattan 2006/2007 R
BCH409 Genetic Engineering 2 47 D Harmattan 2006/2007 R
BCH411 Plant Biochemistry 3 56 C Harmattan 2006/2007 R
BCH415 Advanced Biochemical Methods I 3 52 C Harmattan 2006/2007 R
BCH417 Advanced Biochemical Methods II 1 71 A Harmattan 2006/2007 E
BCH402 Special Topics/Seminar 2 62 B Rain 2006/2007 C
BCH499 Research/ Projects 6 65 B Rain 2006/2007 C
BCH422 Industrial Biochemistry 3 65 B Rain 2006/2007 C
BCH418 Pharmacological Biochemistry 3 72 A Rain 2006/2007 R
BCH424 Immunochemistry 3 79 A Rain 2006/2007 R
CHM312 Applied Spectroscopy 2 63 B Rain 2006/2007 R
CMP306 System Analysis and Design 3 48 D Rain 2006/2007 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 3.73

Final CGPA: 3.73