Result Details for - OLUWATOSIN OMOJOLA (03040020)

Code Course Title Unit Score Grade Semester Session Status
PHY152 Experimental Physics IB 1 41 E Rain 2003/2004
PHY102 General Physics II 4 47 D Rain 2003/2004
MAT102 Mathematics Elementary 3 70 A Rain 2003/2004
CHM104 Experimental Chemistry 1 63 B Rain 2003/2004
GNS101 Use of English 2 84 A Harmattan 2003/2004
GNS103 Philosophy and Introduction to Logic 2 64 B Harmattan 2003/2004
BIO101 Basics of Biology 3 44 E Harmattan 2003/2004
CHM101 General Chemistry I 4 54 C Harmattan 2003/2004
PHY151 Experimental Physics IA 1 46 D Harmattan 2003/2004
STA101 Elementary Statistics 2 43 E Harmattan 2003/2004
MAT101 Elementary Mathematics I 3 32 F Harmattan 2003/2004 R
GNS102 Use of English 2 51 C Rain 2003/2004
BIO102 Plant Diversity 2 51 C Rain 2003/2004
BIO104 Animal Diversity 2 72 A Rain 2003/2004
CHM102 General Chemistry I 4 53 C Rain 2003/2004
MAT101 Elementary Mathematics I 3 45 D Harmattan 2004/2005
GNS201 Modern Agriculture and Rural Life 2 64 B Harmattan 2004/2005
CHM211 Organic Chemistry 3 41 E Harmattan 2004/2005
CHM201 Inorganic Chemistry I 3 53 C Harmattan 2004/2005
GNS203 Introduction to Computer 2 63 B Harmattan 2004/2005
BCH201 General Biochemistry I 3 40 E Harmattan 2004/2005
BIO203 Biometrics 3 32 F Harmattan 2004/2005 R
CHM221 Physical Chemistry 3 63 B Harmattan 2004/2005
MCB201 General Microbiology 3 50 C Harmattan 2004/2005
GNS202 Nigerian Culture and Citizenship Education 2 52 C Rain 2004/2005
GNS204 Application to Computer 2 60 B Rain 2004/2005
BCH202 General Biochemistry II 3 43 E Rain 2004/2005
CHM242 Analytical Chemistry I 3 40 E Rain 2004/2005
BIO208 General Physiology 3 75 A Rain 2004/2005
BIO204 Biological Techniques 2 55 C Rain 2004/2005
CMP204 Introduction to File Processing 3 63 B Rain 2004/2005
BCH204 History of Biochemistry 1 54 C Rain 2004/2005
BCH301 Metabolism of Carbohydrates 2 60 B Harmattan 2005/2006
BCH303 Metabolism of Lipid 2 40 E Harmattan 2005/2006
BCH305 Metabolism of Amino Acids and Proteins 2 60 B Harmattan 2005/2006
BCH307 Metabolism of Nucleic Acids 2 40 E Harmattan 2005/2006
BCH309 Methods in Biochemistry 2 42 E Harmattan 2005/2006
BCH311 Microbial Genetics and Molecular Biology 3 42 E Harmattan 2005/2006
BIO203 Biometrics 3 16 F Harmattan 2005/2006 E
BCH302 Enzymology 3 60 B Rain 2006/2007
BCH304 General Biochemical Methods 2 40 E Rain 2006/2007
BCH306 Membrane Biochemistry 1 44 E Rain 2006/2007
BCH308 Bioenergetics 1 27 F Rain 2006/2007 E
BCH312 Instrumental Methods of Analysis 3 45 D Rain 2006/2007
BCH314 Nutritional Biochemistry 2 57 C Rain 2006/2007
BCH318 Xenobiotics 2 50 C Rain 2006/2007
BCH322 Food Biochemistry 1 50 C Rain 2006/2007
BCH398 Student Industrial Work Experience Scheme 3 74 A Rain 2006/2007
BIO203 Biometrics 3 40 E Harmattan 2007/2008
BCH402 Special Topics and Seminar 2 72 A Rain 2007/2008
BCH499 Research Projects 6 67 B Rain 2007/2008
BCH422 Industrial Biochemistry 3 33 F Rain 2007/2008 R
BCH418 Pharmacological Biochemistry 3 49 D Rain 2007/2008
BCH424 Immunochemistry 3 36 F Rain 2007/2008 R
BCH308 Bioenergetics 1 64 B Rain 2007/2008
CHM312 Applied Spectroscopy 2 23 F Rain 2007/2008 E
CMP306 System Analysis and Design 3 65 B Rain 2007/2008
BCH401 Advanced Enzymology 3 30 F Harmattan 2007/2008 R
BCH403 Biosynthesis of Macromolecules 2 23 F Harmattan 2007/2008 E
BCH405 Metabolic Regulations 2 40 E Harmattan 2007/2008
BCH407 Tissue Biochemistry 2 36 F Harmattan 2007/2008 R
BCH409 Genetic Engineering 2 30 F Harmattan 2007/2008 R
BCH411 Plant Biochemistry 3 19 F Harmattan 2007/2008 E
BCH415 Advanced Biochemical Methods 3 40 E Harmattan 2007/2008
BCH419 Biochemical Reasoning 1 50 C Harmattan 2007/2008
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.30

Final CGPA: 2.30