Result Details for - ABIMBOLA ALADEJEBI (03039166)

Code Course Title Unit Score Grade Semester Session Status
CMP102 Introduction to Computer 2 46 D RAIN 2003/2004
CHM104 Experimental Chemistry 1 70 A RAIN 2003/2004
PHY152 Experimental Physics IB 1 55 C RAIN 2003/2004
GNS102 Study Skills and ICT 2 75 A RAIN 2003/2004
MAT102 Elementary Mathematics II 3 47 D RAIN 2003/2004
MAT104 Elementary Mathematics III 3 29 F RAIN 2003/2004
CHM102 General Chemistry II 4 33 F RAIN 2003/2004
PHY102 General Physics II 4 33 F RAIN 2003/2004
PHY151 Experimental Physics IA 1 66 B HARMATTAN 2003/2004
MAT101 Elementary Mathematics 3 35 F HARMATTAN 2003/2004
CHM101 General Chemistry I 4 46 D HARMATTAN 2003/2004
PHY101 General Physics 4 60 B HARMATTAN 2003/2004
GNS101 Use of English I 2 32 F HARMATTAN 2003/2004
GNS103 Hiistory and Phylosophy of Science 2 58 C HARMATTAN 2003/2004
STA101 Probability I 2 77 A HARMATTAN 2003/2004
BIO101 Basic Biology 3 48 D HARMATTAN 2003/2004
MAT202 Mathematical Methods II 3 50 C RAIN 2004/2005
GNS101 Communication in English 2 28 F HARMATTAN 2004/2005
CMP203 Intro. To Computer System 2 55 C HARMATTAN 2004/2005
GNS203 Communication in French 2 50 C HARMATTAN 2004/2005
MAT205 Linear Algebra I 2 52 C HARMATTAN 2004/2005
GNS201 Nigerian Peoples and Culture 3 63 B HARMATTAN 2004/2005
STA201 Probability I 3 56 C HARMATTAN 2004/2005
CMP201 Computer Programming I 4 65 B HARMATTAN 2004/2005
MAT104 APPLIED MATHEMATICS 3 55 C RAIN 2004/2005
CMP204 Introduction to File Processing 2 63 B RAIN 2004/2005
GNS202 Peace Studies and Citizenship Education 3 45 D RAIN 2004/2005
GNS204 Introduction to Entrepreneurship Skills 2 69 B RAIN 2004/2005
MAT206 Linear Algebra I 2 53 C RAIN 2004/2005
CMP202 Computer Programming II 3 55 C RAIN 2004/2005
CMP310 Numerical Methods I 2 50 C RAIN 2005/2006
CMP312 Operations Research 2 52 C RAIN 2005/2006
STA210 Probability II 3 67 B RAIN 2005/2006
PHY102 GENERAL PHYSICS II 4 53 C RAIN 2005/2006
MAT101 ELEMENTARY MATHEMATICS I 3 45 D HARMATTAN 2005/2006
CMP303 Data structure 2 50 C HARMATTAN 2005/2006
CMP302 Operating System II 2 67 B RAIN 2005/2006
CMP304 Compiler Construction 2 57 C RAIN 2005/2006
MAT310 Discrete Mathematics 4 52 C RAIN 2005/2006
MAT309 Introduction to Mathematical Modeling 3 33 F HARMATTAN 2005/2006
CMP301 Introduction to Digital Logic & Microprocessors 3 54 C HARMATTAN 2005/2006
CMP309 Database Management & Design 2 45 D HARMATTAN 2005/2006
CMP311 Automata Theory, Computability & Formal Languages 2 45 D HARMATTAN 2005/2006
CMP499 Individual Project 2 56 C HARMATTAN 2006/2007
MAT204 Real Analysis I 3 40 E RAIN 2006/2007
CHM102 GENERAL CHEMISTRY II 4 42 E RAIN 2006/2007
CMP308 Computer Architecture II 2 58 C RAIN 2006/2007
CMP403 Modelling and Simulation 2 54 C HARMATTAN 2006/2007
CMP405 Software Design and Management 2 55 C HARMATTAN 2006/2007
CMP407 Computer Graphics 2 51 C HARMATTAN 2006/2007
CMP401 Organization of Programming Language 4 51 C HARMATTAN 2006/2007
CMP412 Computer Construction II 2 42 E RAIN 2006/2007
CMP416 Expert System 2 47 D RAIN 2006/2007
CMP402 Numerical Methods II 2 40 E RAIN 2006/2007
CMP406 Queuing Systems 2 40 E RAIN 2006/2007
CMP599 Individual Project 6 71 A HARMATTAN 2007/2008
CMP499 SIWES 6 64 B HARMATTAN 2007/2008
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.62

Final CGPA: 2.62