Result Details for - MARIAN ADENAYA (01035495)

Code Course Title Unit Score Grade Semester Session
BIO101 Basics of Biology 3 55 C Harmattan 2001/2002
CHM101 General Chemistry I 4 40 E Harmattan 2001/2002
MAT101 Elementary Mathematics I 3 60 B Harmattan 2001/2002
PHY101 General Physics I 4 74 A Harmattan 2001/2002
PHY151 Experimental Physics IA 1 43 E Harmattan 2001/2002
GNS101 Use of English I 2 42 E Harmattan 2001/2002
GNS103 Philosophy and Logic 2 40 E Harmattan 2001/2002
STA101 Elementary Statistics 2 55 C Harmattan 2001/2002
BIO102 Plant Diversity 2 41 E Rain 2001/2002
BIO104 Animal Diversity 2 42 E Rain 2001/2002
CHM102 General Chemistry II 4 19 F Rain 2001/2002 C
CHM104 Experimental Chemistry 1 65 B Rain 2001/2002
GNS102 Use of English II 2 45 D Rain 2001/2002
MAT102 Elementary Mathematics II 2 40 E Rain 2001/2002
PHY102 General Physics II 3 24 F Rain 2001/2002 C
PHY152 Experimental Physics II 1 62 B Rain 2001/2002
CHM102 General Chemistry II 4 41 E RAIN 2003/2004 C
PHY102 General Physics II 3 70 A RAIN 2003/2004 C
BIO201 Genetics I 3 55 C Harmattan 2003/2004
BOT201 Cryptogans (Seedless Plants) 3 77 A Harmattan 2003/2004
CHM211 Organic Chemistry I 3 40 E Harmattan 2003/2004
GNS203 Introduction to Computer 2 68 B Harmattan 2003/2004
MCB201 General Microbiology I 3 62 B Harmattan 2003/2004
ZOO201 Lower Invertebrates 3 54 C Harmattan 2003/2004
BOT202 Spermatophyta 3 52 C Rain 2003/2004
BIO206 Cell Biology 3 28 F Rain 2003/2004 C
ZOO202 Coelomate Invertebrates 3 81 A Rain 2003/2004
BIO202 Introductory Ecology 2 80 A Rain 2003/2004
BIO208 General Physiology 3 73 A Rain 2003/2004
BIO204 Mammalian Physiology 2 48 D Rain 2003/2004
GNS201 Nigerian People and Culture 3 60 B Rain 2003/2004
GNS204 Application to Computer 2 56 C Rain 2003/2004
BIO206 Cell Biology 3 70 A Rain 2004/2005 C
BIO302 Plant Ecology/Field Work 1 72 A Rain 2004/2005
BOT308 Bacteriology 3 62 B Rain 2004/2005
BOT304 Plant Ecology 3 57 C Rain 2004/2005
BOT302 Comparative Plant Anatomy 3 75 A Rain 2004/2005
BOT306 Plant Breeding 3 58 C Rain 2004/2005
BOT310 Introductory Plant Physiology 3 40 E Rain 2004/2005
BIO305 Molecular Biology 3 47 D Harmattan 2004/2005
BOT301 Introduction to Plant Taxonology 3 67 B Harmattan 2004/2005
BOT305 Mycology 3 65 B Harmattan 2004/2005
BOT399 Industrial Training (SIWES) 3 58 C Harmattan 2004/2005
BIO301 Genetics II 3 54 C Harmattan 2004/2005
BIO303 Introduction to Cytogenetics 3 52 C Harmattan 2004/2005
BIO490 Research Project 6 67 B Rain 2005/2006
BOT409 Plant Virology 3 72 A Harmattan 2005/2006
BIO403 Soil Ecology 3 57 C Harmattan 2005/2006
BIO402 Cytogenetics of Plant 3 63 B Rain 2005/2006
BOT402 Economic Botany 3 70 A Rain 2005/2006
BOT406 Plant Pathology 3 57 C Rain 2005/2006
BOT404 Soil Science 3 75 A Rain 2005/2006
BOT498 Seminars 2 70 A Rain 2005/2006
BOT417 Advanced Taxonomy 3 51 C Harmattan 2005/2006
BOT403 Nigerian Vegetation 3 61 B Harmattan 2005/2006
BOT415 Applied Plant Physiology and Biochemistry 3 61 B Harmattan 2005/2006
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.98

Final CGPA: 2.98