Result Details for - FOLASADE ADETU (01034535)

Code Course Title Unit Score Grade Semester Session
PHY101 General Physics I 4 55 C Harmattan 2001/2002
PHY151 Experimental Physics IA 1 44 E Harmattan 2001/2002
MAT101 Elementary Mathematics I 3 40 E Harmattan 2001/2002
GNS101 Use of English I 2 66 B Harmattan 2001/2002
GNS103 Introduction to Philosophy and Logic 2 84 A Harmattan 2001/2002
GEY102 Introduction to Geology 2 43 E Rain 2001/2002
PHY152 Experimental Physics IB 1 52 C Rain 2001/2002
MAT102 Elementary Mathematics II 3 53 C Rain 2001/2002
GNS102 Use of English II 2 43 E Rain 2001/2002
BIO102 Plant Diversity 2 44 E Rain 2001/2002
CHM104 Experimental Chemistry 1 61 B Rain 2001/2002
PHY102 General Physics II 4 31 F Rain 2001/2002
BIO104 Animal Diversity 2 42 E Rain 2001/2002
CHM102 General Chemistry II 4 42 E Rain 2001/2002
STA101 Elementary Statistics 2 53 C Harmattan 2001/2002
BIO101 Basics of Biology 3 59 C Harmattan 2001/2002
CHM101 General Chemistry I 4 54 C Harmattan 2001/2002
ZOO202 Coelomate Invertebrates 3 60 B Rain 2003/2004
BIO201 Genetics I 3 35 F Harmattan 2003/2004
BIO203 Biometrics 3 24 F Harmattan 2003/2004
ZOO201 Lower Invertebrates 3 70 A Harmattan 2003/2004
BIO202 Introductory Ecology 3 44 E Rain 2003/2004
GNS203 Introduction to Computer 2 75 A Harmattan 2003/2004
CHM211 Organic Chemistry I 3 37 F Harmattan 2003/2004
MCB201 General Microbiology I 3 62 B Harmattan 2003/2004
BOT201 Cryptogams 3 44 E Harmattan 2003/2004
ZOO204 Chordate 3 49 D Rain 2003/2004
GNS201 Modern Agriculture and Rural Life 3 45 D Rain 2003/2004
BIO208 General Physiology 3 76 A Rain 2003/2004
BIO204 Biological Techniques 2 50 C Rain 2003/2004
BIO206 Cell Biology 3 43 E Rain 2003/2004
BIO203 Biometrics 3 70 A Harmattan 2004/2005
ZOO305 Basic Entomology 3 46 D Harmattan 2004/2005
ZOO303 Comparative Animal Physiology 3 52 C Harmattan 2004/2005
BIO302 Animal Ecology I 1 75 A Rain 2004/2005
ZOO302 Comparative Vertebrate Anatomy 3 64 B Rain 2004/2005
ZOO304 Animal Behaviour 2 64 B Rain 2004/2005
ZOO306 Animal Ecology 3 54 C Rain 2004/2005
ZOO310 Animal Embryology 3 61 B Rain 2004/2005
ZOO312 Animal Taxonomy 3 66 B Rain 2004/2005
PHY102 General Physics II 4 49 D Rain 2004/2005
BIO399 Industrial Attachment 3 67 B Harmattan 2004/2005
ZOO301 Medical and Public Health Entomology 2 47 D Harmattan 2004/2005
BIO201 Genetics I 3 63 B Harmattan 2004/2005
BIO301 Genetics II 3 60 B Harmattan 2004/2005
BIO309 Introductory Nematology 3 52 C Harmattan 2004/2005
BIO499 Field Course II 3 68 B Harmattan 2005/2006
ZOO415 Wildlife Ecology and Conservation 3 63 B Harmattan 2005/2006
BIO407 Hydrobiology 3 68 B Harmattan 2005/2006
BIO408 Fisheries and Aquaculture 3 80 A Rain 2005/2006
ZOO404 Helminthology 2 57 C Rain 2005/2006
BIO409 Population Genetics 2 61 B Harmattan 2005/2006
ZOO401 Parasitic Protozoa 2 50 C Harmattan 2005/2006
ZOO402 Applied Entomology 3 56 C Rain 2005/2006
ZOO498 Seminar 2 70 A Rain 2005/2006
ZOO490 Research Project 6 65 B Rain 2005/2006
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.86

Final CGPA: 2.86