Result Details for - AYODELE AKINFE (01033477)

Code Course Title Unit Score Grade Semester Session Status
PHY151 Experimental Physics IA 1 45 D Harmattan 2001/2002 R
GNS103 Introduction to Philosoohy and Logic 2 48 D Harmattan 2001/2002 C
STA101 Elementary Statistics 2 48 D Harmattan 2001/2002 E
PHY101 General Physics I 4 46 D Harmattan 2001/2002 R
MAT101 Elementary Mathematics I 3 45 D Harmattan 2001/2002 R
GNS101 Use of English I 2 48 D Harmattan 2001/2002 C
CHM101 General Chemistry I 4 48 D Harmattan 2001/2002 R
BIO101 Basics of Biology 3 45 D Harmattan 2001/2002 C
PHY152 Experimental Physics IB 1 45 D Rain 2001/2002 R
BIO104 Animal Diversity 2 49 D Rain 2001/2002 C
PHY102 General Physics II 4 46 D Rain 2001/2002 R
MAT102 Elementary Mathematics II 3 47 D Rain 2001/2002 E
CHM102 General Chemistry II 4 47 D Rain 2001/2002 R
BIO102 Plant Diversity 2 46 D Rain 2001/2002 C
GNS102 Use of English II 2 46 D Rain 2001/2002 C
BIO201 Genetics I 3 51 C Harmattan 2003/2004 C
BIO203 Biometrics 3 20 F Harmattan 2003/2004 R
ZOO201 Lower Invertebrates 3 51 C Harmattan 2003/2004 C
BOT201 Phanerogram (Lower Plants) 3 60 B Harmattan 2003/2004 R
CHM211 Organic Chemistry I 3 43 E Harmattan 2003/2004 R
GNS203 Information and Communication Technology 2 45 D Harmattan 2003/2004 C
BIO202 Introductory Ecology 2 47 D Rain 2003/2004 R
GNS202 Modern Agricultural and Rural Life 3 45 D Rain 2003/2004 C
BIO206 Cell Biology 3 48 D Rain 2003/2004 R
ZOO202 Coelomate invertebrate 2 49 D Rain 2003/2004 C
GNS204 Communication in French 2 47 D Rain 2003/2004 C
BIO208 General Physiology 3 46 D Rain 2003/2004 C
ZOO204 Chordate 2 49 D Rain 2003/2004 C
BIO301 Genetics II 3 58 C Harmattan 2004/2005 R
BIO309 Introductory Nematology 3 53 C Harmattan 2004/2005 R
BIO399 Field Work 3 67 B Harmattan 2004/2005 C
ZOO301 Medical and Rublic Health Entromology 2 56 C Harmattan 2004/2005 R
ZOO305 Basic Entomology 3 54 C Harmattan 2004/2005 C
ZOO303 Comparative Animal Physiology 3 60 B Harmattan 2004/2005 C
BIO302 Plant Ecology/Field Work 1 70 A Rain 2004/2005 C
ZOO302 Comparative Vertebrate Anatomy 3 58 C Rain 2004/2005 C
ZOO304 Animal Behaviour 2 53 C Rain 2004/2005 R
ZOO306 Animal Ecology 3 56 C Rain 2004/2005 C
ZOO308 3 44 E Rain 2004/2005 E
ZOO310 Animal Embryology 3 42 E Rain 2004/2005 R
BIO208 General Physiology 3 56 C Rain 2004/2005 R
GNS204 Communication in French 2 45 D Rain 2004/2005 C
BIO499 Research Project 3 77 A Harmattan 2005/2006 C
ZOO415 Wildlife Ecology and Conservation 3 58 C Harmattan 2005/2006 R
BIO409 Research Project and Seminar 2 61 B Harmattan 2005/2006 R
BIO407 Advance Plant Breeding 3 53 C Harmattan 2005/2006 R
ZOO401 Parasitic Protozoa 2 58 C Harmattan 2005/2006 R
BIO203 Biometrics 3 40 E Harmattan 2005/2006 R
ZOO498 Seminar 2 74 A Rain 2005/2006 C
ZOO490 Research Project 6 65 B Rain 2005/2006 C
BIO408 Fisheries and Aquaculture 3 42 E Rain 2005/2006 R
ZOO404 Helminthology 2 50 C Rain 2005/2006 C
ZOO402 Applied Entomology 3 57 C Rain 2005/2006 R
Code Course Title Unit Score Grade Semester Session Status

Expected CGPA: 2.61

Final CGPA: 2.61