ACADEMIC RECORD OF: RASHEED ODUNAYO SODIQ
MATRIC NO: SMS/16/17/1455 |
SEX: MALE |
DATE OF BIRTH: 1999-12-29 |
YEAR ADMITTED: 2016 |
NATIONALITY: NIGERIAN |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Social Sciences |
DEPT: Economics |
ORGANIZATION: Nigerian Defence Academy
|
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO101 | Introduction To Economics | 3 | 72 | A |
SMS101 | Maths For Management Sciences I | 3 | 56 | C |
ACC101 | Introduction To Financial Accounting I | 3 | 63 | B |
BUS101 | Introduction To Business I | 3 | 46 | D |
GRP121 | Man Location and Resources | 3 | 83 | A |
PHL103 | Introduction To Logic | 3 | 66 | B |
GNS101 | Communication In English | 2 | 58 | C |
GNS103 | Hiistory and Phylosophy of Science | 2 | 58 | C |
GNS105 | Modern Agriculture and Rural Development | 2 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS102 | Study Skills and Ict | 2 | 66 | B |
GNS104 | Philosophy and Logical Thinking | 2 | 83 | A |
ECO104 | Mathematics For Management Sciences | 3 | 51 | C |
ECO102 | Introduction To Economics II | 3 | 53 | C |
BUS102 | Introduction To Business Management II | 3 | 72 | A |
ACC102 | Introduction To Accounting II | 3 | 51 | C |
GRP122 | Local Geography | 3 | 60 | B |
GPA: 3.74
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO201 | Principles of Economics I | 3 | 40 | E |
ECO203 | Introduction To Finance | 3 | 41 | E |
ECO205 | Maths For Economists | 3 | 40 | E |
SMS201 | Statistics For Social Sciences | 3 | 53 | C |
ACC201 | Principles of Accounting I | 3 | 51 | C |
BUS201 | Introduction To Personnel Management | 3 | 61 | B |
GNS201 | Nigerian Peoples and Culture | 2 | 70 | A |
GNS203 | Communication In French | 2 | 54 | C |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 66 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Peace Studies and Citizenship Education | 2 | 48 | D |
GNS204 | Introduction To Entrepreneurship Skill | 2 | 28 | F |
ECO202 | Principles of Economics II | 3 | 40 | E |
ECO204 | History of Economic Thought | 3 | 47 | D |
ACC202 | Principles of Accounting II | 3 | 68 | B |
BUS202 | Production Management | 3 | 50 | C |
FSS202 | Not Yet Mounted | 3 | 45 | D |
GPA: 3.07
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO301 | Intermediate Micro-Economics | 3 | 41 | E |
ECO303 | Maths For Economists II | 3 | 46 | D |
ECO305 | Statistics | 3 | 40 | E |
ECO307 | Public Finance | 3 | 48 | D |
ECO311 | Human Resources Economics | 3 | 45 | D |
ECO315 | Money and Financial Institutions | 3 | 57 | C |
ECO317 | Introduction To Econometrics | 3 | 41 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO316 | Introduction To International Economics | 3 | 60 | B |
ECO302 | Intermediate Macro-Economics | 3 | 40 | E |
ECO304 | Structure of the Nigerian Economy | 3 | 57 | C |
ECO306 | Economic Development Theory | 3 | 50 | C |
ECO308 | Natural Resources Economics | 3 | 70 | A |
ECO314 | Introductoin To Monetary Theory | 3 | 35 | F |
ECO318 | Introduction To Operations Research | 3 | 31 | F |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 62 | B |
SMS202 | Statistics For Social and Management Sciences II | 3 | 64 | B |
GPA: 2.77
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO401 | Advanced Micro-Economics | 3 | 40 | E |
ECO403 | Project Analysis I | 3 | 40 | E |
ECO409 | Monetary Theory and Policy | 3 | 55 | C |
ECO411 | Economic Planning | 3 | 41 | E |
ECO417 | Comparative Economic Systems | 3 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO402 | Advanced Macro-Economics | 3 | 40 | E |
ECO404 | Project Analysis II | 3 | 43 | E |
ECO406 | International Trade Theory | 3 | 42 | E |
ECO408 | Fiscal Policy Analysis | 3 | 40 | E |
ECO499 | Original Essay | 6 | 64 | B |
GPA: 2.60
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |