ACADEMIC RECORD OF: FOLOWOSELE COMFORT OLUWATOYIN
| MATRIC NO: SCI/13/14/0300 |
SEX: FEMALE |
DATE OF BIRTH: 1995-04-10 |
YEAR ADMITTED: 2013 |
| NATIONALITY: NIGERIAN |
STATE: EKITI |
MODE OF ADMISSION: UTME |
| FACULTY: Science |
DEPT: Plant And Applied Zoology |
| ORGANIZATION: The Secretary,
School of Postgraduate Studies,
American University of Nigeria,
Yola, Agbor,
Adamawa State. |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BIO101 | Basic Biology | 4 | 74 | A |
| CHM101 | General Chemistry I | 4 | 80 | A |
| GNS101 | Use of English I | 2 | 40 | E |
| GNS103 | History and Philosophy of Science | 2 | 40 | E |
| GNS105 | Modern Agricultural and Rural Life | 2 | 73 | A |
| MAT101 | Elementary Mathematics I | 3 | 41 | E |
| PHY101 | General Physics I | 4 | 40 | E |
| PHY151 | Experimental Physics Ia | 1 | 76 | A |
| STA101 | Elementary Statistics | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ102 | The Mammalian Body | 3 | 61 | B |
| BIO102 | Plant Diversity | 2 | 74 | A |
| BIO104 | Animal Diversity | 2 | 62 | B |
| CHM102 | General Chemistry II | 4 | 45 | D |
| CHM104 | Experimental Chemistry I | 1 | 64 | B |
| GNS102 | Use of English II | 2 | 70 | A |
| GNS104 | Philosophy and Logical Thinking | 2 | 61 | B |
| MAT102 | Elementary Mathematics II | 3 | 40 | E |
| PHY102 | General Physics II | 4 | 69 | B |
| PHY152 | Experimental Physics II | 1 | 69 | B |
CGPA: 3.10
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ201 | Protoapplied Zoology | 3 | 84 | A |
| APZ203 | Lower Invertebrates | 3 | 64 | B |
| APZ205 | Helminthology and Introductory Parasitology | 2 | 75 | A |
| BIO201 | Genetic I | 3 | 58 | C |
| BIO203 | Biometrics | 3 | 70 | A |
| CHM211 | Organic Chemistry I | 3 | 94 | A |
| GNS201 | Modern Agricultural and Rural Life | 3 | 60 | B |
| GNS203 | Introduction To Computer | 2 | 58 | C |
| GNS205 | Introduction To Entrepreneurship Studies | 2 | 64 | B |
| MCB201 | General Microbiology I | 3 | 60 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ202 | Coelomate Invertebrate | 2 | 58 | C |
| APZ204 | Basic Entomology | 2 | 70 | A |
| APZ206 | Chordate | 2 | 70 | A |
| BIO202 | Introductory Ecology | 2 | 58 | C |
| BIO204 | Biological Techniques | 2 | 65 | B |
| BIO208 | General Physiology | 3 | 46 | D |
| GNS202 | Nigerian Culture and Citizenship Education | 2 | 46 | D |
| GNS204 | Communication In French | 2 | 74 | A |
| MCB202 | General Microbiology II | 3 | 60 | B |
CGPA: 3.52
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ301 | Animal Taxonomy | 3 | 60 | B |
| APZ303 | Animal Embryology | 2 | 67 | B |
| APZ305 | Animal Histology | 2 | 79 | A |
| APZ309 | Comparative Animal Physiology | 3 | 84 | A |
| APZ313 | Form and Function of Animals | 3 | 52 | C |
| APZ317 | Animal Behaviour | 2 | 77 | A |
| BIO305 | Cell and Molecular Biology | 3 | 61 | B |
| BIO311 | Intro. Plant and Animal Biochemistry | 3 | 83 | A |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ202 | Coelomate Invertebrate | 2 | 40 | E |
| APZ390 | Industrial Field of Experience | 6 | 70 | A |
| APZ392 | Current Topics In Applied Zoology | 2 | 70 | A |
| APZ396 | Seminar Presentation On Related Topics | 2 | 72 | A |
| BIO394 | The Art of Scientific Writing | 2 | 55 | C |
CGPA: 3.72
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ401 | Applied Parasitology | 3 | 75 | A |
| APZ403 | Applied Entomology I | 2 | 70 | A |
| APZ405 | Animal Ecology | 2 | 62 | B |
| APZ409 | Zoology of Domesticated Animal | 3 | 67 | B |
| APZ417 | Zoological Techniques | 2 | 60 | B |
| APZ491 | Literature Review In Pure and Applied Zoology | 2 | 75 | A |
| APZ493 | Elements of Zoological Business | 2 | 75 | A |
| BIO407 | Hydrobiology | 3 | 66 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| APZ402 | Applied Entomology II | 3 | 63 | B |
| APZ404 | Fisheries and Aquaculture | 3 | 64 | B |
| APZ406 | Wild Life Ecology and Conservation | 2 | 66 | B |
| APZ499 | Research Project In Industrial Zoology | 6 | 75 | A |
| BIO416 | Biotechnology | 2 | 75 | A |
| BIO418 | Conservation and Environmental Biology | 2 | 62 | B |
CGPA: 3.92
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |