ACADEMIC RECORD OF: AZEEZ FAITH OLUWAFIKUNAYO
MATRIC NO: PHA/15/16/0020 |
SEX: FEMALE |
DATE OF BIRTH: 14/10/1997 |
YEAR ADMITTED: 2015 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Pharmacy |
DEPT: Pharmacy |
ORGANIZATION: 200-59 Hayden Street
Toronto, ON M4Y 0E7
CANADA |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basic Biology | 3 | 71 | A |
CHM101 | General Chemistry I | 4 | 50 | C |
PHY101 | General Physics I | 4 | 84 | A |
PHY151 | Experimental Physics I | 1 | 53 | C |
MAT101 | Elementary Mathematics I | 3 | 46 | D |
GNS101 | Communication In English | 2 | 73 | A |
GNS103 | Hiistory and Phylosophy of Science | 2 | 70 | A |
GNS105 | Modern Agriculture and Rural Development | 2 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 2 | 67 | B |
BIO104 | Animal Diversity | 2 | 72 | A |
CHM102 | General Chemistry II | 4 | 67 | B |
CHM104 | Experimental Chemistry I | 1 | 55 | C |
PHY102 | General Physics II | 4 | 76 | A |
PHY152 | Experimental Physics II | 1 | 64 | B |
MAT102 | Elementary Mathematics II | 3 | 70 | A |
GNS102 | Study Skills and Ict | 2 | 50 | C |
GNS104 | Philosophy and Logical Thinking | 2 | 46 | D |
GPA: 4.10
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCH201 | General and Pharmaceutical Inorganic Chemistry | 2 | 79 | A |
PCH203 | Organic Pharmaceutical Chemistry I | 2 | 79 | A |
PCM201 | Introductory Pharmaceutical Microbiology | 3 | 72 | A |
PCT201 | General Pharmaceutics I | 3 | 70 | A |
PCL201 | Introduction To Pharmacy | 1 | 70 | A |
PAN201 | Anatomy For Pharmacy Students (exclusive Gross Anatomy) | 2 | 64 | B |
BCH201 | General Biochemistry 1 | 3 | 63 | B |
GNS201 | Nigerian Peoples and Culture | 2 | 62 | B |
GNS203 | Communication In French | 2 | 57 | C |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 57 | C |
PHS201 | Intro Physiology and Autonomic N.s | 3 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Peace Studies and Citizenship Education | 2 | 63 | B |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 76 | A |
PCG202 | Organised and Unorganised Drugs | 2 | 75 | A |
PCG204 | Practical Pharmacognosy | 1 | 68 | B |
PCH202 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis | 2 | 88 | A |
PCH204 | Practical Pharmaceutical Chemistry I | 2 | 76 | A |
PCM202 | Introductory Pharmaceutical Microbiology Practical I | 1 | 65 | B |
PCT202 | Physical Pharmaceutics I | 3 | 83 | A |
PCT204 | General Pharmaceutics Practical | 2 | 67 | B |
PAN202 | Anatomy Practical | 2 | 64 | B |
BCH202 | Introduction To Molecular Biology | 2 | 57 | C |
PHS202 | Autonomic and Nervous System Endocrine and Reproduction | 2 | 74 | A |
GPA: 4.28
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG301 | Phytochemistry of Drugs From Natural Sources I | 2 | 65 | B |
PCH301 | Organic Pharmaceutical Chemistry II | 2 | 75 | A |
PCH303 | Organic Pharmaceutical Chemistry III | 2 | 74 | A |
PCL301 | Introduction To Disease States | 2 | 71 | A |
PHA301 | Introductory Pharmacology | 2 | 71 | A |
PHA303 | Autonomic Nervous System I (cholinergic) | 2 | 61 | B |
PCM301 | Sterilization and Disinfection | 3 | 76 | A |
PCT301 | Physical Pharmaceutics II | 2 | 70 | A |
PCT303 | Pharmaceutical Technology I | 3 | 77 | A |
PCT305 | Forensic Pharmacy History & Ethics | 2 | 72 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCG302 | Phytochemistry of Drugs From Natural Sources II | 2 | 81 | A |
PCG304 | Practical Pharmacognosy II | 2 | 85 | A |
PCH302 | Medicinal Chemistry I | 2 | 79 | A |
PCH304 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis II | 2 | 75 | A |
PCH306 | Practical Pharmaceutical Chemistry II | 2 | 68 | B |
PCL302 | Central Nervous System | 2 | 70 | A |
PHA302 | Autonomic Nervous System II (adrenergic) | 2 | 50 | C |
PHA304 | Pharmacology of the Organ Systems Drugs | 2 | 66 | B |
PHA306 | Practical Pharmacology | 1 | 71 | A |
PCM304 | Biotechnology I | 2 | 67 | B |
PCT302 | Pharmaceutical Technology II | 2 | 72 | A |
PCT304 | Dispensing Practical I | 2 | 80 | A |
PCM302 | Pharmaceutical Microbiology Practical II | 1 | 50 | C |
GPA: 4.40
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCH401 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis III | 2 | 84 | A |
PCL401 | Biopharmaceutics and Pharmacokinetics I | 2 | 72 | A |
PCL403 | Pharmacotherapeutics | 2 | 70 | A |
PCM401 | Infection and Immunology | 2 | 74 | A |
PCM403 | Chemotherapeutics Agents, Bacterial Genetics & Drug Resistance | 3 | 84 | A |
PCT401 | Formulation and Stability of Dosage Forms | 3 | 72 | A |
PHA401 | Central Nervous System | 2 | 70 | A |
PCG401 | Biogenesis of Natural Products | 2 | 70 | A |
PHA403 | Endocrine and Reproduction System Pharmacology | 2 | 73 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCL402 | Pharmacokinetics II | 2 | 76 | A |
PCM402 | Preservation and Biodegradation of Pharmaceuticals | 2 | 74 | A |
PHA404 | Autocoids Inflammation and Anaphylaxis (immunopharmacology) | 2 | 62 | B |
PCT402 | Practicals and Formulation of Dosage Forms | 1 | 71 | A |
PCM404 | Pharmaceutical Microbiology Practical III | 1 | 77 | A |
PCH402 | Medicinal Chemistry II | 2 | 79 | A |
PCH404 | Practical Pharmaceutical Chemistry III | 2 | 72 | A |
PCG402 | Evaluation and Standardization of Vegetable Drugs | 2 | 72 | A |
PCG404 | Practical Pharmacognosy III | 1 | 80 | A |
PHA402 | Chemotherapy Vaccines and Sera | 2 | 72 | A |
PCL404 | Pharmacy Administration | 2 | 76 | A |
GPA: 4.53
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |