ACADEMIC RECORD OF: AMOSUN IDAYAT YETUNDE
MATRIC NO: MED/12/13/0016 |
SEX: FEMALE |
DATE OF BIRTH: 14/02/1995 |
YEAR ADMITTED: 1982 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Basic Medical Sciences |
DEPT: Pharmacology |
ORGANIZATION: 500 UMSU University Center
66 Chancellors circle
University of Manitoba(Fort Garry Campus) |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 52 | C |
PHY151 | Experimental Physics I | 1 | 57 | C |
MAT101 | Elementary Mathematics I | 3 | 0 | F |
GNS101 | Communication In English | 2 | 70 | A |
GNS103 | Hiistory and Phylosophy of Science | 2 | 57 | C |
GNS105 | Modern Agriculture and Rural Development | 2 | 53 | C |
PHY101 | General Physics I | 4 | 54 | C |
BIO101 | Basic Biology | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO102 | Plant Diversity | 3 | 52 | C |
BIO104 | Animal Diversity | 3 | 56 | C |
CHM102 | General Chemistry II | 4 | 68 | B |
CHM104 | Experimental Chemistry I | 1 | 74 | A |
PHY152 | Experimental Physics II | 1 | 54 | C |
MAT102 | Elementary Mathematics II | 3 | 0 | F |
GNS102 | Study Skills and Ict | 2 | 62 | B |
GNS104 | Philosophy and Logical Thinking | 2 | 58 | C |
PHY102 | General Physics II | 4 | 57 | C |
GPA: 2.93
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHS203 | Blood and Its Functions | 2 | 66 | B |
PHS205 | Cardiovascular System | 2 | 40 | E |
BCH201 | General Biochemistry I | 3 | 17 | F |
PHA201 | Introduction To Pharmacology | 2 | 70 | A |
PCH203 | Organic Pharmaceutical Chemistry I | 2 | 61 | B |
GNS201 | Nigerian Peoples and Culture | 2 | 70 | A |
GNS203 | Communication In French | 2 | 50 | C |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 40 | E |
PHS201 | Introductory Physiology and Autonomic Nervous System | 2 | 40 | E |
ANA205 | Introductory Anatomy/anatomical Basis For Drugs Actions | 3 | 65 | B |
MAT101 | Elementary Mathematics 1 | 3 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHA202 | Animal Handling, Care and Maintenance, Pharmacology Practical | 2 | 73 | A |
PCG202 | Application of Basic Pharmacognosy Principles and Pharmacognosy of Organized and Unorganised Drugs | 2 | 46 | D |
PCH202 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis. | 3 | 54 | C |
MAT102 | Elementary Mathematics II | 3 | 40 | E |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 53 | C |
GNS202 | Peace Studies and Citizenship Education | 2 | 40 | E |
BCH202 | Oou/aca/p.1962 | 3 | 40 | E |
PHS202 | Renal Physiology, Body Fluids and Temperature Control | 2 | 60 | B |
GPA: 2.76
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHS303 | Endocrine and Reproductive Physiology | 3 | 0 | F |
PHS301 | Gastrointestinal Physiology | 3 | 56 | C |
PCM301 | Antiseptic and Disinfectants | 2 | 22 | F |
PCH303 | Pharmaceutical Organic Chemistry II | 2 | 54 | C |
BCH309 | Methods of Biochemistry | 2 | 61 | B |
PHA309 | General Toxicology | 2 | 74 | A |
PHA307 | Chemotherapy I | 2 | 71 | A |
PHA305 | Cardiovascular and Renal Pharmacology | 2 | 66 | B |
PHA303 | Autonomic Nervous System/cholinergic | 2 | 65 | B |
PHA301 | Introductory Pharmacology | 2 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHA302 | Introduction To Autonomic Nervous (adrenergic) | 2 | 71 | A |
PHA304 | Introduction of Organ System Pharmacology | 2 | 63 | B |
PHA306 | Practical Pharmacology | 2 | 62 | B |
PHA308 | Biochemical Pharmacology | 2 | 65 | B |
PHA310 | Vitamins, Hematopoietic Agents & Gastrointestinal Pharmacology | 2 | 60 | B |
BMS302 | Biostatistics | 3 | 53 | C |
BCH318 | Xenobiotics | 2 | 55 | C |
PHS204 | Neurosciences | 2 | 61 | B |
PHS206 | Respiratory Physiology | 2 | 63 | B |
GPA: 2.95
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHA407 | Properties of Biological Membranes | 2 | 67 | B |
PHA409 | Investigative Techniques, Principles Design and Bioassay Methods In Pharmacology | 2 | 65 | B |
PHA411 | Drug Metabolism and Drug Interactions | 3 | 71 | A |
PCM401 | Vaccines and Sera *infection and Immunology* | 2 | 44 | E |
PHS303 | Endocrine and Reproductive Physiology | 3 | 52 | C |
PHA401 | Central Nervous System Pharmacology | 4 | 60 | B |
PHA403 | Endocrine and Reproduction System Pharmacology | 2 | 70 | A |
PHA405 | Introduction To Basic Principles In Pharmacokinetics and Pharmacodynamics | 2 | 62 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHA402 | Chemotheraphy II | 2 | 73 | A |
PHA404 | Immunopharmacology (inflammation and Allergic Reaction) | 3 | 71 | A |
PHA406 | Pharmacology of Natural Products | 2 | 70 | A |
PHA408 | Biological Measurement In Pharmacology (quantitative and Qualitative) | 3 | 60 | B |
PHA410 | Pharmacokinetics II | 2 | 66 | B |
PHA499 | Project/seminar In Pharmacology | 6 | 70 | A |
GPA: 3.25
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |