ACADEMIC RECORD OF: AKAMO RILIWAN BOLAJI
MATRIC NO: EES/18/19/0108 |
SEX: MALE |
DATE OF BIRTH: 02/11/2001 |
YEAR ADMITTED: 2018 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Engineerin & Environmental Studies |
DEPT: Civil Engineering |
ORGANIZATION: 240 Prince Phillip Drive S.J. Carew Building; EN4019 St. John's |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | Basic Physical Chemistry | 4 | 50 | C |
GNS101 | Communication In English | 2 | 46 | D |
GNS103 | Introduction To Logic & Philosophy | 2 | 70 | A |
GNS105 | Agriculture and Rural Development | 2 | 70 | A |
CHM103 | Experimental Chemistry | 1 | 85 | A |
MAT101 | Elementary Mathematics | 3 | 64 | B |
STA101 | Elementary Statistics | 2 | 51 | C |
PHY101 | General Physics I | 4 | 45 | D |
PHY151 | Experimental Physics I | 1 | 79 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY152 | Experimental Physics II | 1 | 60 | B |
GNS102 | Study Skills and Ict | 2 | 60 | B |
GNS104 | Philosophy and Logical Thinking | 2 | 52 | C |
CHM104 | Experimental Chemistry II | 2 | 75 | A |
PHY102 | General Physics II | 4 | 61 | B |
CHM102 | General Chemistry II | 4 | 40 | E |
MAT102 | Elementary Mathematics II | 3 | 52 | C |
MAT104 | Pure & Applied Mathematics | 3 | 71 | A |
GPA: 3.43
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG201 | Fundamentals of Electrical Engineering I | 2 | 70 | A |
EEG203 | Electrical /electronics Engineering Lab. I | 1 | 72 | A |
FEG201 | Engineering Mathematics I | 3 | 63 | B |
FEG203 | Engineer-In-Society | 1 | 54 | C |
CPE205 | Introduction To Computer Programming | 2 | 75 | A |
GNS201 | Nigerian Peoples and Culture | 2 | 56 | C |
GNS203 | Communication In French | 2 | 64 | B |
GNS205 | Entrepreneurial Studies | 2 | 72 | A |
MEG201 | Workshop Practice I | 2 | 71 | A |
MEG203 | Engineering Thermodynamics I | 2 | 66 | B |
MEG205 | Engineering Mechanics I | 2 | 50 | C |
MEG207 | Engineering Drawing I | 2 | 74 | A |
MEG209 | Materials Science & Engineering | 3 | 65 | B |
MEG213 | Fluid Mechanics I | 3 | 57 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CEG202 | Introduction To Civil Engineering | 1 | 46 | D |
EEG202 | Fundamentals of Elect. Engineering II | 2 | 40 | E |
EEG204 | Electrical / Electronics Eng. Lab. II | 1 | 62 | B |
FEG202 | Engineering Mathematics II | 3 | 74 | A |
MEG202 | Workshop Practice II | 2 | 62 | B |
CEG204 | Strength of Materials I | 3 | 70 | A |
MEG206 | Engineering Mechanics II | 2 | 70 | A |
MEG214 | Engineering Drawing II | 2 | 71 | A |
MEG210 | Engineering Thermodynamics II | 3 | 74 | A |
CEG290 | Students Work Experience Programmme I | 2 | 58 | C |
GNS202 | Peace Studies and Citizenship Education | 2 | 58 | C |
GNS204 | Introduction To Entrepreneurship Skill | 2 | 78 | A |
GPA: 3.81
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG301 | Engineering Mathematics II | 3 | 53 | C |
CEG301 | Soil Mechanics | 3 | 65 | B |
CEG303 | Surveying I | 3 | 55 | C |
CEG305 | Strength of Materials II | 3 | 53 | C |
CEG307 | Structural Analysis I | 3 | 57 | C |
CEG309 | Civil Engineering Materials | 3 | 60 | B |
CEG311 | Engineering Geology | 3 | 66 | B |
CEG313 | Elements of Architecture | 2 | 73 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG302 | Engineering Mathematics IV | 3 | 50 | C |
CEG302 | Hydraulics | 3 | 62 | B |
CEG304 | Surveying II | 3 | 74 | A |
CEG306 | Structural Design I | 3 | 60 | B |
CEG308 | Structural Analysis II | 3 | 67 | B |
CEG310 | Civil Engineering Drawing | 2 | 77 | A |
CEG312 | Fluid Mechanics II | 3 | 56 | C |
MEG312 | Workshop Practice III | 2 | 72 | A |
FEG390 | Students Work Experience Programmme II | 2 | 78 | A |
GPA: 3.83
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CEG401 | Environmental Engineering | 3 | 55 | C |
CEG403 | Applied Soil Mechanics & Foundation | 3 | 57 | C |
CEG405 | Engineering Hydrology | 2 | 46 | D |
CEG407 | Structural Analysis III | 2 | 83 | A |
CEG409 | Structural Design II | 2 | 71 | A |
CEG411 | Transportation and Highway Engineering | 3 | 50 | C |
CEG413 | Civil Engineering Practice | 2 | 62 | B |
FEG401 | Technical Communications | 1 | 63 | B |
FEG403 | Introduction To Entrepreneurial Studies | 2 | 71 | A |
FEG405 | Research Method | 1 | 72 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CEG490 | Student (supervised) Industrial Work Experienced Scheme (siwes) | 6 | 60 | B |
GPA: 3.82
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |