ACADEMIC RECORD OF: ALABI IFEOLUWA VICTORIA
MATRIC NO: EES/17/18/0108 |
SEX: FEMALE |
DATE OF BIRTH: 05/10/2000 |
YEAR ADMITTED: 2017 |
NATIONALITY: |
STATE: OSUN |
MODE OF ADMISSION: UTME |
FACULTY: Engineerin & Environmental Studies |
DEPT: Computer Engineering |
ORGANIZATION: The Post graduate School, NOUN, Awa, Ijebu Ode, Ogun State |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MAT101 | Elementary Mathematics I | 3 | 79 | A |
CHM101 | General Chemistry I | 4 | 71 | A |
PHY101 | General Physics I | 4 | 72 | A |
PHY151 | Experimental Physics I | 1 | 70 | A |
STA101 | Elementary Statistics | 2 | 53 | C |
GNS101 | Communication In English | 2 | 70 | A |
GNS103 | History and Philosophy of Science | 2 | 74 | A |
GNS105 | Modern Agriculture and Rural Development | 2 | 72 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MAT102 | Elementary Mathematics II | 3 | 83 | A |
MAT104 | Applied Mathematics | 3 | 86 | A |
CHM102 | General Chemistry II | 4 | 93 | A |
CHM104 | Experimental Chemistry | 2 | 70 | A |
PHY102 | General Physics II | 4 | 67 | B |
PHY152 | Experimental Physics II | 1 | 40 | E |
GNS102 | Study Skills and Ict | 2 | 64 | B |
GNS104 | Philosophy and Logical Thinking | 2 | 78 | A |
GPA: 4.66
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG201 | Fundamentals of Electrical Engineering I | 2 | 78 | A |
EEG203 | Electrical / Electronics Engineering Lab. I | 1 | 55 | C |
FEG201 | Engineering Mathematics I | 3 | 82 | A |
FEG203 | Engineer-In-Society | 1 | 88 | A |
CPE205 | Introduction To Computer Programming | 2 | 73 | A |
MEG201 | Workshop Practice I | 2 | 89 | A |
MEG203 | Engineering Thermodynamics I | 2 | 83 | A |
MEG205 | Engineering Mechanics I | 2 | 82 | A |
MEG207 | Engineering Drawing I | 2 | 71 | A |
MEG209 | Materials Science & Engineering | 3 | 82 | A |
MEG213 | Fluid Mechanics I | 3 | 90 | A |
GNS201 | Nigerian Peoples and Culture | 2 | 68 | B |
GNS203 | Communication In French | 2 | 66 | B |
GNS205 | Introduction To Entrepreneurial Studies | 2 | 80 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE204 | Introduction To Computer Engineering | 1 | 76 | A |
EEG202 | Fundamentals of Elect. Engineering II | 2 | 87 | A |
EEG204 | Electrical / Electronic Eng. Lab. II | 1 | 89 | A |
FEG202 | Engineering Mathematics II | 3 | 87 | A |
GNS202 | Peace Studies and Citizenship Education | 2 | 66 | B |
MEG202 | Workshop Practice II | 2 | 86 | A |
MEG204 | Strength of Materials I | 3 | 80 | A |
MEG206 | Engineering Mechanics II | 2 | 90 | A |
MEG214 | Engineering Drawing II | 2 | 91 | A |
GNS204 | Introduction To Entrepreneurial Skills | 2 | 74 | A |
GPA: 4.76
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG301 | Engineering Mathematics III | 3 | 91 | A |
EEG311 | Measurement and Instrumentation | 2 | 60 | B |
EEG331 | Electromagnetic Field Theory | 3 | 75 | A |
EEG341 | Circuit Theory I | 3 | 85 | A |
CPE313 | Computer Programming Principles | 3 | 75 | A |
CPE321 | Physical Electronics | 3 | 78 | A |
CPE361 | Computer Programming Lab. I | 3 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG302 | Engineering Mathematics IV | 3 | 94 | A |
EEG342 | Electric Circuit Theory II | 3 | 87 | A |
CPE302 | Microprocessor Architecture & Assembly Language | 3 | 78 | A |
CPE304 | Information Tech. In Engineering | 3 | 86 | A |
CPE306 | Digital Devices & Logic Circuits | 3 | 78 | A |
CPE308 | Computer Aided Designs & Simulations | 3 | 70 | A |
CPE362 | Computer Programming Lab. II | 3 | 91 | A |
GPA: 4.82
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG401 | Technical Communications | 1 | 60 | B |
FEG403 | Introduction To Entrepreneurial Studies | 2 | 81 | A |
FEG405 | Research Method | 1 | 82 | A |
CPE461 | Computer Programming Lab. III | 3 | 79 | A |
CPE407 | Assembly Language Programming | 3 | 96 | A |
CPE403 | Embedded Systems I | 3 | 80 | A |
CPE401 | Digital Computer Technology | 3 | 89 | A |
EEG431 | Communications Principles | 3 | 86 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE490 | Student Industrial Work Experience Scheme (siwes) | 6 | 87 | A |
GPA: 4.84
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |