ACADEMIC RECORD OF: AJIBOYE NURUDEEN OLALEKAN
MATRIC NO: EES/15/16/0100 |
SEX: MALE |
DATE OF BIRTH: 27/6/1997 |
YEAR ADMITTED: 2015 |
NATIONALITY: |
STATE: OYO |
MODE OF ADMISSION: UTME |
FACULTY: Engineerin & Environmental Studies |
DEPT: Electrical Engineering |
ORGANIZATION: 14, idumota, 16 Ahmadu Bello way, victoria island, lagos |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 3 | 46 | D |
CHM103 | Experimental Chemistry I | 1 | 60 | B |
MAT101 | Elementary Mathematics | 4 | 40 | E |
PHY101 | General Physics I | 4 | 46 | D |
PHY151 | Experimental Physics Ia | 1 | 60 | B |
STA101 | Elementary Statistics | 2 | 44 | E |
GNS101 | Communication In English | 2 | 46 | D |
GNS103 | Hiistory and Phylosophy of Science | 2 | 56 | C |
GNS105 | Intro To Logic & Philosophy | 2 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 45 | D |
CHM104 | Experimental Chemistry I | 1 | 60 | B |
MAT102 | Elementary Mathematics II | 3 | 40 | E |
MAT104 | Applied Mathematics | 3 | 41 | E |
PHY102 | General Physics II | 4 | 47 | D |
PHY152 | Experimental Physics II | 1 | 64 | B |
GNS104 | History and Philosophy of Science | 2 | 55 | C |
GNS102 | Study Skills and Ict | 2 | 46 | D |
GPA: 2.10
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE205 | Introduction To Computer Programming | 2 | 60 | B |
EEG201 | Fundamentals of Electrical Engineering I | 2 | 71 | A |
EEG203 | Electrical / Electronics Engineering Lab. I | 1 | 63 | B |
FEG201 | Engineering Mathematics I | 3 | 62 | B |
FEG203 | Engineer-In-Society | 1 | 50 | C |
MEG201 | Workshop Practice I | 2 | 76 | A |
MEG203 | Engineering Thermodynamics I | 2 | 56 | C |
MEG205 | Engineering Mechanics I | 2 | 50 | C |
MEG207 | Engineering Drawing I | 2 | 60 | B |
MEG209 | Materials Science & Engineering | 2 | 74 | A |
MEG213 | Fluid Mechanics I | 2 | 61 | B |
GNS201 | Nigerian Peoples and Culture | 2 | 48 | D |
GNS203 | Communication In French | 2 | 50 | C |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Peace Studies and Citizenship Education | 2 | 56 | C |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 62 | B |
EEG202 | Fundamentals of Elect. Engineering II | 2 | 45 | D |
EEG204 | Electrical / Electronics Eng. Lab. II | 1 | 70 | A |
FEG202 | Engineering Mathematics II | 3 | 65 | B |
MEG202 | Workshop Practice II | 2 | 70 | A |
MEG204 | Strength of Materials I | 3 | 40 | E |
MEG206 | Engineering Mechanics II | 2 | 76 | A |
MEG214 | Engineering Drawing II | 2 | 60 | B |
GPA: 2.91
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG301 | Engineering Maths III | 3 | 71 | A |
EEG311 | Measurement & Instrumentations | 3 | 64 | B |
EEG321 | Electronics Engineering I | 2 | 61 | B |
EEG331 | Electromagnetic Field Theory | 3 | 62 | B |
EEG341 | Electric Circuit Theory I | 3 | 60 | B |
EEG351 | Electromechanical Devices & Machine I | 3 | 64 | B |
EEG361 | Electrical/electronics Lab III | 3 | 66 | B |
EEG323 | Programming Language I | 2 | 51 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG302 | Engineering Mathematic IV | 3 | 70 | A |
EEG322 | Electronics Engineering II | 3 | 77 | A |
EEG324 | Programming Language II | 2 | 71 | A |
EEG332 | Electromagnetic Wave Theory | 3 | 57 | C |
EEG342 | Electric Circuit Theory II | 3 | 60 | B |
EEG352 | Electromechanical Devices & Machine II | 2 | 62 | B |
EEG362 | Electrical/electronics Lab IV | 3 | 66 | B |
GPA: 3.30
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG401 | Technical Communications | 1 | 62 | B |
FEG403 | Introduction To Entrepreneurial Studies | 2 | 73 | A |
FEG405 | Research Method | 1 | 81 | A |
EEG401 | Technical Computing | 2 | 51 | C |
EEG411 | Control Theory | 3 | 70 | A |
EEG461 | Electrical/electronic Lab IV | 3 | 63 | B |
EEG431 | Communications Principles | 3 | 70 | A |
EEG441 | Electric Power Principles | 3 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG490 | Student Industrial Work Experience Scheme (siwes) | 6 | 70 | A |
GPA: 3.48
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |