ACADEMIC RECORD OF: SOTOYINBO SAMSON OREOLUWA
MATRIC NO: EES/14/15/0364 |
SEX: MALE |
DATE OF BIRTH: 18/06/1997 |
YEAR ADMITTED: 2014 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: |
FACULTY: Engineering |
DEPT: Electrical Engineering |
ORGANIZATION: The post graduate school, NOUN, Awa-Ijebu, Ogun State |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 3 | 28 | F |
MAT101 | Elementary Mathematics I | 4 | 55 | C |
PHY101 | General Physics I | 4 | 53 | C |
PHY151 | Experimental Physics I | 1 | 55 | C |
STA101 | Elementary Statistics | 2 | 64 | B |
GNS101 | Communication In English | 2 | 48 | D |
GNS103 | Hiistory and Phylosophy of Science | 2 | 58 | C |
GNS105 | Modern Agriculture and Rural Development | 2 | 60 | B |
CHM103 | Experimental Chemistry I | 1 | 80 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM102 | General Chemistry II | 4 | 40 | E |
CHM104 | Experimental Chemistry I | 1 | 60 | B |
MAT102 | Elementary Mathematics II | 3 | 38 | F |
MAT104 | Applied Mathematics | 3 | 41 | E |
PHY102 | General Physics II | 4 | 40 | E |
PHY152 | Experimental Physics II | 1 | 58 | C |
GNS102 | Study Skills and Ict | 2 | 48 | D |
GNS104 | Philosophy and Logical Thinking | 2 | 62 | B |
GPA: 2.15
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 3 | 40 | E |
CPE205 | Introduction To Computer Programming | 2 | 40 | E |
EEG201 | Fundamentals of Electrical Engineering I | 2 | 44 | E |
EEG203 | Electrical/electronics Engineering Lab. I | 1 | 58 | C |
FEG201 | Engineering Mathematics I | 3 | 30 | F |
MEG201 | Workshop Practices I | 2 | 47 | D |
MEG203 | Engineering Thermodynamics I | 2 | 55 | C |
MEG205 | Engineering Mechanics I | 2 | 45 | D |
MEG207 | Engineering Drawing I | 2 | 40 | E |
MEG209 | Material Science and Engineering | 3 | 40 | E |
MEG213 | Fluid Mechanics I | 3 | 50 | C |
GNS203 | Communication In French | 2 | 51 | C |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 62 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MAT102 | Elementary Mathematics II | 3 | 40 | E |
EEG202 | Fundamentals of Electrical Engineering II | 2 | 43 | E |
EEG204 | Electrical/electronics Engineering Lab. II | 2 | 60 | B |
FEG202 | Engineering Mathematics II | 3 | 42 | E |
MEG202 | Workshop Practices II | 2 | 45 | D |
MEG204 | Strength of Materials I | 3 | 40 | E |
MEG206 | Engineering Mechanics II | 2 | 12 | F |
MEG214 | Engineering Drawing II | 2 | 42 | E |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 60 | B |
GNS202 | Peace Studies and Citizenship Education | 2 | 60 | B |
GPA: 1.95
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG203 | Engineer-In-Society | 1 | 33 | F |
GNS201 | Nigerian Peoples and Culture | 2 | 54 | C |
FEG301 | Engineering Maths III | 3 | 50 | C |
EEG311 | Measurement & Instrumentations | 3 | 49 | D |
EEG321 | Electronics Engineering I | 2 | 40 | E |
EEG331 | Electromagnetic Field Theory | 3 | 60 | B |
EEG341 | Electric Circuit Theory I | 3 | 62 | B |
EEG351 | Electromechanical Devices & Machine I | 3 | 50 | C |
EEG361 | Electrical/electronics Lab III | 3 | 0 | F |
EEG323 | Programming Language I | 2 | 42 | E |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG302 | Engineering Mathematic IV | 3 | 65 | B |
EEG322 | Electronics Engineering II | 3 | 40 | E |
EEG324 | Programming Language II | 2 | 29 | F |
EEG332 | Electromagnetic Wave Theory | 3 | 43 | E |
EEG342 | Electric Circuit Theory II | 3 | 50 | C |
EEG352 | Electromechanical Devices & Machine II | 2 | 48 | D |
EEG362 | Electrical/electronics Lab IV | 3 | 45 | D |
CPE362 | Computer Engineering Lab. II | 0 | 45 | D |
GPA: 2.00
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG201 | Engineering Mathematics I | 3 | 0 | F |
FEG203 | Engineer-In-Society | 1 | 0 | F |
EEG361 | Electrical/electronics Lab III | 3 | 0 | F |
FEG401 | Technical Communication | 1 | 40 | E |
FEG403 | Introduction To Enterpreneuraship | 1 | 68 | B |
FEG405 | Research Methods | 2 | 65 | B |
EEG401 | Technical Computing | 2 | 55 | C |
EEG411 | Control Theory I | 3 | 53 | C |
EEG431 | Communication Principles | 3 | 60 | B |
EEG441 | Electric Power Principles | 3 | 40 | E |
EEG461 | Electrical Electronics Lab V | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG490 | Student (supervised) Industrial Work Experienced Scheme (siwes) | 6 | 73 | A |
GPA: 2.14
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |