ACADEMIC RECORD OF: OMOTOSHO ABDULATEEF OYEKAN
MATRIC NO: EES/13/14/0220 |
SEX: MALE |
DATE OF BIRTH: 06/10/1994 |
YEAR ADMITTED: 2013 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Engineering |
DEPT: Electrical Engineering |
ORGANIZATION: PostNord Strålfors AB
Att: University Admissions in Sweden
SE-190 81 Rosersberg
Sweden |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 58 | C |
STA101 | Elementary Statistics | 2 | 54 | C |
MAT101 | Elementary Mathematics I | 3 | 50 | C |
PHY101 | General Physics I | 4 | 28 | F |
PHY151 | Experimental Physics 1a | 1 | 57 | C |
GNS101 | Communication In English | 2 | 54 | C |
GNS103 | Hiistory and Phylosophy of Science | 2 | 54 | C |
GNS105 | Modern Agriculture and Rural Development | 2 | 62 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MAT104 | Applied Mathematics | 3 | 75 | A |
CHM102 | General Chemistry II | 4 | 46 | D |
CHM104 | Experimental Chemistry I | 1 | 55 | C |
PHY102 | General Physics II | 4 | 57 | C |
MAT102 | Elementary Mathematics II | 3 | 40 | E |
PHY152 | Experimental Physics II | 1 | 55 | C |
GNS102 | Study Skills and Ict | 2 | 70 | A |
GNS104 | Philosophy and Logical Thinking | 2 | 57 | C |
GPA: 2.75
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE205 | Introduction To Computer Programming | 2 | 60 | B |
EEG201 | Fundamentals of Electrical Engineering I | 2 | 47 | D |
EEG203 | Electrical/electronics Engineering Lab. I | 1 | 63 | B |
FEG201 | Engineering Mathematics I | 3 | 53 | C |
FEG203 | Engineer-In-Society | 1 | 54 | C |
MEG201 | Workshop Practices I | 2 | 67 | B |
MEG203 | Engineering Thermodynamics I | 2 | 84 | A |
MEG205 | Engineering Mechanics I | 2 | 70 | A |
MEG207 | Engineering Drawing I | 2 | 46 | D |
MEG209 | Material Science and Engineering | 2 | 52 | C |
MEG213 | Fluid Mechanics I | 3 | 64 | B |
GNS201 | Nigerian Peoples and Culture | 2 | 53 | C |
GNS203 | Communication In French | 2 | 60 | B |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG202 | Fundamentals of Electrical Engineering II | 2 | 58 | C |
EEG204 | Electrical / Electronics Eng. Lab. II | 1 | 75 | A |
FEG202 | Engineering Mathematics II | 2 | 72 | A |
MEG202 | Workshop Practice II | 2 | 54 | C |
MEG204 | Strength of Materials I | 2 | 55 | C |
MEG206 | Engineering Mechanics II | 2 | 61 | B |
MEG214 | Engineering Drawing II | 2 | 50 | C |
GNS202 | Peace Studies and Citizenship Education | 2 | 57 | C |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 57 | C |
GPA: 3.14
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHY101 | General Physics I | 4 | 56 | C |
FEG301 | Engineering Maths III | 3 | 66 | B |
EEG321 | Electronics Engineering I | 2 | 66 | B |
EEG331 | Electromagnetic Field Theory | 3 | 45 | D |
EEG341 | Electric Circuit Theory I | 3 | 48 | D |
EEG351 | Electromechanical Devices & Machine I | 3 | 61 | B |
EEG361 | Electrical/electronics Lab III | 3 | 62 | B |
EEG323 | Programming Language I | 2 | 56 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG302 | Engineering Mathematics IV | 3 | 86 | A |
EEG322 | Electronics Engineering II | 3 | 62 | B |
EEG324 | Programming Language II | 2 | 52 | C |
EEG332 | Electromagnetic Wave Theory | 3 | 58 | C |
EEG342 | Electric Circuit Theory II | 3 | 56 | C |
EEG352 | Electromechanical Devices & Machines II | 3 | 50 | C |
EEG362 | Electrical/electronics Lab IV | 3 | 57 | C |
GPA: 3.20
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG311 | Measurement & Instrumentations | 3 | 62 | B |
FEG401 | Technical Communication | 1 | 70 | A |
FEG403 | Introduction To Enterpreneuraship | 1 | 64 | B |
FEG405 | Research Methods | 2 | 72 | A |
EEG401 | Technical Computing | 2 | 52 | C |
EEG411 | Control Theory I | 3 | 70 | A |
EEG431 | Communications Principles | 2 | 75 | A |
EEG441 | Electric Power Principles | 3 | 70 | A |
EEG461 | Electrical Electronics Lab V | 3 | 67 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG490 | Student (supervised) Industrial Work Experienced Scheme (siwes) | 6 | 66 | B |
GPA: 3.40
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |