ACADEMIC RECORD OF: OKPANACHI ADAH OLUWATOSIN
MATRIC NO: EES/13/14/0191 |
SEX: FEMALE |
DATE OF BIRTH: 02/01/1992 |
YEAR ADMITTED: 2013 |
NATIONALITY: |
STATE: BENUE |
MODE OF ADMISSION: UTME |
FACULTY: Engineerin & Environmental Studies |
DEPT: Mechanical Engineering |
ORGANIZATION: NDIC ABUJA COOPERATIVE SOCIETY |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 58 | C |
STA101 | Elementary Statistics | 2 | 60 | B |
MAT101 | Elementary Mathematics I | 4 | 44 | E |
PHY101 | General Physics I | 4 | 68 | B |
PHY151 | Experimental Physics I | 1 | 71 | A |
GNS101 | Communication In English | 2 | 46 | D |
GNS103 | Hiistory and Phylosophy of Science | 2 | 47 | D |
GNS105 | Modern Agriculture and Rural Development | 2 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MAT104 | Applied Mathematics | 3 | 74 | A |
CHM102 | General Chemistry II | 4 | 56 | C |
CHM104 | Experimental Chemistry I | 4 | 60 | B |
PHY102 | General Physics II | 4 | 82 | A |
MAT102 | Elementary Mathematics II | 4 | 40 | E |
PHY152 | Experimental Physics II | 1 | 65 | B |
GNS102 | Study Skills and Ict | 2 | 66 | B |
GNS104 | Philosophy and Logical Thinking | 2 | 61 | B |
GPA: 3.24
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE205 | Introduction To Computer Programming | 2 | 60 | B |
EEG201 | Fundamentals of Electrical Engineering I | 2 | 56 | C |
EEG203 | Electrical/electronics Engineering Lab. I | 1 | 75 | A |
FEG201 | Engineering Mathematics I | 3 | 70 | A |
FEG203 | Engineer-In-Society | 1 | 60 | B |
MEG201 | Workshop Practices I | 2 | 68 | B |
MEG203 | Engineering Thermodynamics I | 2 | 71 | A |
MEG205 | Engineering Mechanics I | 2 | 70 | A |
MEG207 | Engineering Drawing I | 2 | 75 | A |
MEG209 | Material Science and Engineering | 3 | 71 | A |
MEG213 | Fluid Mechanics I | 3 | 70 | A |
GNS201 | Nigerian Peoples and Culture | 2 | 54 | C |
GNS203 | Communication In French | 2 | 60 | B |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG202 | Fundamentals of Electrical Engineering II | 2 | 79 | A |
EEG204 | Electrical/electronics Engineering Lab. II | 1 | 75 | A |
FEG202 | Engineering Mathematics II | 3 | 83 | A |
MEG202 | Workshop Practices II | 2 | 70 | A |
MEG204 | Strength of Materials I | 3 | 70 | A |
MEG206 | Engineering Mechanics II | 2 | 78 | A |
MEG208 | Inroduction To Mechanical Engineering | 1 | 96 | A |
MEG210 | Engineering Thermodynamics III | 2 | 84 | A |
MEG214 | Engineering Drawing II | 2 | 70 | A |
GNS202 | Peace Studies and Citizenship Education | 2 | 66 | B |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 75 | A |
GPA: 3.96
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG351 | Electromechanical Devices & Machines | 2 | 67 | B |
FEG301 | Engineering Mathematics III | 3 | 73 | A |
MEG301 | Mechanics of Machines I | 2 | 80 | A |
MEG303 | Manufacturing Technology | 2 | 63 | B |
MEG305 | Strength of Materials II | 3 | 78 | A |
MEG309 | Applied Thermodynamics1 | 3 | 75 | A |
MEG311 | Engineering Metallurgy | 2 | 62 | B |
MEG313 | Machine Design I | 3 | 75 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG352 | Electromechanical Devices & Machines II | 2 | 65 | B |
FEG302 | Engineering Mathematics IV | 3 | 70 | A |
MEG304 | Mechanical Measurement & Instrumentation | 2 | 70 | A |
MEG306 | Computer Aided Design & Manufacturing | 2 | 78 | A |
MEG308 | Fluid Mechanics II | 3 | 86 | A |
MEG312 | Workshop Practices III | 2 | 70 | A |
MEG314 | Machine Drawing | 2 | 70 | A |
MEG316 | Mechanical Maintenance & Repair | 2 | 83 | A |
MEG302 | Mechanics of Machines II | 3 | 85 | A |
GPA: 4.21
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG401 | Technical Communication | 1 | 80 | A |
FEG403 | Introduction To Entrepreneurial Studies | 2 | 76 | A |
FEG405 | Research Method | 1 | 87 | A |
MEG401 | Machine Design II | 3 | 77 | A |
MEG403 | Vibrations | 3 | 89 | A |
MEG405 | Applied Fluid Mechanics | 2 | 89 | A |
MEG407 | Heat and Mass Transfer | 3 | 74 | A |
MEG409 | Mechanics of Metal Forming | 3 | 70 | A |
MEG411 | Refrigeration and Air-Conditioning | 2 | 72 | A |
MEG413 | Automatic Control Systems | 2 | 77 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG490 | Student Industrial Work Experienced Scheme (siwes) | 6 | 79 | A |
GPA: 4.35
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |
ACADEMIC RECORD OF: OKPANACHI ADAH OLUWATOSIN
MATRIC NO: EES/13/14/0191 |
SEX: FEMALE |
DATE OF BIRTH: 02/01/1992 |
YEAR ADMITTED: 2013 |
NATIONALITY: |
STATE: BENUE |
MODE OF ADMISSION: UTME |
FACULTY: Engineerin & Environmental Studies |
DEPT: Mechanical Engineering |
ORGANIZATION: NDIC ABUJA COOPERATIVE SOCIETY |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG501 | Engineeing Economics | 2 | 60 | B |
MEG501 | Internal Combustion Engines | 3 | 76 | A |
MEG503 | Fluid Machinery | 3 | 94 | A |
MEG505 | Industrial Engineering | 2 | 61 | B |
MEG507 | Fundamentals of Tribology | 2 | 70 | A |
MEG509 | Research Project I | 3 | 88 | A |
MEG511 | Energy Technology | 3 | 85 | A |
MEG513 | Refrigeration and Air-Conditioning II | 3 | 78 | A |
AEG501 | Agricultural Machinery I | 2 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG502 | Engineering Management and Law | 2 | 66 | B |
MEG500 | Engineering Systems Analysis | 2 | 61 | B |
MEG502 | Advanced Heat Transfer | 2 | 77 | A |
MEG504 | Automobile Engineering | 3 | 92 | A |
MEG506 | Production Engineering | 3 | 65 | B |
MEG510 | Resaerch Project Ii] | 3 | 88 | A |
MEG508 | Power Plnt Generation | 3 | 78 | A |
MEG512 | Fluid Power Engineering | 3 | 86 | A |
MEG514 | Advanced Strngth of Material | 3 | 76 | A |
AEG506 | Farm Transportation | 2 | 73 | A |
GPA: 4.44
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |