ACADEMIC RECORD OF: ADESINA TITILAYO ESTHER
MATRIC NO: EES/13/14/0040 |
SEX: FEMALE |
DATE OF BIRTH: 05/07/1996 |
YEAR ADMITTED: 2013 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Engineerin & Environmental Studies |
DEPT: Electrical Engineering |
ORGANIZATION: Oke-eela, Ilaro, Ogun State |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CHM101 | General Chemistry I | 4 | 74 | A |
MAT101 | Elementary Mathematics I | 3 | 46 | D |
PHY101 | General Physics I | 4 | 40 | E |
PHY151 | Experimental Physics 1a | 1 | 71 | A |
GNS101 | Communication In English | 2 | 60 | B |
GNS103 | Hiistory and Phylosophy of Science | 2 | 40 | E |
GNS105 | Modern Agriculture and Rural Development | 2 | 50 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
MAT104 | Applied Mathematics | 3 | 45 | D |
CHM102 | General Chemistry II | 4 | 66 | B |
CHM104 | Experimental Chemistry I | 1 | 60 | B |
PHY102 | General Physics II | 4 | 61 | B |
MAT102 | Elementary Mathematics II | 3 | 40 | E |
PHY152 | Experimental Physics II | 1 | 70 | A |
GNS102 | Study Skills and Ict | 2 | 63 | B |
GNS104 | Philosophy and Logical Thinking | 2 | 60 | B |
GPA: 3.08
CODE | TITLE | UNIT | SCORE | GRADE |
---|
CPE205 | Introduction To Computer Programming | 2 | 62 | B |
EEG201 | Fundamentals of Electrical Engineering I | 2 | 48 | D |
EEG203 | Electrical/electronics Engineering Lab. I | 1 | 70 | A |
FEG201 | Engineering Mathematics I | 3 | 60 | B |
FEG203 | Engineer-In-Society | 1 | 45 | D |
MEG201 | Workshop Practices I | 2 | 71 | A |
MEG203 | Engineering Thermodynamics I | 2 | 72 | A |
MEG205 | Engineering Mechanics I | 2 | 41 | E |
MEG207 | Engineering Drawing I | 2 | 71 | A |
MEG209 | Material Science and Engineering | 2 | 58 | C |
MEG213 | Fluid Mechanics I | 3 | 71 | A |
GNS201 | Nigerian Peoples and Culture | 2 | 51 | C |
GNS203 | Communication In French | 2 | 60 | B |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 58 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EEG202 | Fundamentals of Electrical Engineering II | 2 | 60 | B |
EEG204 | Electrical / Electronics Eng. Lab. II | 1 | 85 | A |
FEG202 | Engineering Mathematics II | 2 | 65 | B |
MEG202 | Workshop Practice II | 2 | 75 | A |
MEG204 | Strength of Materials I | 2 | 57 | C |
MEG206 | Engineering Mechanics II | 2 | 54 | C |
MEG214 | Engineering Drawing II | 2 | 60 | B |
GNS202 | Peace Studies and Citizenship Education | 2 | 62 | B |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 65 | B |
GPA: 3.47
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG301 | Engineering Maths III | 3 | 67 | B |
EEG311 | Measurement and Instrumentation | 3 | 51 | C |
EEG321 | Electronics Engineering I | 2 | 61 | B |
EEG331 | Electromagnetic Field Theory | 3 | 58 | C |
EEG341 | Electric Circuit Theory I | 3 | 64 | B |
EEG351 | Electromechanical Devices & Machine I | 3 | 50 | C |
EEG361 | Electrical/electronics Lab III | 3 | 67 | B |
EEG323 | Programming Language I | 2 | 54 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG302 | Engineering Mathematics IV | 3 | 77 | A |
EEG322 | Electronics Engineering II | 3 | 53 | C |
EEG324 | Programming Language II | 2 | 50 | C |
EEG332 | Electromagnetic Wave Theory | 3 | 50 | C |
EEG342 | Electric Circuit Theory II | 3 | 40 | E |
EEG352 | Electromechanical Devices & Machines II | 3 | 55 | C |
EEG362 | Electrical/electronics Lab IV | 3 | 60 | B |
GPA: 3.42
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG401 | Technical Communication | 1 | 86 | A |
FEG403 | Introduction To Enterpreneuraship | 1 | 66 | B |
FEG405 | Research Methods | 2 | 72 | A |
EEG401 | Technical Computing | 2 | 65 | B |
EEG411 | Control Theory I | 3 | 53 | C |
EEG431 | Communications Principles | 2 | 75 | A |
EEG441 | Electric Power Principles | 3 | 79 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
FEG490 | Student (supervised) Industrial Work Experienced Scheme (siwes) | 6 | 72 | A |
GPA: 3.58
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |