ACADEMIC RECORD OF: UDELE MIRIAM ELO OGHENE
MATRIC NO: EDU/18/19/1270 |
SEX: FEMALE |
DATE OF BIRTH: 2001-08-09 |
YEAR ADMITTED: 2018 |
NATIONALITY: NIGERIAN |
STATE: DELTA |
MODE OF ADMISSION: UTME |
FACULTY: Education |
DEPT: Science And Technology Education |
ORGANIZATION: International Admission,
De Montfort University,
The Gateway Leicester,
LE1 9BH,
United Kingdom |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EDU101 | Introduction To Teaching | 2 | 57 | C |
PHY151 | Experimental Physics Ia | 1 | 49 | D |
PHY101 | General Physics I | 3 | 20 | F |
CHM103 | Experimental Chemistry I | 1 | 45 | D |
CHM101 | General Chemistry I | 3 | 40 | E |
MAT101 | Elementary Mathematics I | 3 | 40 | E |
BIO101 | Basics of Biology I | 3 | 40 | E |
GNS105 | Modern Agriculture & Rural Development | 2 | 46 | D |
GNS103 | History & Philosophy of Science | 2 | 54 | C |
GNS101 | Communication In English 1 | 2 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EDU102 | Foundations of Education I | 2 | 32 | F |
PHY152 | Experimental Physics Ib | 1 | 64 | B |
PHY102 | General Physics II | 3 | 40 | E |
CHM104 | Experimental Chemistry | 1 | 60 | B |
CHM102 | General Chemistry II | 3 | 53 | C |
BIO104 | Animal Diversity | 2 | 40 | E |
BIO102 | Plant Diversity | 2 | 40 | E |
GNS104 | Philosophy & Logical Thinking | 2 | 56 | C |
GNS102 | Study Skills & Information and Communication Technology | 2 | 50 | C |
GPA: 1.68
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS201 | Nigerian Peoples and Culture | 2 | 73 | A |
PHY101 | General Physics I | 0 | 42 | E |
GNS203 | Communication In French | 2 | 44 | E |
GNS205 | Entrepreneurial Studies | 2 | 60 | B |
EDU201 | Educational Administration | 2 | 57 | C |
EDU203 | Philosophy of Education | 2 | 50 | C |
BIO201 | Genetics I | 3 | 32 | F |
PLS201 | Cryptograms & Pteridophytes | 3 | 40 | E |
APZ203 | Lower Invertebrates | 2 | 8 | F |
ISC201 | Science In Schools | 3 | 42 | E |
PHY111 | General Physics I | 3 | 42 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PLS202 | Spermatophyta | 3 | 20 | F |
BIO202 | Introductory Ecology | 2 | 57 | C |
BIO208 | General Physiology | 3 | 45 | D |
BIO204 | Biological Techniques | 2 | 52 | C |
ISC202 | Science and Society I | 3 | 51 | C |
GNS202 | Peace Studies and Citizenship Education | 2 | 66 | B |
MAT102 | Elementary Mathematics II | 3 | 50 | C |
EDU102 | Foundations of Education I | 2 | 50 | C |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 65 | B |
EDU202 | Educational Psychology | 2 | 52 | C |
EDU206 | Special Method I (science Methods) | 2 | 49 | D |
GPA: 1.96
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EDU303 | Educational Technology | 2 | 52 | C |
EDU305 | Curriculum and Instruction I | 2 | 66 | B |
BIO301 | Genetics II | 2 | 33 | F |
ZOO309 | Comparative Animal Physiology | 2 | 30 | F |
ZOO307 | Basic Entomology and Pest Control | 2 | 70 | A |
PLS317 | Plant Ecology and Field Course | 3 | 47 | D |
BIO201 | Genetics I | 3 | 70 | A |
BCH201 | General Biochemistry I | 2 | 40 | E |
APZ203 | Lower Invertebrates | 2 | 64 | B |
EDU301 | Test and Measurement | 2 | 40 | E |
EDU311 | Teaching Practice I | 3 | 70 | A |
PLS319 | Plant Physiology | 2 | 70 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EDU302 | Research Methods & Statistics In Education | 3 | 60 | B |
EDU304 | Ict In Education | 2 | 90 | A |
EDU306 | Biology Methods | 2 | 64 | B |
ISC316 | School Science Laboratory | 2 | 75 | A |
ISC318 | Biology For Integrated Science | 3 | 44 | E |
BCH202 | General Biochemistry II | 2 | 41 | E |
PLS202 | Seedless Plants | 3 | 45 | D |
GPA: 2.31
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EDU401 | Guidance and Counselling | 2 | 60 | B |
EDU403 | Curriculum and Instruction II | 2 | 72 | A |
EDU411 | Teaching Practice II | 3 | 60 | B |
BIO405 | Soil Science | 2 | 40 | E |
ZOO401 | Principles of Parasitology I | 2 | 33 | F |
ZOO407 | Hydrobiology | 2 | 33 | F |
PLS403 | Nigerian Vegetation | 2 | 60 | B |
Z00405 | Animal Behaviour | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EDU499 | Research Project | 4 | 57 | C |
EDU402 | Entrepreneurship In Education | 2 | 54 | C |
EDU404 | Special Education | 2 | 60 | B |
EDU406 | Special Method III | 2 | 65 | B |
BIO416 | Biotechnology | 2 | 53 | C |
BIO418 | Conservation & Environmental Biology | 2 | 61 | B |
ISC404 | Energy Source and Transformation | 3 | 65 | B |
GPA: 2.45
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |