ACADEMIC RECORD OF: FALANA OPEYEMI BLESSING
MATRIC NO: EDU/17/18/0471 |
SEX: MALE |
DATE OF BIRTH: 10/08/2002 |
YEAR ADMITTED: 2017 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Education |
DEPT: Science And Technology Education |
ORGANIZATION: Oduduwa Road, Ibadan 200132, Oyo state |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EDU101 | Introduction To Teaching Profession | 2 | 67 | B |
ISC107 | The Structure & Characteristics of Man?s Physical Environment | 3 | 47 | D |
ISC105 | Introduction To First Aid & Safety | 3 | 71 | A |
ISC103 | Transformation of Matter | 3 | 67 | B |
ISC101 | Introduction To Basic Science & Technology | 3 | 61 | B |
GNS105 | Modern Agriculture & Rural Development | 2 | 64 | B |
GNS103 | History & Philosophy of Science | 2 | 70 | A |
GNS101 | Communication In English | 2 | 67 | B |
EFC103 | Psychology of Education | 2 | 43 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ISC108 | Mathematics For Science I | 3 | 76 | A |
ISC106 | The Human & Physical Environment | 3 | 0 | F |
ISC104 | Life Science | 3 | 45 | D |
ISC102 | Fundamental Concepts of Matter and Energy | 3 | 61 | B |
GNS104 | Philosophy and Logical Thinking | 2 | 66 | B |
GNS102 | Study Skills and Ict | 2 | 56 | C |
HKE106 | Physical Conditioning | 2 | 63 | B |
EFC102 | History of Education | 2 | 52 | C |
EDU102 | Foundations of Education 1 | 2 | 50 | C |
GPA: 3.36
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ISC207 | Introduction To Computer Studies | 3 | 76 | A |
ISC205 | Space Science & Exploration | 3 | 74 | A |
ISC203 | The Chemistry of Biology System I | 3 | 60 | B |
ISC201 | Science In Schools | 3 | 62 | B |
GNS205 | Entrepreneurial Studies | 2 | 66 | B |
GNS203 | Communication In French | 2 | 70 | A |
GNS201 | Nigerian Peoples and Culture | 2 | 52 | C |
EDU201 | Educational Adminstration | 2 | 68 | B |
EDU203 | Philosophy of Education | 2 | 66 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Peace Studies and Citizenship Education | 2 | 65 | B |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 76 | A |
ISC202 | Science and Society I | 3 | 74 | A |
ISC204 | The Physics of Chemical System I | 3 | 56 | C |
ISC206 | Experimental Science For Basic Education Levels | 3 | 72 | A |
ISC208 | Mathematics For Science II | 3 | 92 | A |
EDU202 | Educational Psychology | 2 | 61 | B |
GPA: 3.83
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ISC313 | The Earth and the Universe (science & Technology) | 2 | 61 | B |
ISC317 | Energy and Matter I | 3 | 80 | A |
ISC319 | Integrated Science Workshop | 3 | 70 | A |
ISC321 | Assessment and Evaluation In Integrated Science | 2 | 65 | B |
ISC325 | Improvisation In Integrated Science | 2 | 68 | B |
ISC323 | The Nigerian Primary/secondary School Science Curricular | 2 | 66 | B |
ISC327 | Chemistry For Integrated Science | 3 | 70 | A |
EDU301 | Test and Measurement | 2 | 81 | A |
EDU303 | Educational Technology | 2 | 80 | A |
EDU305 | Curriculum and Instruction I | 2 | 63 | B |
EDU311 | Teaching Practice I | 3 | 66 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ISC312 | African Cosmology In Integration In Science (introduction To Biophysics) | 2 | 54 | C |
ISC314 | Environment & Population | 3 | 54 | C |
ISC316 | School Science Laboratory | 2 | 54 | C |
ISC318 | Biology For Integrated Science | 3 | 70 | A |
ISC320 | Physics For Integrated Science | 3 | 78 | A |
EDU206 | Special Method I (science Methods) | 2 | 70 | A |
EDU302 | Research Methods & Statistics In Education | 3 | 77 | A |
EDU304 | Ict In Education | 2 | 84 | A |
EDU328 | Special Methods Ii(integrated Science Methods) | 2 | 75 | A |
GPA: 4.05
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ISC421 | Practice In Integration of Science | 3 | 69 | B |
ISC423 | Nigerian Industries & Industrialization | 3 | 54 | C |
ISC417 | Building & Maintenance | 3 | 66 | B |
EDU401 | Guidance and Counselling | 2 | 66 | B |
EDU403 | Curriculum and Instruction II | 2 | 67 | B |
EDU411 | Teaching Practice II | 3 | 62 | B |
ISC401 | Improvisation of Science Materials (workshop Practice) | 3 | 80 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
EDU499 | Research Project | 4 | 70 | A |
EDU402 | Entrepreneurship In Education | 2 | 70 | A |
EDU404 | Special Education | 2 | 60 | B |
EDU406 | Special Method III | 2 | 54 | C |
ISC422 | Integrated Science Curriculum Design & Implementation | 3 | 70 | A |
ISC402 | Science & Society II | 3 | 55 | C |
ISC408 | Environmental Pollution | 3 | 60 | B |
GPA: 4.06
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |