ACADEMIC RECORD OF: GANIYU RASHEED ABIDEMI
MATRIC NO: CSB980390 |
SEX: MALE |
DATE OF BIRTH: 1973-09-11 |
YEAR ADMITTED: 1998 |
NATIONALITY: NIGERIAN |
STATE: LAGOS |
MODE OF ADMISSION: DIRECT ENTRY |
FACULTY: Social And Management Sciences |
DEPT: Economics |
ORGANIZATION: County of Los Angeles
Sheriff's Department Headquarters
Pre-Employment Unit
211 West Temple Street
Los Angeles CA 90012 |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BUS201 | Introduction To Personnel Management | 3 | 53 | C |
ECO201 | Principles of Economics I | 3 | 40 | E |
ECO203 | Introduction To Finance | 3 | 50 | C |
ECO205 | Mathematics For Economics I | 3 | 60 | B |
GNS101 | Use of English I | 2 | 52 | C |
GNS104 | History and Philosophy Science | 2 | 65 | B |
PHL103 | Introduction To Logic I | 3 | 50 | C |
SMS101 | Introductory To Mathematics For Social Science I | 3 | 44 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BUS202 | Production Management | 3 | 53 | C |
BUS204 | Management of Public & Parastatal Enterprises | 3 | 45 | D |
ECO202 | Principles of Economics II | 3 | 65 | B |
ECO204 | History of Economic Thoughts | 3 | 50 | C |
GNS102 | Use of English II | 2 | 54 | C |
SMS102 | Mathematics For Management Science II | 3 | 53 | C |
GPA: 2.82
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO301 | Intermediate Microeconomic Theory | 3 | 50 | C |
ECO303 | Mathematics For Economics II | 3 | 40 | E |
ECO309 | Fundamentals of Industrial Economics | 3 | 50 | C |
ECO315 | Introduction To Monetary Theory | 3 | 46 | D |
GNS201 | Modern Agriculture and Rural Life | 3 | 57 | C |
GNS203 | Introduction To Computer | 2 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO304 | Structure of the Nigerian Economy | 3 | 56 | C |
ECO316 | Introduction To International Economics | 3 | 60 | B |
GNS204 | Application of Computer | 2 | 89 | A |
SMS202 | Statistics Sources and Methods II | 3 | 24 | F |
GPA: 2.76
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO307 | Principles of Public Finance | 3 | 45 | D |
ECO401 | Advanced Micro-Economic Theory I | 3 | 52 | C |
ECO403 | Project Analysis I | 3 | 60 | B |
ECO407 | International Finance | 3 | 47 | D |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO302 | Intermediate Macro Economic Theory | 3 | 45 | D |
ECO306 | Economic Development Theory | 3 | 40 | E |
ECO317 | Introductory Econometrics | 3 | 42 | E |
ECO318 | Introduction To Operation Research | 3 | 40 | E |
ECO402 | Advanced Macro Economic Theory | 3 | 52 | C |
ECO406 | International Trade Theory | 3 | 50 | C |
GPA: 2.59
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO305 | Statistics | 3 | 62 | B |
ECO409 | Monetary Theory and Policy | 3 | 51 | C |
ECO411 | Economic Planning | 3 | 50 | C |
ECO417 | Comparative Economic System | 3 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
ECO404 | Project Analysis II | 3 | 54 | C |
ECO408 | Fiscal Policy Analysis | 3 | 53 | C |
ECO416 | Labour Economics | 3 | 54 | C |
ECO499 | Original Essay | 6 | 60 | B |
GPA: 2.86
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |