ACADEMIC RECORD OF: ADEGBOYE AKEEM
| MATRIC NO: CSB0629241 |
SEX: MALE |
DATE OF BIRTH: 1976-07-30 |
YEAR ADMITTED: 2006 |
| NATIONALITY: NIGERIAN |
STATE: OSUN |
MODE OF ADMISSION: UTME |
| FACULTY: Social And Management Sciences |
DEPT: Economics |
| ORGANIZATION: No 13 Road G Unity estate mangoro oke ata |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS101 | Introduction To Business | 3 | 65 | B |
| ECO201 | Principles of Economics I | 3 | 35 | F |
| ECO203 | Introduction To Finance | 3 | 40 | E |
| ECO205 | Mathematics For Economics I | 3 | 40 | E |
| GNS101 | Use of English I | 2 | 48 | D |
| GNS203 | Introduction To Computer | 3 | 54 | C |
| PHL103 | Introduction To Logic I | 3 | 40 | E |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS204 | Elements of Marketing | 3 | 51 | C |
| ECO204 | History of Economic Thoughts | 3 | 60 | B |
| FMS102 | Mathematics For Management Sciences II | 3 | 47 | D |
CGPA: 2.10
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO303 | Mathematics For Economics II | 3 | 2 | F |
| ECO313 | Urban and Regional Economics | 3 | 52 | C |
| ECO315 | Introduction To Monetary Theory | 3 | 50 | C |
| FMS101 | Mathematics For Social Sciences I | 3 | 61 | B |
| FMS201 | Statistics For Management Science I | 3 | 60 | B |
| GNS201 | Modern Agriculture and Rural Life | 3 | 45 | D |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO202 | Principles of Economics II | 3 | 40 | E |
| ECO302 | Intermediate Macro Economic Theory | 3 | 22 | F |
| ECO304 | Structure of the Nigerian Economy | 3 | 40 | E |
| ECO308 | Natural Resources Economics | 3 | 25 | F |
| ECO314 | Monetary and Financial Institutions | 3 | 52 | C |
| ECO316 | Introduction To International Economics | 3 | 70 | A |
| FMS202 | Statistical Sources and Methods II | 3 | 60 | B |
| GNS202 | Nigerian Culture and Citizenship Education | 3 | 58 | C |
CGPA: 2.25
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| EC0305 | Statistics | 3 | 40 | E |
| ECO201 | Principles of Economics I | 3 | 48 | D |
| ECO301 | Intermediate Microeconomic Theory | 3 | 70 | A |
| ECO303 | Mathematics For Economics II | 3 | 40 | E |
| ECO307 | Principles of Public Finance | 3 | 60 | B |
| ECO311 | Economics of Human Resources Concepts | 3 | 50 | C |
| ECO401 | Advanced Micro Economic Theory | 3 | 40 | E |
| ECO403 | Project Analysis I | 3 | 20 | F |
| ECO407 | International Finance | 3 | 63 | B |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO302 | Intermediate Macro Economic Theory | 3 | 42 | E |
| ECO306 | Economic Development Theory | 3 | 51 | C |
| ECO310 | Transport Economics | 3 | 78 | A |
| ECO312 | Economic History of Nigeria | 3 | 51 | C |
| ECO317 | Introductory Econometrics | 3 | 27 | F |
| ECO318 | Introduction To Operations Research | 3 | 25 | F |
| ECO402 | Advanced Macro Economic Theory | 3 | 46 | D |
| ECO404 | Project Analysis II | 3 | 52 | C |
| GNS104 | History and Philosophy of Science | 2 | 60 | B |
CGPA: 2.27
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| BUS203 | Industrial Psychology | 3 | 41 | E |
| ECO311 | Economics of Human Resources Concepts | 3 | 45 | D |
| ECO403 | Project Analysis I | 3 | 52 | C |
| ECO409 | Monetary & Financial Institution | 3 | 52 | C |
| ECO411 | Economic Planning | 3 | 70 | A |
| ECO417 | Comparative Economic System | 3 | 50 | C |
| CODE | TITLE | UNIT | SCORE | GRADE |
|---|
| ECO318 | Introduction To Operations Research | 3 | 24 | F |
| ECO408 | Fiscal Policy Analysis | 3 | 70 | A |
| ECO416 | Labour Economics | 3 | 45 | D |
| ECO499 | Original Essay | 6 | 63 | B |
CGPA: 2.41
INTERPRETATION OF GRADES
FROM 1982 - 1992
| GRADE | MARKS | POINT |
| A | 70%-100% | 7 |
| A- | 65%-69% | 6 |
| B+ | 60%-64% | 5 |
| B | 55%-59% | 4 |
| B- | 50%-54% | 3 |
| C+ | 45%-49% | 2 |
| C | 40%-44% | 1 |
| D | 30%-39% | 0 |
| F | 0%-29% | 0 |
FROM 1992 - DATE
| GRADE | MARKS | POINT |
| A | 70%-100% | 5 |
| B | 60%-69% | 4 |
| C | 50%-59% | 3 |
| D | 45%-49% | 2 |
| E | 40%-44% | 1 |
| F | 0%-39% | 0 |