ACADEMIC RECORD OF: BOYEJO BASIRAT OLUWATIMILEYIN
MATRIC NO: BMS/16/17/0361 |
SEX: FEMALE |
DATE OF BIRTH: 12/6/1998 |
YEAR ADMITTED: 2016 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Basic Medical Sciences |
DEPT: Pharmacology |
ORGANIZATION: Olabisi onabanjo University |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BIO101 | Basic Biology | 3 | 60 | B |
CHM101 | General Chemistry 1 | 3 | 56 | C |
PHY101 | General Physic 1 | 4 | 43 | E |
PHY151 | Experimental Physic | 1 | 83 | A |
MAT101 | Elementary Mathematics 1 | 3 | 72 | A |
GNS101 | Communication In English | 2 | 42 | E |
GNS103 | Hiistory and Phylosophy of Science | 2 | 54 | C |
GNS105 | Modern Agriculture and Rural Development | 2 | 62 | B |
CHM103 | Experimental Chemistry I | 1 | 60 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS102 | Study Skills and Ict | 2 | 53 | C |
GNS104 | Philosophy and Logical Thinking | 2 | 64 | B |
BIO102 | Plant Diversity | 2 | 50 | C |
CHM102 | General Chemistry II | 4 | 54 | C |
BIO104 | Animal Diversity | 2 | 70 | A |
MAT102 | Elementary Mathematics II | 3 | 51 | C |
PHY102 | General Physics II | 4 | 54 | C |
PHY152 | Experimental Physics I B | 1 | 85 | A |
CHM104 | Experimental Chemistry | 1 | 50 | C |
GPA: 3.24
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS201 | Nigerian Peoples and Culture | 2 | 60 | B |
GNS203 | Communication In French | 2 | 64 | B |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 84 | A |
PHA201 | Introduction To Pharmacology | 2 | 84 | A |
ANA205 | Introductory Anatomy/anatomical Basis For Drug Actions | 3 | 51 | C |
BCH201 | General Biochemistry I | 3 | 57 | C |
PCH203 | Organic Pharmaceutical Chemistry I | 2 | 50 | C |
PHS201 | Introductory Physiology and Autonomic Nervous System | 2 | 66 | B |
PHS203 | Blood and Its Function | 2 | 82 | A |
PHS205 | Cardiovascular System | 2 | 68 | B |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Peace Studies and Education Citizenship | 2 | 56 | C |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 50 | C |
PHA202 | Animal Handling Care and Maintenance Pharmacology Pratical | 2 | 78 | A |
BCH202 | General Biochemistry II | 3 | 50 | C |
PCG202 | Application of Basic Pharmacognosy Principles and Pharmacognosy of Organized and Unorganized Drugs | 2 | 53 | C |
PCH202 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis | 2 | 70 | A |
PHS202 | Renal Physiology,body Fluids and Temperature Control | 2 | 60 | B |
PHS204 | Neurosciences | 2 | 57 | C |
PHS206 | Respiratory Physiology | 2 | 60 | B |
GPA: 3.51
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHA301 | Introductory Pharmacology | 2 | 73 | A |
PHA303 | Autonomic Nervous System/cholinergic | 2 | 77 | A |
PHA305 | Cardiovascular and Renal Pharmacology | 2 | 58 | C |
PHA307 | Chemotherapy I | 2 | 77 | A |
PHA309 | General Toxicology | 2 | 76 | A |
BCH309 | Methods of Biochemistry | 2 | 60 | B |
PCH303 | Pharmaceutical Organic Chemistry II | 2 | 69 | B |
PCM301 | Antiseptic and Disinfectants | 2 | 82 | A |
PHS301 | Gastrointestinal Physiology | 3 | 84 | A |
PHS303 | Endocrine and Reproductive Physiology | 3 | 71 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHA302 | Introduction To Autonomic Nervous System (adrenergic) | 2 | 77 | A |
PHA304 | Introduction of Organ System Pharmacology | 2 | 68 | B |
PHA306 | Practical Pharmacology | 2 | 80 | A |
PHA308 | Biochemical Pharmacology | 2 | 66 | B |
PHA310 | Vitamins, Hematopoietic Agents & Gastrointestinal Pharmacology | 2 | 56 | C |
BMS302 | Biostatistics | 3 | 56 | C |
BCH318 | Xenobiotics | 2 | 64 | B |
GPA: 3.77
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PCM401 | Vaccines and Sera *infection and Immunology* | 2 | 33 | F |
PHA411 | Drug Metabolism and Drug Interactions | 3 | 60 | B |
PHA409 | Investigative Techniques, Principles Design and Bioassay Methods In Pharmacology | 2 | 55 | C |
PHA407 | Properties of Biological Membranes | 2 | 70 | A |
PHA405 | Introduction To Basic Principles In Pharmacokinetics and Pharmacodynamics | 2 | 60 | B |
PHA403 | Endocrine and Reproductive Pharmacology | 2 | 60 | B |
PHA401 | Central Nervous System Pharmacology | 4 | 73 | A |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHA406 | Pharmacology of Natural Products | 2 | 66 | B |
PHA408 | Biological Measurement In Pharmacology (quantitative and Qualitative) | 3 | 75 | A |
PHA410 | Pharmacokinetics II | 2 | 66 | B |
PHA499 | Project/seminar In Pharmacology | 6 | 74 | A |
PHA404 | Immunopharmacology (inflammation and Allergic Reaction) | 3 | 71 | A |
PHA402 | Chemotheraphy II | 2 | 70 | A |
GPA: 3.88
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |