ACADEMIC RECORD OF: TITILOPE BASIRAT OLASUBOMI
MATRIC NO: BMS/13/14/0374 |
SEX: FEMALE |
DATE OF BIRTH: 15/04/1987 |
YEAR ADMITTED: 2013 |
NATIONALITY: |
STATE: OGUN |
MODE OF ADMISSION: UTME |
FACULTY: Basic Medical Sciences |
DEPT: Pharmacology |
ORGANIZATION: OLABISI ONABANJO UNIVERSITY AGO IWOYE PMB 2002, OGUN STATE NIGERIA |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS101 | Communication In English | 2 | 46 | D |
GNS103 | Hiistory and Phylosophy of Science | 2 | 43 | E |
GNS105 | Modern Agriculture and Rural Development | 2 | 44 | E |
CHM101 | General Chemistry I | 4 | 60 | B |
PHY101 | General Physics I | 4 | 48 | D |
PHY151 | Experimental Physics I | 1 | 55 | C |
BIO101 | Basic Biology | 3 | 58 | C |
MAT101 | Elementary Mathematics I | 3 | 55 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS102 | Study Skills and Ict | 2 | 46 | D |
GNS104 | Philosophy and Logical Thinking | 2 | 52 | C |
PHY152 | Experimental Physics II | 1 | 60 | B |
PHY102 | General Physics II | 4 | 56 | C |
BIO102 | Plant Diversity | 2 | 53 | C |
BIO104 | Animal Diversity | 3 | 66 | B |
CHM102 | General Chemistry II | 4 | 42 | E |
CHM104 | Experimental Chemistry I | 1 | 70 | A |
MAT102 | Elementary Mathematics II | 3 | 46 | D |
GPA: 2.60
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS201 | Nigerian Peoples and Culture | 2 | 51 | C |
GNS203 | Communication In French | 2 | 54 | C |
GNS205 | Introduction To Entrepreneurship Studies | 2 | 52 | C |
ANA205 | General Histology Cytology Cell Biology | 2 | 60 | B |
BCH201 | General Biochemistry 1 | 3 | 50 | C |
PCH203 | Organic Pharmaceutical Chemistry I | 2 | 47 | D |
PHA201 | Pharmacology | 2 | 70 | A |
PHS201 | Intro Physiology and Autonomic N.s | 2 | 50 | C |
PHS205 | Cardiovascular System | 2 | 45 | D |
PHS203 | Blood and Its Functions | 2 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
GNS202 | Peace Studies and Citizenship Education | 2 | 48 | D |
GNS204 | Introduction To Entrepreneurship Skills | 2 | 60 | B |
PCG202 | Application of Basic Pharmacognosy Principles and Pharmacology of Organised and and Unorganised Drugs | 2 | 28 | F |
PCH202 | Physical Pharmaceutical Chemistry and Pharmaceutical Analysis. | 2 | 70 | A |
PHS204 | Neuroscience I | 2 | 33 | F |
PHS206 | Respiratory Physiology | 2 | 55 | C |
PHS202 | Renal Physiology | 2 | 43 | E |
BCH202 | General Biochemistry II | 3 | 45 | D |
PHA202 | Animal Handling Care and Maintenance Pharmacology Practical | 2 | 54 | C |
GPA: 2.64
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH309 | Methods In Biochemistry | 2 | 40 | E |
PHS301 | Gastrointestinal Physiology | 3 | 61 | B |
PHS303 | Endocrine and Reproductive Physiology | 3 | 53 | C |
PHA307 | Chemotherapy I | 2 | 42 | E |
PHA305 | Cardiovascular and Renal Pharmacology | 2 | 65 | B |
PHA301 | Concept and General Principles In Pharmacology | 2 | 64 | B |
PHA303 | Introduction To Autonomic Nervous System (cholinergic) | 2 | 58 | C |
PHA309 | General Toxicology | 2 | 56 | C |
PCM301 | Phytochemistry of Drugs From Natural Sources I | 2 | 63 | B |
PCH303 | Pharmaceutical Organic Chemistry II | 2 | 53 | C |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
BCH318 | Xenobiotics | 2 | 51 | C |
BMS302 | Biostatistics | 3 | 57 | C |
PHA306 | Practical Pharmacology I | 2 | 54 | C |
PHA304 | Introduction To Organ System Pharmacology | 2 | 66 | B |
PHA302 | Introduction To Autonomic Nervous System (adrenergic) | 2 | 54 | C |
PHA308 | Biochemical Pharmacology | 2 | 75 | A |
PHA310 | Vitamins and Nutritional Haemopoetic Agents and Gastrointestinal Pharmacology | 2 | 62 | B |
GPA: 2.83
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHA401 | Central Nervous System Pharmacology | 4 | 71 | A |
PCM401 | Vacccines and Sera (infections and Immunology) | 2 | 57 | C |
PHA409 | "investigative Techniques Principles | 2 | 52 | C |
PHA407 | Properties of Biological Membranes | 2 | 50 | C |
PHA403 | Endocrine and Reproduction System Pharmacology | 2 | 70 | A |
PHA411 | Drug Metabolism and Drug Interactions | 3 | 66 | B |
PHA405 | Introduction To Basic Principles In Pharmacokinetics and Pharmacodynamics | 2 | 40 | E |
CODE | TITLE | UNIT | SCORE | GRADE |
---|
PHA402 | Chemotherapy II (vaccines and Sera) | 2 | 42 | E |
PHA404 | Immunopharmacology (inflammation and Allergic Reaction) | 3 | 64 | B |
PHA406 | Pharmacology of Natural Products (ethnopharmacology) | 2 | 63 | B |
PHA408 | Biological Measurement In Pharmacology (quantitative and Qualitative) | 3 | 49 | D |
PHA410 | Pharmacokinetic II | 2 | 54 | C |
PHA499 | Research Methodology/project | 6 | 71 | A |
GPA: 3.00
INTERPRETATION OF GRADES
FROM 1982 - 1992
GRADE | MARKS | POINT |
A | 70%-100% | 7 |
A- | 65%-69% | 6 |
B+ | 60%-64% | 5 |
B | 55%-59% | 4 |
B- | 50%-54% | 3 |
C+ | 45%-49% | 2 |
C | 40%-44% | 1 |
D | 30%-39% | 0 |
F | 0%-29% | 0 |
FROM 1992 - DATE
GRADE | MARKS | POINT |
A | 70%-100% | 5 |
B | 60%-69% | 4 |
C | 50%-59% | 3 |
D | 45%-49% | 2 |
E | 40%-44% | 1 |
F | 0%-39% | 0 |